Pos
stanów zjednoczonych USL Pro League table live
Last games USL Pro League
Date | Game | Score | H2H |
02 Aug 01:00 | Westchester SC - Chattanooga Red Wo.. | - ( - ) | H2H |
31 Jul 01:00 | One Knoxville SC - Charlotte Independ.. | 2-2 (1-1) | H2H |
24 Jul 02:00 | Forward Madison FC - South Georgia Torm.. | 1-0 (1-0) | H2H |
21 Jul 01:00 | Greenville Triumph.. - Richmond Kickers | 2-0 (1-0) | H2H |
20 Jul 05:00 | Alta - Naples | 1-1 (1-0) | H2H |
20 Jul 01:00 | One Knoxville SC - Westchester SC | 1-1 (1-1) | H2H |
20 Jul 01:00 | Chattanooga Red Wo.. - Spokane Velocity | 3-0 (2-0) | H2H |
Next games USL Pro League
Date | Game | Score | H2H |
Today 00:00 | Forward Madison FC - Alta | - | H2H |
Today 01:00 | Richmond Kickers - Naples | - | H2H |
Today 01:00 | Charlotte Independen.. - Texoma | - | H2H |
Today 01:00 | One Knoxville SC - Portland Hearts of P.. | - | H2H |
Today 01:30 | South Georgia Tormen.. - Greenville Triumph S.. | - | H2H |
03 Aug 04:00 | Spokane Velocity - Union Omaha | - | H2H |
07 Aug 01:00 | Chattanooga Red Wolv.. - Forward Madison FC | - | H2H |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Table home
Lp. | G | W | D | L | G+ | G- | POI | |
1 | Alta | 10 | 5 | 4 | 1 | 16 | 9 | 19 |
2 | Chattanooga Red Wolves SC | 8 | 5 | 3 | 0 | 13 | 5 | 18 |
3 | Spokane Velocity | 9 | 4 | 4 | 1 | 14 | 8 | 16 |
4 | Greenville Triumph SC | 9 | 4 | 3 | 2 | 13 | 10 | 15 |
5 | Charlotte Independence | 8 | 4 | 3 | 1 | 11 | 7 | 15 |
6 | Naples | 8 | 4 | 3 | 1 | 12 | 7 | 15 |
7 | Texoma | 10 | 4 | 1 | 5 | 14 | 18 | 13 |
8 | Portland Hearts of Pine | 6 | 3 | 2 | 1 | 10 | 7 | 11 |
9 | South Georgia Tormenta FC | 9 | 3 | 0 | 6 | 11 | 16 | 9 |
10 | Richmond Kickers | 8 | 2 | 2 | 4 | 13 | 15 | 8 |
11 | One Knoxville SC | 4 | 2 | 2 | 0 | 8 | 3 | 8 |
12 | Forward Madison FC | 7 | 1 | 4 | 2 | 7 | 7 | 7 |
13 | Union Omaha | 4 | 1 | 1 | 2 | 7 | 8 | 4 |
14 | Westchester SC | 7 | 0 | 3 | 4 | 10 | 18 | 3 |
Table away
Lp. | G | W | D | L | G+ | G- | POI | |
1 | Spokane Velocity | 7 | 5 | 1 | 1 | 11 | 6 | 16 |
2 | One Knoxville SC | 9 | 4 | 3 | 2 | 11 | 9 | 15 |
3 | Charlotte Independence | 8 | 3 | 2 | 3 | 14 | 13 | 11 |
4 | Union Omaha | 10 | 3 | 1 | 6 | 10 | 16 | 10 |
5 | Chattanooga Red Wolves SC | 7 | 2 | 3 | 2 | 10 | 10 | 9 |
6 | Westchester SC | 8 | 2 | 3 | 3 | 13 | 15 | 9 |
7 | Portland Hearts of Pine | 9 | 1 | 6 | 2 | 8 | 9 | 9 |
8 | Naples | 8 | 2 | 2 | 4 | 10 | 13 | 8 |
9 | Richmond Kickers | 8 | 2 | 2 | 4 | 11 | 13 | 8 |
10 | Texoma | 6 | 1 | 4 | 1 | 6 | 8 | 7 |
11 | Alta | 6 | 2 | 1 | 3 | 11 | 12 | 7 |
12 | Forward Madison FC | 7 | 1 | 3 | 3 | 6 | 10 | 6 |
13 | South Georgia Tormenta FC | 6 | 1 | 3 | 2 | 9 | 12 | 6 |
14 | Greenville Triumph SC | 8 | 1 | 1 | 6 | 8 | 13 | 4 |
Team stats
Spokane Velocity Stats
Chattanooga Red Wolves SC Stats
Alta Stats
Charlotte Independence Stats
Naples Stats
One Knoxville SC Stats
Texoma Stats
Portland Hearts of Pine Stats
Greenville Triumph SC Stats
Richmond Kickers Stats
South Georgia Tormenta FC Stats
Union Omaha Stats
Forward Madison FC Stats
Westchester SC Stats
USL Pro League Top scorers
Player | Goals | Matches | AVG goals | Penalties | Team |
Juan Carlos Obregón Jr | 9 | 15 | 0.60 | 4 | Westchester SC |
Anuar José Peláez Paba | 8 | 22 | 0.36 | 3 | Spokane Velocity |
David Leonardo Castro Cortés | 7 | 19 | 0.37 | 0 | Greenville Triumph SC |
Karsen Henderlong | 7 | 14 | 0.50 | 0 | Naples |
Darwin Espinal | 6 | 13 | 0.46 | 0 | Richmond Kickers |
Eduardo Blancas | 6 | 16 | 0.38 | 1 | Alta |
Christian Chaney | 6 | 22 | 0.27 | 2 | Charlotte Independence |
Souaibou Marou | 6 | 30 | 0.20 | 0 | Charlotte Independence |
Matthew Bentley | 6 | 17 | 0.35 | 3 | Chattanooga Red Wolves SC |
Derek Gebhard | 5 | 15 | 0.33 | 1 | Forward Madison FC |
5 | 15 | 0.33 | 0 | Texoma | |
Pedro Hernandez | 5 | 16 | 0.31 | 0 | Chattanooga Red Wolves SC |
Joshua Eric Kirkland | 5 | 17 | 0.29 | 0 | Richmond Kickers |
Mason Tunbridge | 5 | 21 | 0.24 | 3 | South Georgia Tormenta FC |
Omar Hernandez | 4 | 19 | 0.21 | 1 | Chattanooga Red Wolves SC |
Show full list top scorers
Fixtures & Results 2025 USL Pro League
Show full schedule