Pos
Reading Stats

League 1
Go to squad Reading
Select Car Leasing Stadium
Reading play in competitions:

Team stats Reading
Table position: |
League 1 2025/2026: 23
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 1 | - | 0 | 0.00% | 1 | 100.00% |
Wins | 0 | 0.00% | 0 | 0% | 0 | 0.00% |
Draws | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Lost | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
Scored goals | 0 | 0.00/per game | 0 | 0/per game | 0 | 0/per game |
Goals against | 2 | 2.00/per game | 0 | 0/per game | 2 | 2/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | 47' | - | ' | - | 44' | - |
Fixtures & Results Reading
# | Date | Game | H2H | League | Score | Result | First half | 1 | X | 2 |
1 | 02-08-2025 | Lincoln City - Reading | H2H | League 1 | L
|
2-0 | 1-0 | 47% | 28% | 25% |
2 | 09-08-2025 | Reading - Huddersfield Town | H2H | League 1 | - | - | - | 33% | 28% | 40% |
3 | 12-08-2025 | Portsmouth - Reading | H2H | Carabao Cup | - | - | - | 51% | 25% | 24% |
4 | 16-08-2025 | Reading - AFC Wimbledon | H2H | League 1 | - | - | - | - | - | - |
5 | 20-08-2025 | Bolton Wanderers - Reading | H2H | League 1 | - | - | - | - | - | - |
6 | 23-08-2025 | Wycombe Wanderers - Reading | H2H | League 1 | - | - | - | - | - | - |
7 | 30-08-2025 | Reading - Port Vale | H2H | League 1 | - | - | - | - | - | - |
8 | 06-09-2025 | Reading - Northampton Town | H2H | League 1 | - | - | - | - | - | - |
9 | 13-09-2025 | Barnsley - Reading | H2H | League 1 | - | - | - | - | - | - |
10 | 20-09-2025 | Reading - Leyton Orient | H2H | League 1 | - | - | - | - | - | - |
11 | 27-09-2025 | Stockport County - Reading | H2H | League 1 | - | - | - | - | - | - |
12 | 04-10-2025 | Reading - Mansfield Town | H2H | League 1 | - | - | - | - | - | - |
13 | 11-10-2025 | Exeter City - Reading | H2H | League 1 | - | - | - | - | - | - |
14 | 18-10-2025 | Cardiff City - Reading | H2H | League 1 | - | - | - | - | - | - |
15 | 25-10-2025 | Reading - Doncaster Rovers | H2H | League 1 | - | - | - | - | - | - |
16 | 08-11-2025 | Reading - Stevenage | H2H | League 1 | - | - | - | - | - | - |
Odds |
Other teams
AFC Wimbledon
Barnsley
Blackpool
Bolton Wanderers
Bradford City
Burton Albion
Cardiff City
Doncaster Rovers
Exeter City
Huddersfield Town
Leyton Orient
Lincoln City
Luton Town
Mansfield Town
Northampton Town
Peterborough United
Plymouth Argyle
Port Vale
Reading
Rotherham United
Stevenage
Stockport County
Wigan Athletic
Wycombe Wanderers
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Stats Under/Over Reading
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 2.5 | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 2.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 3.5 | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 3.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 1.5 First half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 1.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 1.5 Second half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 1.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Stats Handicaps Reading
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 1 | 100% | 0 | 0% | 1 | 100% |
Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -1.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Reading Players in actual season
N | Player | YO | M | ![]() |
![]() | ![]() |
![]() |
![]() |
![]() |
|
2 | ![]() |
Abretti Kelvin | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | ![]() |
Burns Finley | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
28 | ![]() |
Camara Manadi | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | ![]() |
Dorsett Jeriel | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | ![]() |
Ehibhaimha Kelvin | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | ![]() |
Elliott Benjamin | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | ![]() |
Fraser Liam | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() |
Garcia Garcia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() |
Jacob Matty | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() |
Kyerewaa Daniel Kankam | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | ![]() |
Lane Patrick | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() |
O’Mahony Mark | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
36 | ![]() |
Ryan John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() |
Savage Charlie | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | ![]() |
Stickland Michael | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
» Reading Goalkeepers
N | Player | YO | M | ![]() |
![]() | ![]() |
![]() |
![]() |
![]() |
|
1 | ![]() |
Pereira Joel | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | ![]() |
Stevens Jack | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
» Reading Midfielders
N | Player | YO | M | ![]() |
![]() | ![]() |
![]() |
![]() |
![]() |
|
10 | ![]() |
Wing Lewis | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
The most common results
Score | Number |
2-0 | 1 |
The most common results home
Score | Number |
The most common results away
Score | Number |
2-0 | 1 |