Pos
Peterborough United Stats
Team stats Peterborough United
Table position: |
League 1 2025/2026: 3
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 0 | - | 0 | 0% | 0 | 0% |
Wins | 0 | 0% | 0 | 0% | 0 | 0% |
Draws | 0 | 0% | 0 | 0% | 0 | 0% |
Lost | 0 | 0% | 0 | 0% | 0 | 0% |
Scored goals | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Goals against | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | 63' | - | ' | - | ' | - |
Fixtures & Results Peterborough United
# | Date | Game | H2H | League | Score | Result | First half | 1 | X | 2 |
1 | 02-08-2025 | Cardiff City - Peterborough United | H2H | League 1 | - | - | - | 60% | 22% | 18% |
2 | 09-08-2025 | Peterborough United - Luton Town | H2H | League 1 | - | - | - | - | - | - |
3 | 16-08-2025 | Wigan Athletic - Peterborough United | H2H | League 1 | - | - | - | - | - | - |
4 | 19-08-2025 | Peterborough United - Barnsley | H2H | League 1 | - | - | - | - | - | - |
5 | 23-08-2025 | Peterborough United - Bradford City | H2H | League 1 | - | - | - | - | - | - |
6 | 30-08-2025 | Exeter City - Peterborough United | H2H | League 1 | - | - | - | - | - | - |
7 | 06-09-2025 | Huddersfield Town - Peterborough United | H2H | League 1 | - | - | - | - | - | - |
8 | 13-09-2025 | Peterborough United - Wycombe Wanderers | H2H | League 1 | - | - | - | - | - | - |
9 | 20-09-2025 | Plymouth Argyle - Peterborough United | H2H | League 1 | - | - | - | - | - | - |
10 | 27-09-2025 | Peterborough United - Lincoln City | H2H | League 1 | - | - | - | - | - | - |
11 | 04-10-2025 | Bolton Wanderers - Peterborough United | H2H | League 1 | - | - | - | - | - | - |
12 | 11-10-2025 | Peterborough United - Stevenage | H2H | League 1 | - | - | - | - | - | - |
13 | 18-10-2025 | Burton Albion - Peterborough United | H2H | League 1 | - | - | - | - | - | - |
14 | 25-10-2025 | Peterborough United - Blackpool | H2H | League 1 | - | - | - | - | - | - |
Odds |
Other teams
AFC Wimbledon
Barnsley
Blackpool
Bolton Wanderers
Bradford City
Burton Albion
Cardiff City
Doncaster Rovers
Exeter City
Huddersfield Town
Leyton Orient
Lincoln City
Luton Town
Mansfield Town
Northampton Town
Peterborough United
Plymouth Argyle
Port Vale
Reading
Rotherham United
Stevenage
Stockport County
Wigan Athletic
Wycombe Wanderers
New season 2025/2026 League 1 start on 01 August 2025
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H