TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com

Joakim Persson profil

Firstname:
Joakim
Surname:
Persson
Team:
National:
 Sweden
Position:
Height:
cm
Weight:
kg
Career Joakim Persson
Matches & goals
First line
Cards
Season
Team
League
2024/2025
2 teams
4 leagues
-
0
4
0
0
0
0
0
1
0
0
Cup
-
0
2
0
0
0
0
0
0
0
0
Allsvenskan
-
0
1
0
0
0
0
0
1
0
0
EURO U-21 qualification grp. 1
-
0
0
0
0
0
0
0
0
0
0
EURO U21 Qualification Grp. C
-
0
1
0
0
0
0
0
0
0
0
2024
2 teams
2 leagues
-
0
7
0
0
0
0
0
7
0
0
Allsvenskan
-
0
0
0
0
0
0
0
0
0
0
Allsvenskan
-
0
7
0
0
0
0
0
7
0
0
2023
1 teams
1 leagues
-
0
10
0
0
0
0
0
2
0
0
Allsvenskan
-
0
10
0
0
0
0
0
2
0
0
Matches of Joakim Persson
1 06-07-2025 IFK Gothenburg - Sirius 3-1 Allsvenskan min: 84
2 28-06-2025 Oesters IF - Sirius 2-2 Allsvenskan min: 62
3 24-05-2025 GAIS - Sirius 2-1 Allsvenskan min: 77
4 19-05-2025 Sirius - IFK Norrkoeping 1-2 Allsvenskan
5 14-05-2025 Hammarby - Sirius 3-2 Allsvenskan min: 78
6 10-05-2025 Sirius - Haecken 2-0 Allsvenskan min: 80
7 03-05-2025 Degerfors - Sirius 1-1 Allsvenskan
8 27-04-2025 Sirius - Halmstads BK 1-1 Allsvenskan
9 23-04-2025 Elfsborg - Sirius 4-3 Allsvenskan
10 18-04-2025 Malmoe FF - Sirius 1-1 Allsvenskan
11 13-04-2025 Sirius - Brommapojkarna 0-3 Allsvenskan
12 05-04-2025 Sirius - Djurgaarden 0-1 Allsvenskan
13 31-03-2025 IFK Vaernamo - Sirius 1-2 Allsvenskan
14 01-03-2025 Haecken - Sirius 0-2 Cup
15 23-02-2025 Sirius - Oesters IF 0-3 Cup
16 17-02-2025 Sirius - Helsingborg 2-1 Cup
17 10-11-2024 GAIS - Sirius 2-1 Allsvenskan min: 73
18 03-11-2024 Sirius - Mjaellby 1-1 Allsvenskan
19 26-10-2024 Sirius - Hammarby 0-3 Allsvenskan min: 63
20 19-10-2024 Halmstads BK - Sirius 3-1 Allsvenskan min: 70
21 06-10-2024 Sirius - Elfsborg 4-1 Allsvenskan x2
22 29-09-2024 Haecken - Sirius 2-0 Allsvenskan
23 25-09-2024 Sirius - AIK 0-1 Allsvenskan
24 15-09-2024 Sirius - Brommapojkarna 3-2 Allsvenskan min: 72
25 10-09-2024 Moldova U21 - Sweden U21 0-0 EURO U-21 qualification grp. 1 min: 69
26 31-08-2024 Vaesteraas SK - Sirius 1-2 Allsvenskan min: 88
27 25-08-2024 Sirius - Djurgaarden 0-1 Allsvenskan min: 87
28 17-08-2024 IFK Gothenburg - Sirius 1-1 Allsvenskan min: 72
29 11-08-2024 Sirius - Kalmar FF 3-1 Allsvenskan min: 90
30 04-08-2024 IFK Vaernamo - Sirius 2-4 Allsvenskan x2 x2 min: 90
31 27-07-2024 Malmoe FF - Sirius 0-1 Allsvenskan min: 65
32 19-07-2024 Sirius - Malmoe FF 3-4 Allsvenskan min: 57
33 13-07-2024 Sirius - GAIS 3-1 Allsvenskan min: 68
34 14-04-2024 Djurgaarden - Sirius 2-0 Allsvenskan min: 62
35 08-04-2024 Kalmar FF - Sirius 1-2 Allsvenskan min: 62
36 01-04-2024 Sirius - Halmstads BK 3-0 Allsvenskan min: 79
37 20-11-2023 Sweden U21 - Netherlands U21 2-4 EURO U21 Qualification Grp. C min: 69
38 12-11-2023 Sirius - IFK Norrkoeping 2-0 Allsvenskan min: 86
39 04-11-2023 Djurgaarden - Sirius 2-4 Allsvenskan x3 min: 90
40 30-10-2023 Hammarby - Sirius 2-2 Allsvenskan min: 61
41 21-10-2023 Sirius - Brommapojkarna 3-2 Allsvenskan
42 07-10-2023 IFK Gothenburg - Sirius 0-1 Allsvenskan min: 90
43 01-10-2023 Sirius - Degerfors 3-2 Allsvenskan min: 78
44 25-09-2023 IFK Vaernamo - Sirius 0-1 Allsvenskan
45 16-09-2023 Sirius - Varbergs BoIS FC 7-0 Allsvenskan x3
46 02-09-2023 Halmstads BK - Sirius 2-1 Allsvenskan min: 82
47 28-08-2023 Sirius - Malmoe FF 1-3 Allsvenskan min: 46
48 20-08-2023 Haecken - Sirius 3-2 Allsvenskan min: 90
49 13-08-2023 Sirius - Kalmar FF 3-0 Allsvenskan
50 06-08-2023 Elfsborg - Sirius 1-0 Allsvenskan min: 57
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
Quick top scorers
League:
# Player Goals
# Player Goals
# Player Goals
# Player Goals
# Player Goals