Pos
Gillingham Stats

League 2
Go to squad Gillingham
Priestfield Stadium (Gillingham, Kent)
Gillingham play in competitions:

Team stats Gillingham
Table position: |
League 2 2025/2026: 11
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 1 | - | 0 | 0.00% | 1 | 100.00% |
Wins | 0 | 0.00% | 0 | 0% | 0 | 0.00% |
Draws | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
Lost | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Scored goals | 1 | 1.00/per game | 0 | 0/per game | 1 | 0/per game |
Goals against | 1 | 1.00/per game | 0 | 0/per game | 1 | 1/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | 79' | - | ' | - | 79' | - |
Avg minute lose a goal | 49' | - | ' | - | 66' | - |
Fixtures & Results Gillingham
# | Date | Game | H2H | League | Score | Result | First half | 1 | X | 2 |
1 | 02-08-2025 | Accrington Stanley - Gillingham | H2H | League 2 | D
|
1-1 | 0-0 | 37% | 30% | 33% |
2 | 09-08-2025 | Gillingham - Walsall | H2H | League 2 | - | - | - | 35% | 29% | 36% |
3 | 12-08-2025 | Gillingham - AFC Wimbledon | H2H | Carabao Cup | - | - | - | 31% | 30% | 39% |
4 | 16-08-2025 | Tranmere Rovers - Gillingham | H2H | League 2 | - | - | - | - | - | - |
5 | 19-08-2025 | Gillingham - Chesterfield | H2H | League 2 | - | - | - | - | - | - |
6 | 23-08-2025 | Gillingham - Crewe Alexandra | H2H | League 2 | - | - | - | - | - | - |
7 | 30-08-2025 | Oldham Athletic - Gillingham | H2H | League 2 | - | - | - | - | - | - |
8 | 06-09-2025 | Bromley - Gillingham | H2H | League 2 | - | - | - | - | - | - |
9 | 13-09-2025 | Gillingham - Notts County | H2H | League 2 | - | - | - | - | - | - |
10 | 20-09-2025 | Newport County - Gillingham | H2H | League 2 | - | - | - | - | - | - |
11 | 27-09-2025 | Gillingham - Harrogate Town | H2H | League 2 | - | - | - | - | - | - |
12 | 04-10-2025 | Milton Keynes Dons - Gillingham | H2H | League 2 | - | - | - | - | - | - |
13 | 11-10-2025 | Gillingham - Cheltenham Town | H2H | League 2 | - | - | - | - | - | - |
14 | 18-10-2025 | Grimsby Town - Gillingham | H2H | League 2 | - | - | - | - | - | - |
15 | 25-10-2025 | Gillingham - Salford City | H2H | League 2 | - | - | - | - | - | - |
16 | 08-11-2025 | Bristol Rovers - Gillingham | H2H | League 2 | - | - | - | - | - | - |
Odds |
Other teams
Accrington Stanley
Barnet
Barrow
Bristol Rovers
Bromley
Cambridge United
Cheltenham Town
Chesterfield
Colchester United
Crawley Town
Crewe Alexandra
Fleetwood Town
Gillingham
Grimsby Town
Harrogate Town
Milton Keynes Dons
Newport County
Notts County
Oldham Athletic
Salford City
Shrewsbury Town
Swindon Town
Tranmere Rovers
Walsall
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Stats Under/Over Gillingham
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 2.5 | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 2.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 3.5 | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 3.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 0.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 1.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 1.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 2.5 Second half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Stats Handicaps Gillingham
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 1 | 100% | 0 | 0% | 1 | 100% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 1 | 100% | 0 | 0% | 1 | 100% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 1 | 100% | 0 | 0% | 1 | 100% |
Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +0.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap Second Half -0.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -1.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Gillingham Players in actual season
N | Player | YO | M | ![]() |
![]() | ![]() |
![]() |
![]() |
![]() |
|
9 | ![]() |
Andrews Josh | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() |
Coleman Ethan | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ![]() |
Gale Sam | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() |
Gbode Joseph | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
2 | ![]() |
Hutton Remeao | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | ![]() |
Khumbeni Nelson | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() |
Little Armani | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | ![]() |
Morris Glenn | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | ![]() |
Nevitt Elliot | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | ![]() |
Ogie Shadrach | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
5 | ![]() |
Smith Andrew | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() |
Wyllie Marcus | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
» Gillingham Goalkeepers
N | Player | YO | M | ![]() |
![]() | ![]() |
![]() |
![]() |
![]() |
|
25 | ![]() |
Turner Jake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
» Gillingham Defenders
N | Player | YO | M | ![]() |
![]() | ![]() |
![]() |
![]() |
![]() |
|
3 | ![]() |
Clark Max | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | ![]() |
Masterson Conor | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | ![]() |
McKenzie Robbie | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
» Gillingham Midfielders
N | Player | YO | M | ![]() |
![]() | ![]() |
![]() |
![]() |
![]() |
|
23 | ![]() |
Dack Bradley | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | ![]() |
Williams Jonathan | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cards for the players of Gillingham
Player | Yellow cards | Red cards |
Joseph Gbode | 1 | 0 |
Shadrach Ogie | 1 | 0 |
The most common results
Score | Number |
1-1 | 1 |
The most common results home
Score | Number |
The most common results away
Score | Number |
1-1 | 1 |