Pos
Burton Albion Stats

League 1
Go to squad Burton Albion
Pirelli Stadium
G. Bowyer
Burton Albion play in competitions:

Team stats Burton Albion
Table position: |
League 1 2025/2026: 6
|
|||||
Average odd for win (1x2) | 2.64 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 1 | - | 1 | 100.00% | 0 | 0.00% |
Wins | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Draws | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Lost | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Scored goals | 2 | 2.00/per game | 2 | 2/per game | 0 | 0/per game |
Goals against | 1 | 1.00/per game | 1 | 0/per game | 0 | 0/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | 36' | - | 36' | - | ' | - |
Avg minute lose a goal | 49' | - | 76' | - | ' | - |
Fixtures & Results Burton Albion
# | Date | Game | H2H | League | Score | Result | First half | 1 | X | 2 |
1 | 02-08-2025 | Burton Albion - Mansfield Town | H2H | League 1 | W
|
2-1 | 1-0 | 35% | 27% | 38% |
2 | 09-08-2025 | Barnsley - Burton Albion | H2H | League 1 | - | - | - | 50% | 26% | 24% |
3 | 12-08-2025 | Tranmere Rovers - Burton Albion | H2H | Carabao Cup | - | - | - | 42% | 27% | 31% |
4 | 16-08-2025 | Burton Albion - Port Vale | H2H | League 1 | - | - | - | - | - | - |
5 | 19-08-2025 | Rotherham United - Burton Albion | H2H | League 1 | - | - | - | - | - | - |
6 | 23-08-2025 | Stockport County - Burton Albion | H2H | League 1 | - | - | - | - | - | - |
7 | 30-08-2025 | Burton Albion - Luton Town | H2H | League 1 | - | - | - | - | - | - |
8 | 06-09-2025 | Cardiff City - Burton Albion | H2H | League 1 | - | - | - | - | - | - |
9 | 13-09-2025 | Burton Albion - Lincoln City | H2H | League 1 | - | - | - | - | - | - |
10 | 20-09-2025 | Huddersfield Town - Burton Albion | H2H | League 1 | - | - | - | - | - | - |
11 | 27-09-2025 | Burton Albion - Plymouth Argyle | H2H | League 1 | - | - | - | - | - | - |
12 | 04-10-2025 | Doncaster Rovers - Burton Albion | H2H | League 1 | - | - | - | - | - | - |
13 | 11-10-2025 | Burton Albion - Bolton Wanderers | H2H | League 1 | - | - | - | - | - | - |
14 | 18-10-2025 | Burton Albion - Peterborough United | H2H | League 1 | - | - | - | - | - | - |
15 | 25-10-2025 | AFC Wimbledon - Burton Albion | H2H | League 1 | - | - | - | - | - | - |
16 | 08-11-2025 | Bradford City - Burton Albion | H2H | League 1 | - | - | - | - | - | - |
Odds |
Other teams
AFC Wimbledon
Barnsley
Blackpool
Bolton Wanderers
Bradford City
Burton Albion
Cardiff City
Doncaster Rovers
Exeter City
Huddersfield Town
Leyton Orient
Lincoln City
Luton Town
Mansfield Town
Northampton Town
Peterborough United
Plymouth Argyle
Port Vale
Reading
Rotherham United
Stevenage
Stockport County
Wigan Athletic
Wycombe Wanderers
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Stats Under/Over Burton Albion
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Under 2.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 2.5 | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Under 3.5 | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Over 3.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Under 1.5 First half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Over 1.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Over 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Under 1.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Under 2.5 Second half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Over 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Stats Handicaps Burton Albion
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 1 | 100% | 1 | 100% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 1 | 100% | 1 | 100% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 1 | 100% | 1 | 100% | 0 | 0% |
Handicap -0.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap -0.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap +0.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap First Half -0.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap First Half +0.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap Second Half -0.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -1.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Burton Albion Players in actual season
N | Player | YO | M | ![]() |
![]() | ![]() |
![]() |
![]() |
![]() |
|
14 | ![]() |
Akoto Nicholas | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() |
Amissah Jordan Yamoah | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | ![]() |
Chauke Kgagelo | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | ![]() |
Delap Finn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ![]() |
Gilligan Ciaran | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() |
Godwin-Malife Udoka | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
22 | ![]() |
Larsson Julian | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() |
McKiernan JJ | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | ![]() |
Moon Jasper | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
10 | ![]() |
Shade Tyrese | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() |
Sraha Jason | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() |
Webster Charlie | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
» Burton Albion Goalkeepers
N | Player | YO | M | ![]() |
![]() | ![]() |
![]() |
![]() |
![]() |
|
32 | ![]() |
Isted Harry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
» Burton Albion Defenders
N | Player | YO | M | ![]() |
![]() | ![]() |
![]() |
![]() |
![]() |
|
3 | ![]() |
Armer Jack | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | ![]() |
Sibbick Toby | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
» Burton Albion Forwarders
N | Player | YO | M | ![]() |
![]() | ![]() |
![]() |
![]() |
![]() |
|
9 | ![]() |
Beesley Jake | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | ![]() |
Lofthouse Kyran | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | ![]() |
Tavares Fabio | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Top scorers of Burton Albion
Player | All leagues | League | AVG goals | Penalties |
Charlie Webster | 2 | 2 | 2.00 | 0 |
Cards for the players of Burton Albion
Player | Yellow cards | Red cards |
Udoka Godwin-Malife | 1 | 0 |
Jasper Moon | 1 | 0 |
The most common results
Score | Number |
2-1 | 1 |
The most common results home
Score | Number |
2-1 | 1 |
The most common results away
Score | Number |