TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Woking Sutton United
Full stats Sutton United Sutton United
Change team:
Sutton United play in competitions:
England » Blue Square Premier
Full stats Woking Woking
Change team:
Woking play in competitions:
England » Blue Square Premier
1
:
1
Min: '
Actual game status: Finished
Actual game date: 5 May 2025 16:00

Game actions

25'
38'
43'
Kain Adom
Alex Woodyard
61'
Waiting for scorer name...
64'
Nana Boateng
Eduino Vaz
80'
Nana Boateng
Dillon De Silva
80'
Ryan Jackson
Tyler French
86'
6'
Waiting for scorer name...
45'
73'
Shamar Lawson
Dion Kelly-Evans
76'
76'
79'
Matt Ward
Inih Effiong
79'
Sam Ashford
Frank Vincent
86'
86'

Lineups Woking Sutton United

1
Sims
4
French
Jackson
5
Ransom
33
Topallo.
11
De Silv.
Boateng
8
Simper
12
Vaz
Boateng
20
Wadham
30
Woodyar.
Adom
9
Davies
24
Nadesan
28
Webber
16
Akinola
14
Hinds
2
Moss
4
Okoli
6
Andrews
29
Lawson
Kelly-E.
18
Oluwole.
17
Ward
Effiong
20
Ashford
Vincent
10
Walker
Game stats
7
Corners
4
Ball possession
Show full game info Hide full game info
Last games Woking
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 19-08 20:00 Morecambe - Woking 3-0
L
H2H
2 22-08 20:00 Woking - Yeovil Town 2-3
L
H2H
3 26-08 16:00 Woking - Boston United 1-1
D
H2H
4 28-08 16:00 Doncaster Rovers - Woking 0-1
W
H2H
5 02-09 16:00 Woking - Hereford United 0-3
L
H2H
6 05-09 20:00 Yeovil Town - Woking 1-0
L
H2H
7 09-09 16:00 Dover - Woking 0-0
D
H2H
8 12-09 16:00 Woking - Hayes & Yeading United 1-2
L
H2H
Last games Sutton United
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 16-08 16:00 Harlow Town - Sutton United 1-1
D
H2H
2 19-08 16:00 Sutton United - Ramsgate 1-1
D
H2H
3 23-08 16:00 Sutton United - Hendon 1-0
W
H2H
4 25-08 16:00 Tooting & Mitcham - Sutton United 4-2
L
H2H
5 30-08 16:00 Sutton United - Hastings 2-1
W
H2H
6 02-09 16:00 Wealdstone - Sutton United 4-0
L
H2H
7 06-09 16:00 Horsham - Sutton United 1-2
W
H2H
8 09-09 16:00 Sutton United - Staines Town 1-1
D
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 05-05-2025 16:00 Conference Premier 2024/2025 Sutton United - Woking 1-1 0-1 42.1% 26.6% 31.3%
2 28-09-2024 16:00 Conference Premier 2024/2025 Woking - Sutton United 1-2 0-2 - - -
3 11-05-2021 21:00 National League 2020/2021 Sutton United - Woking 3-2 1-1 46.8% 27.5% 25.7%
4 06-02-2021 16:00 FA Trophy 2020/2021 Sutton United - Woking 0-1 0-1 47.3% 26.4% 26.4%
5 01-12-2020 20:45 National League 2020/2021 Woking - Sutton United 0-1 0-1 29.7% 28.8% 41.6%
6 01-01-2020 16:00 National League 2019/2020 Sutton United - Woking 6-2 5-0 48.9% 26.2% 24.9%
7 26-12-2019 14:00 National League 2019/2020 Woking - Sutton United 0-2 0-2 39.6% 29.5% 30.9%
8 06-03-2018 20:45 National League 2017/2018 Sutton United - Woking 2-0 1-0 60.2% 24.1% 15.8%
9 16-09-2017 16:00 National League 2017/2018 Woking - Sutton United 2-0 0-0 19.8% 26.7% 53.5%
10 01-04-2017 16:00 National League 2016/2017 Woking - Sutton United 2-1 1-0 33.9% 28.6% 37.4%
11 08-10-2016 16:00 National League 2016/2017 Sutton United - Woking 4-1 2-0 55.7% 24.5% 19.8%
12 10-12-2011 16:00 Blue Square South 2011/2012 Woking - Sutton United 4-1 3-1 56.2% 24.3% 19.5%
13 13-08-2011 16:00 Blue Square South 2011/2012 Sutton United - Woking 0-5 0-1 27.3% 26.5% 46.2%
Team stats Woking
Table position:
Conference Premier 2025/2026: 10
Average odd for win (1x2) 2.54
Options Total Home Away
Number % Number % Number %
Matches 46 - 23 50.00% 23 50.00%
Wins 13 28.26% 10 43.48% 3 13.04%
Draws 19 41.30% 8 34.78% 11 47.83%
Lost 14 30.43% 5 21.74% 9 39.13%
Scored goals 52 1.13/per game 27 1.17/per game 25 1.09/per game
Goals against 59 1.28/per game 22 0.96/per game 37 1.61/per game
Clean sheet 10 22% 8 35% 2 9%
Avg minute scoring a goal 53' - 56' - 50' -
Avg minute lose a goal 50' - 46' - 47' -
Team stats Sutton United
Table position:
Conference Premier 2025/2026: 2
Average odd for win (1x2) 2.39
Options Total Home Away
Number % Number % Number %
Matches 46 - 23 50.00% 23 50.00%
Wins 15 32.61% 7 30.43% 8 34.78%
Draws 15 32.61% 8 34.78% 7 30.43%
Lost 16 34.78% 8 34.78% 8 34.78%
Scored goals 59 1.28/per game 28 1.22/per game 31 1.35/per game
Goals against 64 1.39/per game 30 1.3/per game 34 1.48/per game
Clean sheet 12 26% 7 30% 5 22%
Avg minute scoring a goal 47' - 52' - 43' -
Avg minute lose a goal 50' - 53' - 51' -
Table England » Fifth English league » Blue Square Premier Table 2025/2026
Hide table
New season 2025/2026 Blue Square Premier start on 09 August 2025
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
0
0
0
0
0
0
0
0
?
2
0
0
0
0
0
0
0
0
?
3
0
0
0
0
0
0
0
0
?
5
0
0
0
0
0
0
0
0
?
6
0
0
0
0
0
0
0
0
?
7
0
0
0
0
0
0
0
0
?
8
0
0
0
0
0
0
0
0
?
9
0
0
0
0
0
0
0
0
?
10
0
0
0
0
0
0
0
0
?
11
0
0
0
0
0
0
0
0
?
12
0
0
0
0
0
0
0
0
?
14
0
0
0
0
0
0
0
0
?
15
0
0
0
0
0
0
0
0
?
16
0
0
0
0
0
0
0
0
?
17
0
0
0
0
0
0
0
0
?
18
0
0
0
0
0
0
0
0
?
19
0
0
0
0
0
0
0
0
?
20
0
0
0
0
0
0
0
0
?
22
0
0
0
0
0
0
0
0
?
23
0
0
0
0
0
0
0
0
?
24
0
0
0
0
0
0
0
0
?
Top scorers Woking
Player Goals AVG goals Penalties
Harry Beautyman 10 1.00 5
Inih Effiong 5 1.25 1
Lewis Walker 5 1.00 0
Matt Ward 4 1.00 0
Aiden O\'Brien 3 1.00 0
Daniel Moss 3 1.00 0
Max Dyche 2 1.00 0
Dale Gorman 2 1.00 0
Olatunji Akinola 2 1.00 0
Junior Morias 2 2.00 0
Tariq Hinds 2 2.00 0
Charley Kendall 2 1.00 0
Frank Vincent 1 1.00 0
Chinwike Okoli 1 1.00 0
Mike Fondop-Talum 1 1.00 0
Cian Harries 1 1.00 1
Jamie Andrews 1 1.00 0
Ben Wynter 1 1.00 0
Tom Leahy 1 1.00 0
Jermaine Anderson 1 1.00 0
Dion Kelly-Evans 1 1.00 0
Top scorers Sutton United
Player Goals AVG goals Penalties
Will Davies 18 1.06 2
Ashley Nadesan 8 1.00 0
Lewis Simper 7 1.00 0
Josh Coley 5 1.00 0
Siju Odelusi 3 1.00 2
Eduino Vaz 3 1.00 0
Jayden Harris 3 1.00 0
Jack Wadham 2 1.00 0
Jermie Sivi 2 1.00 0
Finley Barbrook 2 1.00 0
Alex Kirk 1 1.00 0
Dillon De Silva 1 1.00 0
Besart Topalloj 1 1.00 0
Charlie Waller 1 1.00 0
Stats Under/Over Woking
Options Total Home Away
Number % Number % Number %
Under 1.5 12 26.09% 8 34.78% 4 17.39%
Over 1.5 34 73.91% 15 65.22% 19 82.61%
Under 2.5 25 54.35% 15 65.22% 10 43.48%
Over 2.5 21 45.65% 8 34.78% 13 56.52%
Under 3.5 35 76.09% 19 82.61% 16 69.57%
Over 3.5 11 23.91% 4 17.39% 7 30.43%
Under 0.5 First half 13 28.26% 8 34.78% 5 21.74%
Over 0.5 First half 33 71.74% 15 65.22% 18 78.26%
Under 1.5 First half 35 76.09% 18 78.26% 17 73.91%
Over 1.5 First half 11 23.91% 5 21.74% 6 26.09%
Under 2.5 First half 40 86.96% 20 86.96% 20 86.96%
Over 2.5 First half 6 13.04% 3 13.04% 3 13.04%
Under 0.5 Second half 10 21.74% 7 30.43% 3 13.04%
Over 0.5 Second half 36 78.26% 16 69.57% 20 86.96%
Under 1.5 Second half 23 50.00% 14 60.87% 9 39.13%
Over 1.5 Second half 23 50.00% 9 39.13% 14 60.87%
Under 2.5 Second half 40 86.96% 20 86.96% 20 86.96%
Over 2.5 Second half 6 13.04% 3 13.04% 3 13.04%
Stats Handicaps Woking
Options Total Home Away
Number % Number % Number %
Handicap -1 3 7% 2 9% 1 4%
Handicap +1 32 70% 18 78% 14 61%
Handicap -2 2 4% 1 4% 1 4%
Handicap +2 39 85% 20 87% 19 83%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 43 93% 23 100% 20 87%
Handicap -0.5 13 28% 10 43% 3 13%
Asian Handicap -0.5 13 28% 10 43% 3 13%
Asian Handicap +0.5 32 70% 18 78% 14 61%
Asian Handicap -1.5 3 7% 2 9% 1 4%
Asian Handicap +1.5 39 85% 20 87% 19 83%
Asian Handicap -2.5 2 4% 1 4% 1 4%
Asian Handicap +2.5 43 93% 23 100% 20 87%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 45 98% 23 100% 22 96%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 46 100% 23 100% 23 100%
Asian Handicap First Half -0.5 9 20% 5 22% 4 17%
Asian Handicap First Half +0.5 28 61% 15 65% 13 57%
Asian Handicap First Half -1.5 1 2% 1 4% 0 0%
Asian Handicap First Half +1.5 42 91% 21 91% 21 91%
Asian Handicap First Half -2.5 1 2% 1 4% 0 0%
Asian Handicap First Half +2.5 45 98% 23 100% 22 96%
Asian Handicap Second Half -0.5 35 76% 20 87% 15 65%
Asian Handicap Second Half +0.5 13 28% 8 35% 5 22%
Asian Handicap Second Half -1.5 44 96% 23 100% 21 91%
Asian Handicap Second Half +1.5 4 9% 2 9% 2 9%
Asian Handicap Second Half -2.5 46 100% 23 100% 23 100%
Asian Handicap Second Half +2.5 1 2% 1 4% 0 0%
Stats Under/Over Sutton United
Options Total Home Away
Number % Number % Number %
Under 1.5 12 26.09% 6 26.09% 6 26.09%
Over 1.5 34 73.91% 17 73.91% 17 73.91%
Under 2.5 22 47.83% 12 52.17% 10 43.48%
Over 2.5 24 52.17% 11 47.83% 13 56.52%
Under 3.5 35 76.09% 17 73.91% 18 78.26%
Over 3.5 11 23.91% 6 26.09% 5 21.74%
Under 0.5 First half 13 28.26% 9 39.13% 4 17.39%
Over 0.5 First half 33 71.74% 14 60.87% 19 82.61%
Under 1.5 First half 31 67.39% 19 82.61% 12 52.17%
Over 1.5 First half 15 32.61% 4 17.39% 11 47.83%
Under 2.5 First half 38 82.61% 19 82.61% 19 82.61%
Over 2.5 First half 8 17.39% 4 17.39% 4 17.39%
Under 0.5 Second half 10 21.74% 3 13.04% 7 30.43%
Over 0.5 Second half 36 78.26% 20 86.96% 16 69.57%
Under 1.5 Second half 25 54.35% 11 47.83% 14 60.87%
Over 1.5 Second half 21 45.65% 12 52.17% 9 39.13%
Under 2.5 Second half 38 82.61% 19 82.61% 19 82.61%
Over 2.5 Second half 8 17.39% 4 17.39% 4 17.39%
Stats Handicaps Sutton United
Options Total Home Away
Number % Number % Number %
Handicap -1 3 7% 2 9% 1 4%
Handicap +1 30 65% 15 65% 15 65%
Handicap -2 1 2% 1 4% 0 0%
Handicap +2 40 87% 19 83% 21 91%
Handicap -3 1 2% 1 4% 0 0%
Handicap +3 42 91% 21 91% 21 91%
Handicap -0.5 15 33% 7 30% 8 35%
Asian Handicap -0.5 15 33% 7 30% 8 35%
Asian Handicap +0.5 30 65% 15 65% 15 65%
Asian Handicap -1.5 3 7% 2 9% 1 4%
Asian Handicap +1.5 40 87% 19 83% 21 91%
Asian Handicap -2.5 1 2% 1 4% 0 0%
Asian Handicap +2.5 42 91% 21 91% 21 91%
Asian Handicap -3.5 1 2% 1 4% 0 0%
Asian Handicap +3.5 46 100% 23 100% 23 100%
Asian Handicap -4.5 1 2% 1 4% 0 0%
Asian Handicap +4.5 46 100% 23 100% 23 100%
Asian Handicap First Half -0.5 12 26% 6 26% 6 26%
Asian Handicap First Half +0.5 32 70% 17 74% 15 65%
Asian Handicap First Half -1.5 4 9% 1 4% 3 13%
Asian Handicap First Half +1.5 44 96% 22 96% 22 96%
Asian Handicap First Half -2.5 1 2% 1 4% 0 0%
Asian Handicap First Half +2.5 46 100% 23 100% 23 100%
Asian Handicap Second Half -0.5 30 65% 15 65% 15 65%
Asian Handicap Second Half +0.5 12 26% 6 26% 6 26%
Asian Handicap Second Half -1.5 40 87% 20 87% 20 87%
Asian Handicap Second Half +1.5 4 9% 1 4% 3 13%
Asian Handicap Second Half -2.5 45 98% 23 100% 22 96%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%