TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Viimsi JK Tondi
Full stats Viimsi JK Viimsi JK
Viimsi JK play in competitions:
Estonia » Esiliiga
Full stats Tondi Tondi
Change team:
3
:
0
Min: '
Actual game status: Finished
Actual game date: 11 October 2015 18:00

Game actions

Last games Viimsi JK
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 16-06 18:30 Dunamo - Viimsi JK 0-4
W
H2H
2 11-10 18:00 Viimsi JK - Tondi 3-0
W
H2H
3 25-05 18:45 JK Tabasalu - Viimsi JK 1-1
D
H2H
4 03-03 17:00 Flora Tallinn U21 - Viimsi JK 2-1
L
H2H
5 06-03 11:30 Viimsi JK - Paernu Jalgpalliklubi 1-1
D
H2H
6 14-03 18:00 Harju Jalgpallikool - Viimsi JK 0-1
W
H2H
7 19-03 11:30 Viimsi JK - Paide Linnameeskond U21 4-3
W
H2H
8 03-04 11:30 FCI Levadia U21 - Viimsi JK 3-0
L
H2H
Last games Tondi
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 11-10 18:00 Viimsi JK - Tondi 3-0
L
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 11-10-2015 18:00 League for Various/Mixed Matches 2015 Viimsi JK - Tondi 3-0 - - - -
Team stats Viimsi JK
Table position:
Esiliiga 2025: 2
Average odd for win (1x2) 2.28
Options Total Home Away
Number % Number % Number %
Matches 19 - 10 52.63% 9 47.37%
Wins 12 63.16% 7 70.00% 5 55.56%
Draws 4 21.05% 3 30.00% 1 11.11%
Lost 3 15.79% 0 0.00% 3 33.33%
Scored goals 40 2.11/per game 25 2.5/per game 15 1.5/per game
Goals against 14 0.74/per game 6 0.67/per game 8 0.89/per game
Clean sheet 11 58% 6 60% 5 56%
Avg minute scoring a goal 53' - 54' - 51' -
Avg minute lose a goal 48' - 36' - 59' -
Table Estonia » Second Estonian league » Esiliiga Table 2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
19
16
1
2
63
13
50
49
?
W
W
W
W
W
W
L
W
D
W
2
18
12
3
3
40
14
26
39
?
W
D
D
L
W
W
W
W
W
W
3
18
11
4
3
41
25
16
37
?
W
W
D
L
L
W
D
W
D
W
4
20
10
5
4
41
32
9
35
?
L
W
L
W
W
D
W
D
W
W
5
19
7
4
8
32
32
0
25
?
L
L
W
W
W
W
W
D
L
L
6
18
6
6
6
34
22
12
24
?
W
D
L
D
L
L
L
W
W
D
7
19
7
1
10
28
46
-18
22
?
W
L
W
8
20
5
4
11
29
37
-8
19
?
L
W
L
L
L
L
D
D
L
D
9
19
1
6
12
25
52
-27
9
?
L
L
L
D
L
L
D
W
D
L
10
4
2
0
2
10
10
0
6
?
W
L
W
W
W
L
D
L
L
L
11
20
2
0
18
22
82
-60
6
?
L
L
L
W
L
L
L
L
L
L
Top scorers Viimsi JK
Player Goals AVG goals Penalties
Moses Fofana 12 2.00 2
Raivo Saar 5 1.67 0
Nevil Krimm 5 1.25 0
Yeremy Santiago Angulo Hurtado 3 1.00 0
James Murage 3 1.00 0
Johann Kõre 2 1.00 2
Rasmus Lode 2 1.00 0
Rasmus Laidvee 1 1.00 0
Ken-Marten Tammeveski 1 1.00 0
Markus Allast 1 1.00 0
Markus Vaherna 1 1.00 0
Robert Laidvee 1 1.00 0
Karl Mägi 1 1.00 0
Oscar Ollik 1 1.00 0
Stats Under/Over Viimsi JK
Options Total Home Away
Number % Number % Number %
Under 1.5 5 26.32% 2 20.00% 3 33.33%
Over 1.5 14 73.68% 8 80.00% 6 66.67%
Under 2.5 9 47.37% 4 40.00% 5 55.56%
Over 2.5 10 52.63% 6 60.00% 4 44.44%
Under 3.5 11 57.89% 5 50.00% 6 66.67%
Over 3.5 8 42.11% 5 50.00% 3 33.33%
Under 0.5 First half 6 31.58% 2 20.00% 4 44.44%
Over 0.5 First half 13 68.42% 8 80.00% 5 55.56%
Under 1.5 First half 10 52.63% 4 40.00% 6 66.67%
Over 1.5 First half 9 47.37% 6 60.00% 3 33.33%
Under 2.5 First half 16 84.21% 8 80.00% 8 88.89%
Over 2.5 First half 3 15.79% 2 20.00% 1 11.11%
Under 0.5 Second half 4 21.05% 2 20.00% 2 22.22%
Over 0.5 Second half 15 78.95% 8 80.00% 7 77.78%
Under 1.5 Second half 10 52.63% 6 60.00% 4 44.44%
Over 1.5 Second half 9 47.37% 4 40.00% 5 55.56%
Under 2.5 Second half 16 84.21% 8 80.00% 8 88.89%
Over 2.5 Second half 3 15.79% 2 20.00% 1 11.11%
Stats Handicaps Viimsi JK
Options Total Home Away
Number % Number % Number %
Handicap -1 9 47% 5 50% 4 44%
Handicap +1 16 84% 10 100% 6 67%
Handicap -2 5 26% 3 30% 2 22%
Handicap +2 17 89% 10 100% 7 78%
Handicap -3 4 21% 3 30% 1 11%
Handicap +3 19 100% 10 100% 9 100%
Handicap -0.5 12 63% 7 70% 5 56%
Asian Handicap -0.5 12 63% 7 70% 5 56%
Asian Handicap +0.5 16 84% 10 100% 6 67%
Asian Handicap -1.5 9 47% 5 50% 4 44%
Asian Handicap +1.5 17 89% 10 100% 7 78%
Asian Handicap -2.5 5 26% 3 30% 2 22%
Asian Handicap +2.5 19 100% 10 100% 9 100%
Asian Handicap -3.5 4 21% 3 30% 1 11%
Asian Handicap +3.5 19 100% 10 100% 9 100%
Asian Handicap -4.5 1 5% 1 10% 0 0%
Asian Handicap +4.5 19 100% 10 100% 9 100%
Asian Handicap First Half -0.5 8 42% 5 50% 3 33%
Asian Handicap First Half +0.5 17 89% 9 90% 8 89%
Asian Handicap First Half -1.5 5 26% 3 30% 2 22%
Asian Handicap First Half +1.5 18 95% 9 90% 9 100%
Asian Handicap First Half -2.5 2 11% 1 10% 1 11%
Asian Handicap First Half +2.5 18 95% 9 90% 9 100%
Asian Handicap Second Half -0.5 16 84% 9 90% 7 78%
Asian Handicap Second Half +0.5 11 58% 7 70% 4 44%
Asian Handicap Second Half -1.5 17 89% 10 100% 7 78%
Asian Handicap Second Half +1.5 6 32% 4 40% 2 22%
Asian Handicap Second Half -2.5 19 100% 10 100% 9 100%
Asian Handicap Second Half +2.5 2 11% 2 20% 0 0%
Stats Under/Over Tondi
Options Total Home Away
Number % Number % Number %
Under 1.5 0 0% 0 0% 0 0%
Over 1.5 0 0% 0 0% 0 0%
Under 2.5 0 0% 0 0% 0 0%
Over 2.5 0 0% 0 0% 0 0%
Under 3.5 0 0% 0 0% 0 0%
Over 3.5 0 0% 0 0% 0 0%
Under 0.5 First half 0 0% 0 0% 0 0%
Over 0.5 First half 0 0% 0 0% 0 0%
Under 1.5 First half 0 0% 0 0% 0 0%
Over 1.5 First half 0 0% 0 0% 0 0%
Under 2.5 First half 0 0% 0 0% 0 0%
Over 2.5 First half 0 0% 0 0% 0 0%
Under 0.5 Second half 0 0% 0 0% 0 0%
Over 0.5 Second half 0 0% 0 0% 0 0%
Under 1.5 Second half 0 0% 0 0% 0 0%
Over 1.5 Second half 0 0% 0 0% 0 0%
Under 2.5 Second half 0 0% 0 0% 0 0%
Over 2.5 Second half 0 0% 0 0% 0 0%
Stats Handicaps Tondi
Options Total Home Away
Number % Number % Number %
Handicap -1 % % %
Handicap +1 % % %
Handicap -2 % % %
Handicap +2 % % %
Handicap -3 % % %
Handicap +3 % % %
Handicap -0.5 % % %
Asian Handicap -0.5 % % %
Asian Handicap +0.5 % % %
Asian Handicap -1.5 % % %
Asian Handicap +1.5 % % %
Asian Handicap -2.5 % % %
Asian Handicap +2.5 % % %
Asian Handicap -3.5 % % %
Asian Handicap +3.5 % % %
Asian Handicap -4.5 % % %
Asian Handicap +4.5 % % %
Asian Handicap First Half -0.5 % % %
Asian Handicap First Half +0.5 % % %
Asian Handicap First Half -1.5 % % %
Asian Handicap First Half +1.5 % % %
Asian Handicap First Half -2.5 % % %
Asian Handicap First Half +2.5 % % %
Asian Handicap Second Half -0.5 % % %
Asian Handicap Second Half +0.5 % % %
Asian Handicap Second Half -1.5 % % %
Asian Handicap Second Half +1.5 % % %
Asian Handicap Second Half -2.5 % % %
Asian Handicap Second Half +2.5 % % %