TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Thun Winterthur
Full stats Winterthur Winterthur
Change team:
Winterthur play in competitions:
Switzerland » Super League
Full stats Thun Thun
Change team:
Thun play in competitions:
Switzerland » Super League
2
:
2
Min: '
Actual game status: Finished
Actual game date: 6 May 2022 19:30

Game actions

Roberto Alves
9'
Samir Ramizi
90'
17'
Nicolas Hasler
35'
Alexander Gerndt
Last games Thun
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 12-03 15:00 Thun - Baden 4-0
W
H2H
2 18-03 15:00 Lugano - Thun 2-1
L
H2H
3 26-03 15:00 Thun - FC Zuerich 0-1
L
H2H
4 01-04 15:00 Sion - Thun 3-0
L
H2H
5 08-04 15:00 Thun - Delemont 1-1
D
H2H
6 15-04 15:00 Aarau - Thun 2-0
L
H2H
7 21-04 15:00 Thun - Bellinzona 1-1
D
H2H
8 29-04 15:00 Bellinzona - Thun 0-2
W
H2H
Last games Winterthur
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 15-07 15:00 Winterthur - Bellinzona 1-0
W
H2H
2 19-07 15:00 Delemont - Winterthur 0-1
W
H2H
3 22-07 17:30 Winterthur - Etoile Carouge 0-0
D
H2H
4 29-07 19:30 Thun - Winterthur 3-3
D
H2H
5 02-08 19:30 Solothurn - Winterthur 0-0
D
H2H
6 05-08 17:30 Winterthur - Baden 4-1
W
H2H
7 12-08 17:30 Locarno - Winterthur 1-0
L
H2H
8 15-08 19:30 Kriens - Winterthur 0-2
W
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 06-05-2022 19:30 Challenge League 2021/2022 Winterthur - Thun 2-2 1-2 52.8% 23.9% 23.3%
2 18-02-2022 20:15 Challenge League 2021/2022 Thun - Winterthur 2-4 1-1 35.4% 29.2% 35.4%
3 15-10-2021 20:30 Challenge League 2021/2022 Thun - Winterthur 0-2 0-0 46.4% 26.2% 27.4%
4 20-08-2021 20:30 Challenge League 2021/2022 Winterthur - Thun 3-0 2-0 36.0% 27.4% 36.7%
5 19-04-2021 20:00 Challenge League 2020/2021 Winterthur - Thun 1-2 0-2 26.8% 24.0% 49.2%
6 12-03-2021 20:00 Challenge League 2020/2021 Winterthur - Thun 2-3 0-2 33.9% 28.6% 37.4%
7 05-12-2020 18:15 Challenge League 2020/2021 Thun - Winterthur 0-0 0-0 38.3% 24.9% 36.8%
8 20-10-2020 19:00 Challenge League 2020/2021 Thun - Winterthur 0-1 0-0 40.0% 25.6% 34.5%
9 30-10-2019 19:30 Cup 2019/2020 Winterthur - Thun 1-0 1-0 33.2% 25.9% 40.9%
10 08-07-2017 17:00 Club Friendlies 2017 Thun - Winterthur 2-0 0-0 51.5% 23.1% 25.4%
11 22-03-2013 17:20 Club Friendlies 2013 Thun - Winterthur 1-2 1-1 51.7% 25.5% 22.9%
12 08-03-2010 20:10 Challenge League 2009/2010 Thun - Winterthur 4-0 2-0 51.4% 27.2% 21.4%
13 22-11-2009 14:30 Switzerland Cup 2009/2010 Winterthur - Thun 2-2 1-2 - - -
14 05-10-2009 20:10 Challenge League 2009/2010 Winterthur - Thun 2-1 1-1 - - -
15 08-03-2009 15:00 Challenge League 2008/2009 Thun - Winterthur 2-4 1-0 - - -
16 15-08-2008 20:00 Challenge League 2008/2009 Winterthur - Thun 1-3 1-1 - - -
17 13-10-2001 17:30 Challenge League 2001/2002 Winterthur - Thun 4-3 - - - -
18 24-07-2001 19:30 Challenge League 2001/2002 Thun - Winterthur 3-3 - - - -
19 21-10-2000 17:30 Challenge League 2000/2001 Winterthur - Thun 1-3 - - - -
20 29-07-2000 19:30 Challenge League 2000/2001 Thun - Winterthur 3-3 - - - -
Team stats Thun
Table position:
Super League 2025/2026: 3
Average odd for win (1x2) -
Options Total Home Away
Number % Number % Number %
Matches 0 - 0 0% 0 0%
Wins 0 0% 0 0% 0 0%
Draws 0 0% 0 0% 0 0%
Lost 0 0% 0 0% 0 0%
Scored goals 0 0/per game 0 0/per game 0 0/per game
Goals against 0 0/per game 0 0/per game 0 0/per game
Clean sheet 0 0% 0 0% 0 0%
Avg minute scoring a goal ' - ' - ' -
Avg minute lose a goal 50' - ' - ' -
Team stats Winterthur
Table position:
Super League 2025/2026: 4
Average odd for win (1x2) 3.59
Options Total Home Away
Number % Number % Number %
Matches 38 - 19 50.00% 19 50.00%
Wins 11 28.95% 8 42.11% 3 15.79%
Draws 7 18.42% 3 15.79% 4 21.05%
Lost 20 52.63% 8 42.11% 12 63.16%
Scored goals 43 1.13/per game 23 1.21/per game 20 1.05/per game
Goals against 68 1.79/per game 27 1.42/per game 41 2.16/per game
Clean sheet 12 32% 10 53% 2 11%
Avg minute scoring a goal 52' - 50' - 56' -
Avg minute lose a goal 50' - 51' - 56' -
Table Switzerland » Premier Swiss league » Super League Table 2025/2026
Hide table
New season 2025/2026 Super League start on 25 July 2025
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
0
0
0
0
0
0
0
0
?
2
0
0
0
0
0
0
0
0
?
3
0
0
0
0
0
0
0
0
?
4
0
0
0
0
0
0
0
0
?
5
0
0
0
0
0
0
0
0
?
6
0
0
0
0
0
0
0
0
?
7
0
0
0
0
0
0
0
0
?
8
0
0
0
0
0
0
0
0
?
9
0
0
0
0
0
0
0
0
?
10
0
0
0
0
0
0
0
0
?
11
0
0
0
0
0
0
0
0
?
12
0
0
0
0
0
0
0
0
?
Top scorers Winterthur
Player Goals AVG goals Penalties
Matteo Di Giusto 8 1.14 0
Christian Pierre Louis Gomis 5 1.25 0
Antoine Baroan 5 1.25 1
Labinot Bajrami 4 1.00 0
Nishan Burkart 4 1.00 0
Luca Zuffi 3 1.00 3
Josias Tusevo Lukembila 3 1.00 0
Loïc Lüthi 2 1.00 0
Fabian Frei 2 1.00 1
Roman Buess 2 1.00 0
Basil Stillhart 1 1.00 0
Remo Arnold 1 1.00 0
Randy Schneider 1 1.00 0
Granit Lekaj 1 1.00 1
Stats Under/Over Thun
Options Total Home Away
Number % Number % Number %
Under 1.5 0 0% 0 0% 0 0%
Over 1.5 0 0% 0 0% 0 0%
Under 2.5 0 0% 0 0% 0 0%
Over 2.5 0 0% 0 0% 0 0%
Under 3.5 0 0% 0 0% 0 0%
Over 3.5 0 0% 0 0% 0 0%
Under 0.5 First half 0 0% 0 0% 0 0%
Over 0.5 First half 0 0% 0 0% 0 0%
Under 1.5 First half 0 0% 0 0% 0 0%
Over 1.5 First half 0 0% 0 0% 0 0%
Under 2.5 First half 0 0% 0 0% 0 0%
Over 2.5 First half 0 0% 0 0% 0 0%
Under 0.5 Second half 0 0% 0 0% 0 0%
Over 0.5 Second half 0 0% 0 0% 0 0%
Under 1.5 Second half 0 0% 0 0% 0 0%
Over 1.5 Second half 0 0% 0 0% 0 0%
Under 2.5 Second half 0 0% 0 0% 0 0%
Over 2.5 Second half 0 0% 0 0% 0 0%
Stats Handicaps Thun
Options Total Home Away
Number % Number % Number %
Handicap -1 0 0% 0 0% 0 0%
Handicap +1 0 0% 0 0% 0 0%
Handicap -2 0 0% 0 0% 0 0%
Handicap +2 0 0% 0 0% 0 0%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 0 0% 0 0% 0 0%
Handicap -0.5 0 0% 0 0% 0 0%
Asian Handicap -0.5 0 0% 0 0% 0 0%
Asian Handicap +0.5 0 0% 0 0% 0 0%
Asian Handicap -1.5 0 0% 0 0% 0 0%
Asian Handicap +1.5 0 0% 0 0% 0 0%
Asian Handicap -2.5 0 0% 0 0% 0 0%
Asian Handicap +2.5 0 0% 0 0% 0 0%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 0 0% 0 0% 0 0%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 0 0% 0 0% 0 0%
Asian Handicap First Half -0.5 0 0% 0 0% 0 0%
Asian Handicap First Half +0.5 0 0% 0 0% 0 0%
Asian Handicap First Half -1.5 0 0% 0 0% 0 0%
Asian Handicap First Half +1.5 0 0% 0 0% 0 0%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -0.5 0 0% 0 0% 0 0%
Asian Handicap Second Half +0.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -1.5 0 0% 0 0% 0 0%
Asian Handicap Second Half +1.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -2.5 0 0% 0 0% 0 0%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%
Stats Under/Over Winterthur
Options Total Home Away
Number % Number % Number %
Under 1.5 10 26.32% 8 42.11% 2 10.53%
Over 1.5 28 73.68% 11 57.89% 17 89.47%
Under 2.5 18 47.37% 12 63.16% 6 31.58%
Over 2.5 20 52.63% 7 36.84% 13 68.42%
Under 3.5 24 63.16% 12 63.16% 12 63.16%
Over 3.5 14 36.84% 7 36.84% 7 36.84%
Under 0.5 First half 17 44.74% 10 52.63% 7 36.84%
Over 0.5 First half 21 55.26% 9 47.37% 12 63.16%
Under 1.5 First half 25 65.79% 13 68.42% 12 63.16%
Over 1.5 First half 13 34.21% 6 31.58% 7 36.84%
Under 2.5 First half 28 73.68% 15 78.95% 13 68.42%
Over 2.5 First half 10 26.32% 4 21.05% 6 31.58%
Under 0.5 Second half 6 15.79% 4 21.05% 2 10.53%
Over 0.5 Second half 32 84.21% 15 78.95% 17 89.47%
Under 1.5 Second half 16 42.11% 11 57.89% 5 26.32%
Over 1.5 Second half 22 57.89% 8 42.11% 14 73.68%
Under 2.5 Second half 28 73.68% 15 78.95% 13 68.42%
Over 2.5 Second half 10 26.32% 4 21.05% 6 31.58%
Stats Handicaps Winterthur
Options Total Home Away
Number % Number % Number %
Handicap -1 4 11% 3 16% 1 5%
Handicap +1 18 47% 11 58% 7 37%
Handicap -2 2 5% 1 5% 1 5%
Handicap +2 25 66% 14 74% 11 58%
Handicap -3 1 3% 1 5% 0 0%
Handicap +3 32 84% 17 89% 15 79%
Handicap -0.5 11 29% 8 42% 3 16%
Asian Handicap -0.5 11 29% 8 42% 3 16%
Asian Handicap +0.5 18 47% 11 58% 7 37%
Asian Handicap -1.5 4 11% 3 16% 1 5%
Asian Handicap +1.5 25 66% 14 74% 11 58%
Asian Handicap -2.5 2 5% 1 5% 1 5%
Asian Handicap +2.5 32 84% 17 89% 15 79%
Asian Handicap -3.5 1 3% 1 5% 0 0%
Asian Handicap +3.5 36 95% 18 95% 18 95%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 36 95% 18 95% 18 95%
Asian Handicap First Half -0.5 6 16% 4 21% 2 11%
Asian Handicap First Half +0.5 26 68% 14 74% 12 63%
Asian Handicap First Half -1.5 3 8% 3 16% 0 0%
Asian Handicap First Half +1.5 35 92% 18 95% 17 89%
Asian Handicap First Half -2.5 1 3% 1 5% 0 0%
Asian Handicap First Half +2.5 36 95% 18 95% 18 95%
Asian Handicap Second Half -0.5 20 53% 12 63% 8 42%
Asian Handicap Second Half +0.5 12 32% 8 42% 4 21%
Asian Handicap Second Half -1.5 26 68% 13 68% 13 68%
Asian Handicap Second Half +1.5 3 8% 1 5% 2 11%
Asian Handicap Second Half -2.5 36 95% 18 95% 18 95%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%