
Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Minyor Pernik Belasitsa Petrich
2
:
2
Min: '
Actual game status: Finished
Actual game date: 17 May 2025 17:00
Game actions
Waiting for scorer name...
11'
Anton Iliyanov Popov
Vladimir Gogov
46'
Waiting for scorer name...
65'
70'
70'
Lucas Grossi de Araujo Reis
Asparuh Iliev Shamkalov
74'
Gustavo Yadam Santana Hernández
Ivan Nikolov Marchev
74'
45'
Waiting for scorer name...72'
Waiting for scorer name...75'
Tomas Vasilev Dobrev
Mihael Orachev
79'
Kaloyan Biserov Yosifov
Dimitar Valeriev Stoimenov
Game stats
0
Corners
1
Ball possession
Last games Minyor Pernik
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 10-11 14:00 | Minyor Pernik - Marek Dupnitsa | 0-1 |
L
|
H2H |
2 | 10-12 12:30 | Rilski Sportist - Minyor Pernik | 5-0 |
L
|
H2H |
3 | 12-12 12:00 | Minyor Pernik - Pirin Blagoevgrad | 0-1 |
L
|
H2H |
4 | 07-12 12:30 | Vidima-Rakovski - Minyor Pernik | 0-3 |
W
|
H2H |
5 | 04-03 13:30 | Botev Krivodol - Minyor Pernik | 1-4 |
W
|
H2H |
6 | 29-04 13:00 | Minyor Pernik - PFC CSKA-Sofia | 0-1 |
L
|
H2H |
7 | 31-03 15:00 | Pomorie - Minyor Pernik | 2-0 |
L
|
H2H |
8 | 04-12 12:00 | Lokomotiv Plovdiv - Minyor Pernik | 2-1 |
L
|
H2H |
Last games Belasitsa Petrich
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 26-11 13:30 | Belasitsa Petrich - Vidima-Rakovski | 2-0 |
W
|
H2H |
2 | 03-12 12:30 | Vidima-Rakovski - Belasitsa Petrich | 3-0 |
L
|
H2H |
3 | 10-11 14:00 | Pirin B. - Belasitsa Petrich | 3-0 |
L
|
H2H |
4 | 01-03 16:30 | Lokomotiv Plovdiv - Belasitsa Petrich | 2-1 |
L
|
H2H |
5 | 09-09 15:00 | Septemvri Tervel - Belasitsa Petrich | 1-0 |
L
|
H2H |
6 | 13-10 14:00 | Maritsa Plovdiv - Belasitsa Petrich | 1-2 |
W
|
H2H |
7 | 31-10 12:30 | Belasitsa Petrich - CSKA 1948 | 0-5 |
L
|
H2H |
8 | 05-05 16:30 | CSKA Sofia - Belasitsa Petrich | 5-1 |
L
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 17-05-2025 17:00 | B PFG West | 2024/2025 | Belasitsa Petrich - Minyor Pernik | 2-2 | 1-1 | 56.4% | 26.4% | 17.2% |
2 | 23-11-2024 13:30 | B PFG West | 2024/2025 | Minyor Pernik - Belasitsa Petrich | 1-0 | 0-0 | - | - | - |
3 | 08-04-2023 16:00 | Second Professional League | 2022/2023 | Minyor Pernik - Belasitsa Petrich | 2-1 | 1-0 | 61.6% | 24.3% | 14.1% |
4 | 06-09-2022 15:00 | Second Professional League | 2022/2023 | Belasitsa Petrich - Minyor Pernik | 1-0 | 0-0 | 28.2% | 29.1% | 42.7% |
5 | 23-03-2009 14:30 | A Grupa | 2008/2009 | Minyor Pernik - Belasitsa Petrich | 0-3 | 0-0 | - | - | - |
6 | 30-08-2008 17:00 | A Grupa | 2008/2009 | Belasitsa Petrich - Minyor Pernik | 0-0 | 0-0 | - | - | - |
Team stats Minyor Pernik
Table position: |
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 2 | - | 1 | 50.00% | 1 | 50.00% |
Wins | 1 | 50.00% | 0 | 0.00% | 1 | 100.00% |
Draws | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Lost | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% |
Scored goals | 2 | 1.00/per game | 0 | 0/per game | 2 | 2/per game |
Goals against | 2 | 1.00/per game | 1 | 1/per game | 1 | 1/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | 48' | - | 26' | - | ' | - |
Team stats Belasitsa Petrich
Table position: |
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 2 | - | 1 | 50.00% | 1 | 50.00% |
Wins | 1 | 50.00% | 0 | 0.00% | 1 | 100.00% |
Draws | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Lost | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% |
Scored goals | 2 | 1.00/per game | 0 | 0/per game | 2 | 2/per game |
Goals against | 6 | 3.00/per game | 5 | 5/per game | 1 | 1/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | 48' | - | 61' | - | ' | - |
Show full playoff draws
Round final
Stats Under/Over Minyor Pernik
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 1 | 50.00% | 1 | 100.00% | 0 | 0% |
Over 1.5 | 1 | 50.00% | 0 | 0% | 1 | 100.00% |
Under 2.5 | 1 | 50.00% | 1 | 100.00% | 0 | 0% |
Over 2.5 | 1 | 50.00% | 0 | 0% | 1 | 100.00% |
Under 3.5 | 2 | 100.00% | 1 | 100.00% | 1 | 100.00% |
Over 3.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 2 | 100.00% | 1 | 100.00% | 1 | 100.00% |
Under 1.5 First half | 1 | 50.00% | 1 | 100.00% | 0 | 0% |
Over 1.5 First half | 1 | 50.00% | 0 | 0% | 1 | 100.00% |
Under 2.5 First half | 2 | 100.00% | 1 | 100.00% | 1 | 100.00% |
Over 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 1 | 50.00% | 1 | 100.00% | 0 | 0% |
Over 0.5 Second half | 1 | 50.00% | 0 | 0% | 1 | 100.00% |
Under 1.5 Second half | 2 | 100.00% | 1 | 100.00% | 1 | 100.00% |
Over 1.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 2 | 100.00% | 1 | 100.00% | 1 | 100.00% |
Over 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Stats Handicaps Minyor Pernik
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 1 | 50% | 0 | 0% | 1 | 100% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 2 | 100% | 1 | 100% | 1 | 100% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 2 | 100% | 1 | 100% | 1 | 100% |
Handicap -0.5 | 1 | 50% | 0 | 0% | 1 | 100% |
Asian Handicap -0.5 | 1 | 50% | 0 | 0% | 1 | 100% |
Asian Handicap +0.5 | 1 | 50% | 0 | 0% | 1 | 100% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 2 | 100% | 1 | 100% | 1 | 100% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 2 | 100% | 1 | 100% | 1 | 100% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 2 | 100% | 1 | 100% | 1 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 2 | 100% | 1 | 100% | 1 | 100% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 1 | 50% | 0 | 0% | 1 | 100% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 2 | 100% | 1 | 100% | 1 | 100% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 2 | 100% | 1 | 100% | 1 | 100% |
Asian Handicap Second Half -0.5 | 2 | 100% | 1 | 100% | 1 | 100% |
Asian Handicap Second Half +0.5 | 1 | 50% | 0 | 0% | 1 | 100% |
Asian Handicap Second Half -1.5 | 2 | 100% | 1 | 100% | 1 | 100% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 2 | 100% | 1 | 100% | 1 | 100% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over Belasitsa Petrich
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 | 2 | 100.00% | 1 | 100.00% | 1 | 100.00% |
Under 2.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 2.5 | 2 | 100.00% | 1 | 100.00% | 1 | 100.00% |
Under 3.5 | 1 | 50.00% | 0 | 0% | 1 | 100.00% |
Over 3.5 | 1 | 50.00% | 1 | 100.00% | 0 | 0% |
Under 0.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 2 | 100.00% | 1 | 100.00% | 1 | 100.00% |
Under 1.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 2 | 100.00% | 1 | 100.00% | 1 | 100.00% |
Under 2.5 First half | 1 | 50.00% | 0 | 0% | 1 | 100.00% |
Over 2.5 First half | 1 | 50.00% | 1 | 100.00% | 0 | 0% |
Under 0.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 2 | 100.00% | 1 | 100.00% | 1 | 100.00% |
Under 1.5 Second half | 1 | 50.00% | 0 | 0% | 1 | 100.00% |
Over 1.5 Second half | 1 | 50.00% | 1 | 100.00% | 0 | 0% |
Under 2.5 Second half | 1 | 50.00% | 0 | 0% | 1 | 100.00% |
Over 2.5 Second half | 1 | 50.00% | 1 | 100.00% | 0 | 0% |
Stats Handicaps Belasitsa Petrich
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 1 | 50% | 0 | 0% | 1 | 100% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 1 | 50% | 0 | 0% | 1 | 100% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 1 | 50% | 0 | 0% | 1 | 100% |
Handicap -0.5 | 1 | 50% | 0 | 0% | 1 | 100% |
Asian Handicap -0.5 | 1 | 50% | 0 | 0% | 1 | 100% |
Asian Handicap +0.5 | 1 | 50% | 0 | 0% | 1 | 100% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 1 | 50% | 0 | 0% | 1 | 100% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 1 | 50% | 0 | 0% | 1 | 100% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 1 | 50% | 0 | 0% | 1 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 1 | 50% | 0 | 0% | 1 | 100% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 1 | 50% | 0 | 0% | 1 | 100% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 1 | 50% | 0 | 0% | 1 | 100% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 2 | 100% | 1 | 100% | 1 | 100% |
Asian Handicap Second Half -0.5 | 1 | 50% | 0 | 0% | 1 | 100% |
Asian Handicap Second Half +0.5 | 1 | 50% | 0 | 0% | 1 | 100% |
Asian Handicap Second Half -1.5 | 1 | 50% | 0 | 0% | 1 | 100% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 1 | 50% | 0 | 0% | 1 | 100% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |