Pos

Go to Mobile Page: m.KhucamdiaNews.com
Compare teams La Equidad Deportivo Pereira
3
:
0
Min: '
Actual game status: Finished
Actual game date: 24 May 2025 01:30
Game actions
Waiting for scorer name...
7'
24'
Waiting for scorer name...
31'
Walmer Pacheco Mejía
Eber Antonio Moreno Gómez
46'
Javier Mena
Jarrinson Yuber Quiñones Guerrero
73'
Luis Felipe Mosquera Paredes
Carlos Darwin Quintero Villalba
73'
Ederson Moreno Ramírez
Kelvin David Osorio Antury
86'
Gianfranco Peña Aponzá
Samy Jr. Merheg Enciso
86'
89'
Waiting for scorer name...
90'
22'
34'
Andrés Correa Valencia
Santiago López De Mesa Pareja
46'
Yeider García
Jefferson Asprilla
54'
61'
Samir Mayo
Camilo Andrés Paternina Molina
67'
Backham David Castro Espinosa
Juan Mateo Santamaria Gaona
82'
83'
Lineups La Equidad Deportivo Pereira
1
Ichazo
15
Aguilar.
16
Moreno .
Pacheco.
3
Moya Ro.
26
Súarez .
11
Largach.
33
Osorio .
Moreno .
13
Quiñone.
Mena
7
Quinter.
Mosquer.
14
Ríos He.
38
Merheg .
Peña Ap.
1
Varela .
30
Agrón M.
3
Correa .
López D.
21
Gómez R.
2
Polanco.
14
Acosta .
28
Chaverr.
33
Copete .
16
Mayo
Paterni.
11
Castro .
Santama.
Squad
Reserve
Reserve
Reserve
Reserve
Game stats
7
Corners
4
Ball possession
Show full game info
Hide full game info
Last games La Equidad
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 29-04 22:30 | La Equidad - Deportivo Pasto | 2-3 |
L
|
H2H |
2 | 04-03 21:30 | La Equidad - Deportivo Pereira | 3-3 |
D
|
H2H |
3 | 18-02 21:30 | La Equidad - Bucaramanga | 1-1 |
D
|
H2H |
4 | 25-03 22:30 | La Equidad - Real Cartagena | 2-0 |
W
|
H2H |
5 | 03-05 03:30 | Millonarios - La Equidad | 1-0 |
L
|
H2H |
6 | 13-05 01:35 | Junior FC - La Equidad | 2-2 |
D
|
H2H |
7 | 08-04 22:30 | Independiente Medellin - La Equidad | 2-1 |
L
|
H2H |
8 | 01-04 22:30 | Deportivo Pasto - La Equidad | 2-0 |
L
|
H2H |
Last games Deportivo Pereira
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 16-02 12:00 | Deportivo Pereira - Envigado | 1-1 |
D
|
H2H |
2 | 20-02 12:00 | Chico FC - Deportivo Pereira | 2-1 |
L
|
H2H |
3 | 23-02 12:00 | Bucaramanga - Deportivo Pereira | 0-1 |
W
|
H2H |
4 | 27-02 12:00 | Deportivo Pereira - Atletico Huila | 0-0 |
D
|
H2H |
5 | 02-03 12:00 | Millonarios - Deportivo Pereira | 3-2 |
L
|
H2H |
6 | 06-03 12:00 | Tolima - Deportivo Pereira | 2-0 |
L
|
H2H |
7 | 13-03 12:00 | Deportivo Pereira - Independiente Medellin | 3-0 |
W
|
H2H |
8 | 20-03 12:00 | Deportivo Pereira - Once Caldas | 2-2 |
D
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 24-05-2025 01:30 | Copa Mustang Apertura | 2025 | Deportivo Pereira - La Equidad | 3-0 | 2-0 | - | - | - |
2 | 15-11-2024 01:00 | Copa Mustang Apertura | 2024 | Deportivo Pereira - La Equidad | 4-3 | 3-2 | - | - | - |
3 | 29-04-2024 00:00 | Copa Mustang Apertura | 2024 | La Equidad - Deportivo Pereira | 0-2 | 0-1 | - | - | - |
4 | 30-04-2023 21:00 | Primera A Apertura | 2023 | La Equidad - Deportivo Pereira | 2-0 | 0-0 | 48.3% | 27.8% | 23.9% |
5 | 28-08-2022 21:00 | Primera A Clausura | 2022 | La Equidad - Deportivo Pereira | 1-1 | 0-1 | 45.4% | 29.3% | 25.3% |
6 | 26-02-2022 22:05 | Primera A Apertura | 2022 | Deportivo Pereira - La Equidad | 2-3 | 0-1 | 38.4% | 31.1% | 30.6% |
7 | 21-09-2021 01:00 | Primera A Clausura | 2021 | La Equidad - Deportivo Pereira | 1-1 | 0-0 | 46.0% | 32.8% | 21.2% |
8 | 28-03-2021 21:00 | Primera A Apertura | 2021 | Deportivo Pereira - La Equidad | 0-0 | 0-0 | 28.9% | 31.9% | 39.2% |
9 | 05-08-2020 22:00 | Primera A Clausura | 2020 | Deportivo Pereira - La Equidad | - | - | - | - | - |
10 | 09-02-2020 20:00 | Primera A Apertura | 2020 | La Equidad - Deportivo Pereira | 3-3 | 1-1 | 50.6% | 28.6% | 20.8% |
11 | 29-08-2011 00:30 | Copa Mustang Clausura | 2011 | La Equidad - Deportivo Pereira | 0-2 | 0-0 | 64.4% | 23.1% | 12.4% |
12 | 17-02-2011 16:00 | Copa Mustang Apertura | 2011 | Deportivo Pereira - La Equidad | 0-1 | 0-1 | 36.7% | 28.1% | 35.2% |
13 | 10-10-2010 22:30 | Copa Mustang Clausura | 2010 | La Equidad - Deportivo Pereira | 2-0 | 2-0 | 65.4% | 22.6% | 12.0% |
14 | 11-04-2010 22:30 | Copa Mustang Apertura | 2010 | Deportivo Pereira - La Equidad | 2-2 | 2-1 | 44.8% | 27.6% | 27.6% |
15 | 26-09-2009 22:30 | Copa Mustang Clausura | 2009 | La Equidad - Deportivo Pereira | 0-0 | 0-0 | - | - | - |
16 | 12-04-2009 22:30 | Copa Mustang Apertura | 2009 | Deportivo Pereira - La Equidad | 3-5 | 3-1 | - | - | - |
17 | 10-08-2008 22:30 | Copa Mustang Clausura | 2008 | Deportivo Pereira - La Equidad | 1-1 | 0-0 | - | - | - |
18 | 20-02-2008 21:30 | Copa Mustang Apertura | 2008 | La Equidad - Deportivo Pereira | 2-3 | 0-0 | - | - | - |
19 | 19-08-2007 22:30 | Copa Mustang Clausura | 2007 | Deportivo Pereira - La Equidad | 2-2 | 2-0 | - | - | - |
20 | 04-03-2007 21:30 | Copa Mustang Apertura | 2007 | La Equidad - Deportivo Pereira | 3-3 | 2-1 | - | - | - |
Team stats Deportivo Pereira
Table position: |
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 0 | - | 0 | 0% | 0 | 0% |
Wins | 0 | 0% | 0 | 0% | 0 | 0% |
Draws | 0 | 0% | 0 | 0% | 0 | 0% |
Lost | 0 | 0% | 0 | 0% | 0 | 0% |
Scored goals | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Goals against | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | 52' | - | ' | - | ' | - |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Stats Under/Over La Equidad
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps La Equidad
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |
Stats Under/Over Deportivo Pereira
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Deportivo Pereira
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |