TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Daejeon Korail Gangneung City
Full stats Daejeon Korail Daejeon Korail
Change team:
Daejeon Korail play in competitions:
South Korea » K2 League
Full stats Gangneung City Gangneung City
Change team:
Gangneung City play in competitions:
South Korea » K2 League
1
:
1
Min: '
Actual game status: Finished
Actual game date: 4 April 2025 08:00
Show full game info Hide full game info
Last games Daejeon Korail
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 11-04 07:00 Daejeon Korail - Hongcheon Idu 4-0
W
H2H
2 18-04 07:00 Daejeon Korail - Goyang Kookmin 1-1
D
H2H
3 25-04 07:00 Goyang FC - Daejeon Korail 2-3
W
H2H
4 02-05 07:00 Daejeon Korail - Gimhae 3-2
W
H2H
5 06-05 07:00 Gangneung City - Daejeon Korail 1-0
L
H2H
6 09-05 07:00 Daejeon Korail - Ulsan Mipo 2-1
W
H2H
7 16-05 07:00 Yesan - Daejeon Korail 1-1
D
H2H
8 20-05 07:00 Daejeon Korail - Suwon FC 0-2
L
H2H
Last games Gangneung City
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 11-04 07:00 Gimhae - Gangneung City 1-3
W
H2H
2 18-04 07:00 Gangneung City - Suwon FC 0-0
D
H2H
3 25-04 07:00 Gangneung City - Ulsan Mipo 2-2
D
H2H
4 02-05 07:00 Yesan - Gangneung City 2-1
L
H2H
5 06-05 07:00 Gangneung City - Daejeon Korail 1-0
W
H2H
6 09-05 07:00 Changwon City - Gangneung City 1-2
W
H2H
7 16-05 07:00 Gangneung City - Busan Transport Corp 2-1
W
H2H
8 20-05 07:00 Chungju Hummel - Gangneung City 1-2
W
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 04-04-2025 08:00 National League 2025 Daejeon Korail - Gangneung City 1-1 0-1 43.4% 29.9% 26.8%
2 29-06-2024 12:00 National League 2024 Gangneung City - Daejeon Korail 3-2 2-0 36.2% 30.4% 33.4%
3 02-03-2024 06:00 National League 2024 Daejeon Korail - Gangneung City 1-0 0-0 42.7% 31.1% 26.2%
4 27-08-2023 12:00 National League 2023 Gangneung City - Daejeon Korail 2-2 1-2 38.0% 29.9% 32.0%
5 29-04-2023 08:00 K3 League 2023 Daejeon Korail - Gangneung City 0-0 0-0 43.2% 28.8% 27.9%
6 24-06-2022 12:00 K3 League 2022 Daejeon Korail - Gangneung City 0-3 0-0 48.7% 29.5% 21.8%
7 20-03-2022 07:00 K3 League 2022 Gangneung City - Daejeon Korail 0-0 0-0 34.7% 30.6% 34.7%
8 12-03-2022 07:00 K3 League 2022 Gangneung City - Daejeon Korail 2-1 0-1 31.0% 28.1% 40.9%
9 07-11-2021 07:00 K3 League 2021 Gangneung City - Daejeon Korail 2-1 0-0 26.5% 30.6% 42.9%
10 13-06-2021 12:00 K3 League 2021 Daejeon Korail - Gangneung City 1-0 1-0 51.1% 27.5% 21.4%
11 31-10-2020 06:00 K3 League Championship Group 2020 Gangneung City - Daejeon Korail 1-0 0-0 - - -
12 05-07-2020 12:00 National League 2020 Gangneung City - Daejeon Korail 1-1 0-0 50.0% 25.0% 25.0%
13 07-03-2020 12:00 National League 2020 Daejeon Korail - Gangneung City - - - - -
14 26-10-2019 08:00 National League 2019 Daejeon Korail - Gangneung City 2-0 1-0 27.7% 27.3% 45.0%
15 04-09-2019 12:00 National League 2019 Gangneung City - Daejeon Korail 0-3 0-1 65.5% 20.6% 13.9%
16 20-07-2019 12:00 National League 2019 Daejeon Korail - Gangneung City 1-1 0-0 - - -
17 24-04-2019 12:00 National League 2019 Gangneung City - Daejeon Korail 2-1 2-0 51.9% 25.7% 22.4%
18 05-10-2018 12:00 National League 2018 Gangneung City - Daejeon Korail 2-1 1-0 37.6% 30.1% 32.3%
19 11-08-2018 12:00 National League 2018 Daejeon Korail - Gangneung City 1-2 0-2 36.0% 30.0% 34.0%
20 16-05-2018 12:00 National League 2018 Gangneung City - Daejeon Korail 2-2 2-1 32.2% 29.0% 38.8%
21 07-04-2018 08:00 National League 2018 Daejeon Korail - Gangneung City 2-0 2-0 45.0% 27.3% 27.7%
22 22-09-2017 12:00 National League 2017 Gangneung City - Daejeon Korail 3-2 - 27.7% 27.3% 45.0%
23 04-08-2017 10:00 National League 2017 Daejeon Korail - Gangneung City 2-1 - 58.3% 24.4% 17.2%
24 20-05-2017 12:00 National League 2017 Gangneung City - Daejeon Korail 0-1 - 37.4% 29.9% 32.7%
25 08-04-2017 08:00 National League 2017 Daejeon Korail - Gangneung City 3-2 - - - -
26 24-09-2016 12:00 National League 2016 Daejeon Korail - Gangneung City 0-1 - - - -
27 16-07-2016 12:00 National League 2016 Gangneung City - Daejeon Korail 2-1 - 39.1% 28.1% 32.7%
28 08-04-2016 12:00 National League 2016 Gangneung City - Daejeon Korail 2-1 - 36.7% 28.1% 35.2%
29 19-09-2015 12:00 National League 2015 Gangneung City - Daejeon Korail 3-2 - 35.3% 29.5% 35.3%
30 31-07-2015 10:00 National League 2015 Daejeon Korail - Gangneung City 1-0 - - - -
31 18-04-2015 08:00 National League 2015 Daejeon Korail - Gangneung City 2-0 - 46.2% 27.3% 26.5%
32 19-09-2014 12:00 National League 2014 Daejeon Korail - Gangneung City 2-2 - 52.3% 25.4% 22.2%
33 23-05-2014 12:00 National League 2014 Daejeon Korail - Gangneung City 2-1 - 42.5% 28.3% 29.2%
34 21-03-2014 06:00 National League 2014 Gangneung City - Daejeon Korail 1-2 - 37.5% 27.3% 35.3%
35 31-08-2013 12:00 National League 2013 Gangneung City - Daejeon Korail 0-0 - 30.6% 28.7% 40.8%
36 18-05-2013 08:00 National League 2013 Daejeon Korail - Gangneung City 1-0 - 39.4% 29.3% 31.3%
37 09-03-2013 07:00 National League 2013 Daejeon Korail - Gangneung City 1-3 - 39.8% 27.6% 32.6%
38 11-08-2012 12:00 National League 2012 Gangneung City - Daejeon Korail 3-1 - 45.0% 30.0% 25.0%
39 31-03-2012 08:00 National League 2012 Daejeon Korail - Gangneung City 0-1 - 40.9% 28.1% 31.0%
40 11-06-2011 09:00 National League 2011 Daejeon Korail - Gangneung City 3-0 3-0 28.1% 30.0% 41.9%
41 12-03-2011 07:00 National League 2011 Gangneung City - Daejeon Korail 1-0 - 53.6% 26.8% 19.6%
42 16-10-2010 08:00 National League 2010 Daejeon Korail - Gangneung City 1-0 - 31.2% 28.0% 40.8%
43 14-05-2010 12:00 National League 2010 Gangneung City - Daejeon Korail 2-3 - - - -
44 16-09-2009 07:00 National League 2009 Daejeon Korail - Gangneung City 1-2 - - - -
45 06-05-2009 07:00 National League 2009 Gangneung City - Daejeon Korail 1-0 - - - -
Team stats Daejeon Korail
Table position:
National League 2025: 2
Average odd for win (1x2) 2.26
Options Total Home Away
Number % Number % Number %
Matches 8 - 5 62.50% 3 37.50%
Wins 5 62.50% 3 60.00% 2 66.67%
Draws 2 25.00% 2 40.00% 0 0.00%
Lost 1 12.50% 0 0.00% 1 33.33%
Scored goals 13 1.62/per game 9 1.8/per game 4 0.8/per game
Goals against 5 0.62/per game 2 0.67/per game 3 1/per game
Clean sheet 5 62% 3 60% 2 67%
Avg minute scoring a goal 48' - 46' - 52' -
Avg minute lose a goal 53' - 31' - 43' -
Team stats Gangneung City
Table position:
National League 2025: 11
Average odd for win (1x2) 2.39
Options Total Home Away
Number % Number % Number %
Matches 8 - 4 50.00% 4 50.00%
Wins 1 12.50% 0 0.00% 1 25.00%
Draws 4 50.00% 3 75.00% 1 25.00%
Lost 3 37.50% 1 25.00% 2 50.00%
Scored goals 10 1.25/per game 5 1.25/per game 5 1.25/per game
Goals against 13 1.62/per game 7 1.75/per game 6 1.5/per game
Clean sheet 0 0% 0 0% 0 0%
Avg minute scoring a goal 50' - 55' - 46' -
Avg minute lose a goal 53' - 70' - 60' -
Table South Korea » Second league » K2 League Table 2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
8
6
1
1
14
7
7
19
?
W
W
W
D
L
W
W
W
2
8
5
2
1
13
5
8
17
?
W
D
W
W
D
L
W
W
3
7
5
1
1
11
6
5
16
1.72
D
W
W
W
L
W
W
4
7
4
2
1
10
4
6
14
4.90
D
D
L
W
W
W
W
5
7
4
1
2
11
8
3
13
1.59
D
L
W
W
W
W
L
6
8
4
1
3
8
8
0
13
?
L
W
W
L
L
W
W
D
7
6
3
2
1
6
3
3
11
4.20
W
D
W
D
L
W
W
8
8
3
2
3
8
6
2
11
?
L
D
W
W
D
L
L
W
9
7
3
2
2
7
5
2
11
?
W
D
W
L
W
L
D
10
8
3
0
5
9
10
-1
9
?
L
L
L
W
W
W
L
L
11
8
1
4
3
10
13
-3
7
?
W
D
L
D
D
D
L
L
12
8
1
3
4
8
12
-4
6
?
D
D
L
L
D
W
L
L
13
7
1
0
6
4
15
-11
3
3.85
L
L
L
L
L
W
L
14
7
0
2
5
4
12
-8
2
?
L
L
L
D
D
L
L
15
6
0
1
5
4
13
-9
1
1.78
L
D
L
L
L
L
L
Top scorers Daejeon Korail
Player Goals AVG goals Penalties
Jeong-Yun Seong 6 1.20 0
Jung-Joo Kim 2 1.00 0
Dong-Hyeok Jang 1 1.00 0
Min-Jong Song 1 1.00 0
Hyo-On Kang 1 1.00 0
Ye-Chan Park 1 1.00 0
In-Kyu Lee 1 1.00 0
Top scorers Gangneung City
Player Goals AVG goals Penalties
Lucas Carvalho Domingos da Silva 2 2.00 0
Dae-Joong Kim 2 1.00 0
Jin-Yong Moon 2 1.00 0
Sang-Kyu Jeong 1 1.00 0
Jin-hyeon Kim 1 1.00 0
Careca 1 1.00 0
Geon-Gyu Jo 1 1.00 0
Stats Under/Over Daejeon Korail
Options Total Home Away
Number % Number % Number %
Under 1.5 1 12.50% 0 0% 1 33.33%
Over 1.5 7 87.50% 5 100.00% 2 66.67%
Under 2.5 5 62.50% 4 80.00% 1 33.33%
Over 2.5 3 37.50% 1 20.00% 2 66.67%
Under 3.5 8 100.00% 5 100.00% 3 100.00%
Over 3.5 0 0.00% 0 0% 0 0%
Under 0.5 First half 2 25.00% 1 20.00% 1 33.33%
Over 0.5 First half 6 75.00% 4 80.00% 2 66.67%
Under 1.5 First half 5 62.50% 3 60.00% 2 66.67%
Over 1.5 First half 3 37.50% 2 40.00% 1 33.33%
Under 2.5 First half 7 87.50% 5 100.00% 2 66.67%
Over 2.5 First half 1 12.50% 0 0% 1 33.33%
Under 0.5 Second half 2 25.00% 1 20.00% 1 33.33%
Over 0.5 Second half 6 75.00% 4 80.00% 2 66.67%
Under 1.5 Second half 6 75.00% 4 80.00% 2 66.67%
Over 1.5 Second half 2 25.00% 1 20.00% 1 33.33%
Under 2.5 Second half 7 87.50% 5 100.00% 2 66.67%
Over 2.5 Second half 1 12.50% 0 0% 1 33.33%
Stats Handicaps Daejeon Korail
Options Total Home Away
Number % Number % Number %
Handicap -1 4 50% 3 60% 1 33%
Handicap +1 7 88% 5 100% 2 67%
Handicap -2 2 25% 1 20% 1 33%
Handicap +2 7 88% 5 100% 2 67%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 7 88% 5 100% 2 67%
Handicap -0.5 5 63% 3 60% 2 67%
Asian Handicap -0.5 5 63% 3 60% 2 67%
Asian Handicap +0.5 7 88% 5 100% 2 67%
Asian Handicap -1.5 4 50% 3 60% 1 33%
Asian Handicap +1.5 7 88% 5 100% 2 67%
Asian Handicap -2.5 2 25% 1 20% 1 33%
Asian Handicap +2.5 7 88% 5 100% 2 67%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 8 100% 5 100% 3 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 8 100% 5 100% 3 100%
Asian Handicap First Half -0.5 3 38% 2 40% 1 33%
Asian Handicap First Half +0.5 6 75% 4 80% 2 67%
Asian Handicap First Half -1.5 1 13% 1 20% 0 0%
Asian Handicap First Half +1.5 7 88% 5 100% 2 67%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 8 100% 5 100% 3 100%
Asian Handicap Second Half -0.5 7 88% 5 100% 2 67%
Asian Handicap Second Half +0.5 5 63% 4 80% 1 33%
Asian Handicap Second Half -1.5 8 100% 5 100% 3 100%
Asian Handicap Second Half +1.5 2 25% 1 20% 1 33%
Asian Handicap Second Half -2.5 8 100% 5 100% 3 100%
Asian Handicap Second Half +2.5 1 13% 0 0% 1 33%
Stats Under/Over Gangneung City
Options Total Home Away
Number % Number % Number %
Under 1.5 0 0.00% 0 0% 0 0%
Over 1.5 8 100.00% 4 100.00% 4 100.00%
Under 2.5 3 37.50% 2 50.00% 1 25.00%
Over 2.5 5 62.50% 2 50.00% 3 75.00%
Under 3.5 6 75.00% 2 50.00% 4 100.00%
Over 3.5 2 25.00% 2 50.00% 0 0%
Under 0.5 First half 2 25.00% 2 50.00% 0 0%
Over 0.5 First half 6 75.00% 2 50.00% 4 100.00%
Under 1.5 First half 6 75.00% 4 100.00% 2 50.00%
Over 1.5 First half 2 25.00% 0 0% 2 50.00%
Under 2.5 First half 6 75.00% 2 50.00% 4 100.00%
Over 2.5 First half 2 25.00% 2 50.00% 0 0%
Under 0.5 Second half 0 0.00% 0 0% 0 0%
Over 0.5 Second half 8 100.00% 4 100.00% 4 100.00%
Under 1.5 Second half 4 50.00% 1 25.00% 3 75.00%
Over 1.5 Second half 4 50.00% 3 75.00% 1 25.00%
Under 2.5 Second half 6 75.00% 2 50.00% 4 100.00%
Over 2.5 Second half 2 25.00% 2 50.00% 0 0%
Stats Handicaps Gangneung City
Options Total Home Away
Number % Number % Number %
Handicap -1 0 0% 0 0% 0 0%
Handicap +1 5 63% 3 75% 2 50%
Handicap -2 0 0% 0 0% 0 0%
Handicap +2 7 88% 3 75% 4 100%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 8 100% 4 100% 4 100%
Handicap -0.5 1 13% 0 0% 1 25%
Asian Handicap -0.5 1 13% 0 0% 1 25%
Asian Handicap +0.5 5 63% 3 75% 2 50%
Asian Handicap -1.5 0 0% 0 0% 0 0%
Asian Handicap +1.5 7 88% 3 75% 4 100%
Asian Handicap -2.5 0 0% 0 0% 0 0%
Asian Handicap +2.5 8 100% 4 100% 4 100%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 8 100% 4 100% 4 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 8 100% 4 100% 4 100%
Asian Handicap First Half -0.5 4 50% 2 50% 2 50%
Asian Handicap First Half +0.5 7 88% 4 100% 3 75%
Asian Handicap First Half -1.5 1 13% 0 0% 1 25%
Asian Handicap First Half +1.5 8 100% 4 100% 4 100%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 8 100% 4 100% 4 100%
Asian Handicap Second Half -0.5 2 25% 1 25% 1 25%
Asian Handicap Second Half +0.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -1.5 7 88% 3 75% 4 100%
Asian Handicap Second Half +1.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -2.5 8 100% 4 100% 4 100%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%