Pos

Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Guabira Nacional Potosi
Full stats Nacional Potosi
International » Copa Libertadores Qualification
Bolivia » Primera Division - Apertura
Nacional Potosi play in competitions:


3
:
0
Min: '
Actual game status: Finished
Actual game date: 14 April 2025 23:30
Game actions
16'
Saulo Henry Guerra Pérez
Jorge Hugo Rojas Justiniano
46'
Martín Sebastián Prost
Dubán Felipe Palacio Mosquera
46'
Oscar Junior Baldomar Roca
Saúl Torres Rojas
46'
Martín Sebastián Prost
Dubán Felipe Palacio Mosquera
46'
Oscar Junior Baldomar Roca
Saúl Torres Rojas
46'
William Álvarez
Pedro Jesús Azogue Rojas
46'
(Own goal)
Waiting for scorer name...63'
Diego Josué Hoyos
Victor Abrego
81'
Waiting for scorer name...
83'
Waiting for scorer name...
87'
28'
54'
Andrés Moreno
Cristian Paul Arano Ruiz
55'
Yuto Edward Baigorria Nishizawa
Thiago Chavez
55'
Santiago Martín Paiva Mattos
Lucas Nahuel Casavieja Guerra
67'
70'
Francisco Gatti
Miguel Ángel Villarroel Tardio
70'
Francisco Gatti
Miguel Ángel Villarroel Tardio
77'
Thiago Ribeiro da Silva Vasconcelos
Cristian Nahuel Barco
Lineups Guabira Nacional Potosi
23
Galindo
33
Demique.
26
Echever.
7
Torres .
Baldoma.
Baldoma.
16
Torrico.
15
Arce pa.
18
Azogue .
Álvarez.
28
Palacio.
Prost
Prost
8
Pavia M.
11
Rojas J.
Guerra .
19
Abrego
Hoyos
12
Ferrel .
6
Áñez Ol.
30
Gatti
Villarr.
Villarr.
32
Olguín
21
Portill.
4
Vaca Sa.
5
Moreno
Arano R.
77
Ribeiro.
Barco
10
Sánchez.
19
Paiva M.
Casavie.
Squad
Reserve
Reserve
Reserve
Reserve
Game stats
10
Corners
2
Ball possession
Show full game info
Hide full game info
Last games Guabira
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 24-02 21:00 | Guabira - Aurora | 5-2 |
W
|
H2H |
2 | 02-03 20:30 | Universitario - Guabira | 4-0 |
L
|
H2H |
3 | 09-03 21:00 | Guabira - The Strongest | 0-1 |
L
|
H2H |
4 | 16-03 21:00 | Real Mamore - Guabira | 2-1 |
L
|
H2H |
5 | 23-03 23:00 | Oriente Petrolero - Guabira | 3-1 |
L
|
H2H |
6 | 30-03 22:00 | Guabira - La Paz FC | 1-2 |
L
|
H2H |
7 | 06-04 22:30 | Guabira - Jorge Wilstermann | 2-1 |
W
|
H2H |
8 | 12-04 21:30 | Real Potosi - Guabira | 3-2 |
L
|
H2H |
Last games Nacional Potosi
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 08-02 20:30 | Nacional Potosi - Blooming | 2-0 |
W
|
H2H |
2 | 14-02 20:30 | The Strongest - Nacional Potosi | 0-1 |
W
|
H2H |
3 | 01-03 20:30 | Nacional Potosi - Universitario | 2-1 |
W
|
H2H |
4 | 07-03 20:30 | Nacional Potosi - Bolivar | 2-2 |
D
|
H2H |
5 | 15-03 20:30 | La Paz FC - Nacional Potosi | 2-1 |
L
|
H2H |
6 | 22-03 20:30 | Nacional Potosi - Jorge Wilstermann | 3-3 |
D
|
H2H |
7 | 06-04 00:00 | Oriente Petrolero - Nacional Potosi | 3-0 |
L
|
H2H |
8 | 12-04 21:30 | Nacional Potosi - San Jose | 2-1 |
W
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 14-04-2025 23:30 | Apertura | 2025 | Nacional Potosi - Guabira | 3-0 | 0-0 | 77.1% | 14.5% | 8.4% |
2 | 25-10-2024 00:00 | Apertura | 2024 | Nacional Potosi - Guabira | 3-0 | 0-0 | - | - | - |
3 | 26-05-2024 21:00 | Apertura | 2024 | Guabira - Nacional Potosi | 1-1 | 1-0 | 58.2% | 23.7% | 18.1% |
4 | 25-11-2023 22:30 | Primera Division | 2023 | Guabira - Nacional Potosi | 6-1 | 4-1 | 46.5% | 24.5% | 29.1% |
5 | 28-05-2023 23:30 | Apertura | 2023 | Nacional Potosi - Guabira | 6-0 | 3-0 | 70.7% | 17.4% | 11.9% |
6 | 05-10-2022 00:15 | Clausura | 2022 | Nacional Potosi - Guabira | 3-1 | 1-0 | 59.8% | 22.2% | 17.9% |
7 | 23-07-2022 23:15 | Clausura | 2022 | Guabira - Nacional Potosi | 2-1 | 2-0 | 52.4% | 24.2% | 23.3% |
8 | 29-04-2022 21:00 | Apertura | 2022 | Guabira - Nacional Potosi | 1-2 | 0-1 | 49.8% | 24.6% | 25.6% |
9 | 25-02-2022 20:00 | Apertura | 2022 | Nacional Potosi - Guabira | 3-1 | 2-0 | 58.4% | 22.0% | 19.7% |
10 | 18-10-2021 21:00 | Primera Divisio | 2021 | Guabira - Nacional Potosi | 3-2 | 1-1 | 69.3% | 18.2% | 12.5% |
11 | 09-05-2021 21:00 | Primera Divisio | 2021 | Nacional Potosi - Guabira | 2-1 | 1-0 | 72.8% | 17.1% | 10.1% |
12 | 08-04-2021 00:15 | Copa Sudamericana Qualification | 2021 | Nacional Potosi - Guabira | 1-2 | 0-1 | 58.2% | 21.2% | 20.7% |
13 | 17-03-2021 23:15 | Copa Sudamericana Qualification | 2021 | Guabira - Nacional Potosi | 4-1 | 1-1 | - | - | - |
14 | 17-12-2020 20:00 | Apertura | 2020 | Nacional Potosi - Guabira | 1-0 | 0-0 | 70.9% | 16.8% | 12.3% |
15 | 15-02-2020 22:15 | Apertura | 2020 | Guabira - Nacional Potosi | 1-0 | 0-0 | 51.5% | 26.0% | 22.5% |
16 | 04-12-2019 20:00 | Clausura | 2019 | Guabira - Nacional Potosi | 1-1 | 0-0 | 42.8% | 25.9% | 31.3% |
17 | 08-08-2019 00:15 | Clausura | 2019 | Nacional Potosi - Guabira | 2-1 | 0-0 | 82.1% | 11.2% | 6.7% |
18 | 04-04-2019 02:30 | Apertura | 2019 | Nacional Potosi - Guabira | 4-0 | 3-0 | 78.9% | 13.3% | 7.7% |
19 | 26-01-2019 20:00 | Apertura | 2019 | Guabira - Nacional Potosi | 0-0 | 0-0 | 62.1% | 19.8% | 18.1% |
20 | 06-10-2018 01:30 | Clausura | 2018 | Nacional Potosi - Guabira | 3-2 | 2-1 | 64.1% | 21.7% | 14.2% |
21 | 23-07-2018 01:30 | Clausura | 2018 | Guabira - Nacional Potosi | 2-2 | 0-2 | 58.7% | 24.3% | 17.0% |
22 | 30-11-2017 23:15 | Clausura | 2017 | Nacional Potosi - Guabira | 2-1 | 2-1 | 70.3% | 20.0% | 9.7% |
23 | 16-09-2017 21:00 | Clausura | 2017 | Guabira - Nacional Potosi | 4-0 | 2-0 | 56.3% | 24.0% | 19.7% |
24 | 27-05-2017 21:00 | Apertura | 2017 | Nacional Potosi - Guabira | 2-1 | 0-1 | 66.7% | 19.6% | 13.8% |
25 | 04-03-2017 20:00 | Apertura | 2017 | Guabira - Nacional Potosi | 3-1 | 0-0 | 56.2% | 23.2% | 20.6% |
26 | 01-11-2016 01:00 | Apertura | 2016/2017 | Nacional Potosi - Guabira | 2-1 | 0-1 | 74.3% | 16.6% | 9.1% |
27 | 20-08-2016 21:30 | Apertura | 2016/2017 | Guabira - Nacional Potosi | 2-1 | 1-0 | 56.6% | 23.2% | 20.1% |
28 | 13-04-2014 21:30 | Clausura | 2013/2014 | Nacional Potosi - Guabira | 1-0 | 1-0 | 56.7% | 25.5% | 17.8% |
29 | 02-02-2014 20:30 | Clausura | 2013/2014 | Guabira - Nacional Potosi | 2-0 | 0-0 | 49.8% | 26.3% | 23.9% |
30 | 10-11-2013 21:00 | Apertura | 2013/2014 | Guabira - Nacional Potosi | 1-0 | 0-0 | 44.8% | 27.2% | 28.0% |
31 | 17-08-2013 21:30 | Apertura | 2013/2014 | Nacional Potosi - Guabira | 1-0 | 1-0 | 56.7% | 24.2% | 19.1% |
32 | 03-05-2012 02:00 | Clausura | 2011/2012 | Nacional Potosi - Guabira | 4-1 | 2-1 | 78.9% | 14.4% | 6.7% |
33 | 09-03-2012 01:00 | Clausura | 2011/2012 | Guabira - Nacional Potosi | 1-1 | 0-1 | 41.9% | 28.1% | 30.0% |
34 | 08-05-2011 00:00 | Clausura | 2011 | Guabira - Nacional Potosi | 1-0 | 0-0 | 60.7% | 23.6% | 15.6% |
35 | 19-02-2011 01:00 | Clausura | 2011 | Nacional Potosi - Guabira | 4-1 | 2-0 | 60.7% | 23.0% | 16.3% |
Team stats Guabira
Table position: |
Apertura 2025: 6
|
|||||
Average odd for win (1x2) | 1.82 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 8 | - | 4 | 50.00% | 4 | 50.00% |
Wins | 3 | 37.50% | 3 | 75.00% | 0 | 0.00% |
Draws | 1 | 12.50% | 0 | 0.00% | 1 | 25.00% |
Lost | 4 | 50.00% | 1 | 25.00% | 3 | 75.00% |
Scored goals | 15 | 1.88/per game | 11 | 2.75/per game | 4 | 1/per game |
Goals against | 20 | 2.50/per game | 7 | 1.75/per game | 13 | 3.25/per game |
Clean sheet | 1 | 12% | 1 | 25% | 0 | 0% |
Avg minute scoring a goal | 52' | - | 55' | - | 44' | - |
Avg minute lose a goal | 53' | - | 56' | - | 58' | - |
Team stats Nacional Potosi
Table position: |
Apertura 2025: 10
|
|||||
Average odd for win (1x2) | 1.49 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 19 | - | 12 | 63.16% | 7 | 36.84% |
Wins | 7 | 36.84% | 7 | 58.33% | 0 | 0.00% |
Draws | 5 | 26.32% | 2 | 16.67% | 3 | 42.86% |
Lost | 7 | 36.84% | 3 | 25.00% | 4 | 57.14% |
Scored goals | 41 | 2.16/per game | 31 | 2.58/per game | 10 | 0.83/per game |
Goals against | 32 | 1.68/per game | 16 | 2.29/per game | 16 | 2.29/per game |
Clean sheet | 4 | 21% | 4 | 33% | 0 | 0% |
Avg minute scoring a goal | 50' | - | 51' | - | 46' | - |
Avg minute lose a goal | 53' | - | 50' | - | 52' | - |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Show full playoff draws
Round 2
Top scorers Guabira
Player | Goals | AVG goals | Penalties |
Carlos Enrique Áñez Oliva | 4 | 1.33 | 0 |
Gustavo Peredo Ortíz | 4 | 2.00 | 0 |
Rafael Allan Mollercke | 3 | 1.50 | 0 |
Fellipe Cabral Veloso Santos | 1 | 1.00 | 0 |
Cristian Nahuel Barco | 1 | 1.00 | 0 |
Francisco Gatti | 1 | 1.00 | 0 |
Santiago Martín Paiva Mattos | 1 | 1.00 | 0 |
Top scorers Nacional Potosi
Player | Goals | AVG goals | Penalties |
Martín Sebastián Prost | 11 | 1.83 | 0 |
Tommy Tobar Reyes | 8 | 1.60 | 1 |
Saulo Henry Guerra Pérez | 4 | 1.33 | 0 |
Tommy Tobar Reyes | 3 | 3.00 | 0 |
Martin Prost | 3 | 1.50 | 0 |
Diego Josué Hoyos | 2 | 1.00 | 0 |
Luis Aníbal Torrico Valverde | 2 | 1.00 | 0 |
Andrés Felipe Córdoba Benítez | 1 | 1.00 | 0 |
Maximiliano Ezequiel Núñez | 1 | 1.00 | 0 |
Gustavo Cristaldo | 1 | 1.00 | 0 |
Víctor Cuellar | 1 | 1.00 | 0 |
Victor Cuellar | 1 | 1.00 | 0 |
Stats Under/Over Guabira
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 1 | 12.50% | 1 | 25.00% | 0 | 0% |
Over 1.5 | 7 | 87.50% | 3 | 75.00% | 4 | 100.00% |
Under 2.5 | 2 | 25.00% | 1 | 25.00% | 1 | 25.00% |
Over 2.5 | 6 | 75.00% | 3 | 75.00% | 3 | 75.00% |
Under 3.5 | 3 | 37.50% | 1 | 25.00% | 2 | 50.00% |
Over 3.5 | 5 | 62.50% | 3 | 75.00% | 2 | 50.00% |
Under 0.5 First half | 1 | 12.50% | 0 | 0% | 1 | 25.00% |
Over 0.5 First half | 7 | 87.50% | 4 | 100.00% | 3 | 75.00% |
Under 1.5 First half | 4 | 50.00% | 2 | 50.00% | 2 | 50.00% |
Over 1.5 First half | 4 | 50.00% | 2 | 50.00% | 2 | 50.00% |
Under 2.5 First half | 3 | 37.50% | 2 | 50.00% | 1 | 25.00% |
Over 2.5 First half | 5 | 62.50% | 2 | 50.00% | 3 | 75.00% |
Under 0.5 Second half | 1 | 12.50% | 1 | 25.00% | 0 | 0% |
Over 0.5 Second half | 7 | 87.50% | 3 | 75.00% | 4 | 100.00% |
Under 1.5 Second half | 2 | 25.00% | 1 | 25.00% | 1 | 25.00% |
Over 1.5 Second half | 6 | 75.00% | 3 | 75.00% | 3 | 75.00% |
Under 2.5 Second half | 3 | 37.50% | 2 | 50.00% | 1 | 25.00% |
Over 2.5 Second half | 5 | 62.50% | 2 | 50.00% | 3 | 75.00% |
Stats Handicaps Guabira
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 2 | 25% | 2 | 50% | 0 | 0% |
Handicap +1 | 4 | 50% | 3 | 75% | 1 | 25% |
Handicap -2 | 1 | 13% | 1 | 25% | 0 | 0% |
Handicap +2 | 4 | 50% | 3 | 75% | 1 | 25% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 6 | 75% | 4 | 100% | 2 | 50% |
Handicap -0.5 | 3 | 38% | 3 | 75% | 0 | 0% |
Asian Handicap -0.5 | 3 | 38% | 3 | 75% | 0 | 0% |
Asian Handicap +0.5 | 4 | 50% | 3 | 75% | 1 | 25% |
Asian Handicap -1.5 | 2 | 25% | 2 | 50% | 0 | 0% |
Asian Handicap +1.5 | 4 | 50% | 3 | 75% | 1 | 25% |
Asian Handicap -2.5 | 1 | 13% | 1 | 25% | 0 | 0% |
Asian Handicap +2.5 | 6 | 75% | 4 | 100% | 2 | 50% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 7 | 88% | 4 | 100% | 3 | 75% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 8 | 100% | 4 | 100% | 4 | 100% |
Asian Handicap First Half -0.5 | 4 | 50% | 3 | 75% | 1 | 25% |
Asian Handicap First Half +0.5 | 6 | 75% | 4 | 100% | 2 | 50% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 7 | 88% | 4 | 100% | 3 | 75% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 8 | 100% | 4 | 100% | 4 | 100% |
Asian Handicap Second Half -0.5 | 3 | 38% | 3 | 75% | 0 | 0% |
Asian Handicap Second Half +0.5 | 2 | 25% | 2 | 50% | 0 | 0% |
Asian Handicap Second Half -1.5 | 5 | 63% | 3 | 75% | 2 | 50% |
Asian Handicap Second Half +1.5 | 2 | 25% | 2 | 50% | 0 | 0% |
Asian Handicap Second Half -2.5 | 6 | 75% | 3 | 75% | 3 | 75% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over Nacional Potosi
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 4 | 21.05% | 3 | 25.00% | 1 | 14.29% |
Over 1.5 | 15 | 78.95% | 9 | 75.00% | 6 | 85.71% |
Under 2.5 | 5 | 26.32% | 3 | 25.00% | 2 | 28.57% |
Over 2.5 | 14 | 73.68% | 9 | 75.00% | 5 | 71.43% |
Under 3.5 | 8 | 42.11% | 6 | 50.00% | 2 | 28.57% |
Over 3.5 | 11 | 57.89% | 6 | 50.00% | 5 | 71.43% |
Under 0.5 First half | 5 | 26.32% | 4 | 33.33% | 1 | 14.29% |
Over 0.5 First half | 14 | 73.68% | 8 | 66.67% | 6 | 85.71% |
Under 1.5 First half | 8 | 42.11% | 6 | 50.00% | 2 | 28.57% |
Over 1.5 First half | 11 | 57.89% | 6 | 50.00% | 5 | 71.43% |
Under 2.5 First half | 12 | 63.16% | 7 | 58.33% | 5 | 71.43% |
Over 2.5 First half | 7 | 36.84% | 5 | 41.67% | 2 | 28.57% |
Under 0.5 Second half | 4 | 21.05% | 3 | 25.00% | 1 | 14.29% |
Over 0.5 Second half | 15 | 78.95% | 9 | 75.00% | 6 | 85.71% |
Under 1.5 Second half | 6 | 31.58% | 4 | 33.33% | 2 | 28.57% |
Over 1.5 Second half | 13 | 68.42% | 8 | 66.67% | 5 | 71.43% |
Under 2.5 Second half | 12 | 63.16% | 7 | 58.33% | 5 | 71.43% |
Over 2.5 Second half | 7 | 36.84% | 5 | 41.67% | 2 | 28.57% |
Stats Handicaps Nacional Potosi
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 4 | 33% | 4 | 57% | 0 | 0% |
Handicap +1 | 8 | 67% | 6 | 86% | 2 | 40% |
Handicap -2 | 3 | 25% | 3 | 43% | 0 | 0% |
Handicap +2 | 10 | 83% | 6 | 86% | 4 | 80% |
Handicap -3 | 2 | 17% | 2 | 29% | 0 | 0% |
Handicap +3 | 11 | 92% | 6 | 86% | 5 | 100% |
Handicap -0.5 | 5 | 42% | 5 | 71% | 0 | 0% |
Asian Handicap -0.5 | 5 | 42% | 5 | 71% | 0 | 0% |
Asian Handicap +0.5 | 8 | 67% | 6 | 86% | 2 | 40% |
Asian Handicap -1.5 | 4 | 33% | 4 | 57% | 0 | 0% |
Asian Handicap +1.5 | 10 | 83% | 6 | 86% | 4 | 80% |
Asian Handicap -2.5 | 3 | 25% | 3 | 43% | 0 | 0% |
Asian Handicap +2.5 | 11 | 92% | 6 | 86% | 5 | 100% |
Asian Handicap -3.5 | 2 | 17% | 2 | 29% | 0 | 0% |
Asian Handicap +3.5 | 11 | 92% | 6 | 86% | 5 | 100% |
Asian Handicap -4.5 | 2 | 17% | 2 | 29% | 0 | 0% |
Asian Handicap +4.5 | 11 | 92% | 6 | 86% | 5 | 100% |
Asian Handicap First Half -0.5 | 5 | 42% | 3 | 43% | 2 | 40% |
Asian Handicap First Half +0.5 | 9 | 75% | 6 | 86% | 3 | 60% |
Asian Handicap First Half -1.5 | 3 | 25% | 2 | 29% | 1 | 20% |
Asian Handicap First Half +1.5 | 10 | 83% | 6 | 86% | 4 | 80% |
Asian Handicap First Half -2.5 | 2 | 17% | 2 | 29% | 0 | 0% |
Asian Handicap First Half +2.5 | 11 | 92% | 6 | 86% | 5 | 100% |
Asian Handicap Second Half -0.5 | 7 | 58% | 5 | 71% | 2 | 40% |
Asian Handicap Second Half +0.5 | 5 | 42% | 4 | 57% | 1 | 20% |
Asian Handicap Second Half -1.5 | 10 | 83% | 7 | 100% | 3 | 60% |
Asian Handicap Second Half +1.5 | 3 | 25% | 3 | 43% | 0 | 0% |
Asian Handicap Second Half -2.5 | 12 | 100% | 7 | 100% | 5 | 100% |
Asian Handicap Second Half +2.5 | 2 | 17% | 2 | 29% | 0 | 0% |