TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Fulham Hull City
Full stats Hull City Hull City
Change team:
Hull City play in competitions:
England » Championship
Full stats Fulham Fulham
Change team:
Fulham play in competitions:
England » Premier League
0
:
2
Min: '
Actual game status: Finished
Actual game date: 7 January 2023 16:00

Game actions

Callum Elder
47'
Aaron Connolly
Harvey Vale
61'
Regan Slater
Ozan Tufan
61'
Benjamin Tetteh
Tyler Smith
72'
Oscar Estupinan
Xavier Simons
72'
Callum Jones
Greg Docherty
83'
37'
Layvin Kurzawa
42'
Issa Diop
72'
Bobby Reid
Kenny Tete
72'
Andreas Pereira
Joao Palhinha
76'
Layvin Kurzawa
Antonee Robinson
76'
Harry Wilson
Manor Solomon
87'
Harrison Reed
Nathaniel Chalobah
90'
Daniel James

Lineups Fulham Hull City

1
Ingram
2
Coyle
3
Elder
6
Figueir.
17
McLough.
8
Dochert.
Jones
35
Simons
Estupin.
34
Vale
Connoll.
15
Woods
22
Smith
Tetteh
7
Tufan
Slater
1
Rodak
4
Adarabi.
31
Diop
3
Kurzawa
Robinso.
14
Reid
Tete
10
Cairney
21
James
18
Pereira
Palhinh.
6
Reed
Chaloba.
8
Wilson
Solomon
30
Viniciu.
Show full game info Hide full game info
Last games Fulham
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 07-08 16:00 Birmingham City - Fulham 2-2
D
H2H
2 14-08 16:00 Fulham - Manchester City 0-0
D
H2H
3 21-08 16:00 Grimsby Town - Fulham 1-1
D
H2H
4 28-08 16:00 Fulham - Charlton Athletic 2-1
W
H2H
5 30-08 16:00 West Bromwich Albion - Fulham 0-0
D
H2H
6 11-09 16:00 Port Vale - Fulham 0-2
W
H2H
7 18-09 16:00 Fulham - Queens Park Rangers 1-0
W
H2H
8 25-09 16:00 Fulham - Crewe Alexandra 3-0
W
H2H
Last games Hull City
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 07-08 15:00 Exeter City - Hull City 1-0
L
H2H
2 14-08 15:00 Hull City - Lincoln City 1-1
D
H2H
3 21-08 15:00 Cheltenham Town - Hull City 1-0
L
H2H
4 27-08 15:00 Hull City - Macclesfield Town 2-3
L
H2H
5 31-08 15:00 Brighton & Hove Albion - Hull City 3-0
L
H2H
6 04-09 15:00 Hull City - Chester FC 2-1
W
H2H
7 11-09 15:00 Torquay United - Hull City 0-1
W
H2H
8 18-09 15:00 Hull City - Swansea City 2-0
W
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 07-01-2023 16:00 FA Cup 2022/2023 Hull City - Fulham 0-2 0-1 19.0% 24.4% 56.6%
2 12-02-2022 16:00 Championship 2021/2022 Hull City - Fulham 0-1 0-0 16.7% 23.8% 59.5%
3 21-08-2021 16:00 Championship 2021/2022 Fulham - Hull City 2-0 2-0 69.5% 19.6% 10.8%
4 11-01-2020 16:00 Championship 2019/2020 Hull City - Fulham 0-1 0-1 38.0% 27.2% 34.8%
5 02-11-2019 16:00 Championship 2019/2020 Fulham - Hull City 0-3 0-1 59.4% 22.4% 18.3%
6 30-12-2017 16:00 Championship 2017/2018 Hull City - Fulham 2-2 2-0 34.8% 27.6% 37.6%
7 13-09-2017 20:45 Championship 2017/2018 Fulham - Hull City 2-1 1-0 51.1% 25.6% 23.3%
8 29-01-2017 13:30 FA Cup 2016/2017 Fulham - Hull City 4-1 1-0 47.6% 26.4% 26.0%
9 23-01-2016 16:00 Championship 2015/2016 Fulham - Hull City 0-1 0-0 23.8% 27.2% 48.9%
10 19-08-2015 20:45 Championship 2015/2016 Hull City - Fulham 2-1 1-0 60.3% 24.4% 15.2%
11 26-04-2014 16:00 Premier League 2013/2014 Fulham - Hull City 2-2 0-0 40.5% 29.7% 29.7%
12 28-12-2013 16:00 Premier League 2013/2014 Hull City - Fulham 6-0 0-0 45.6% 30.7% 23.7%
13 27-03-2010 16:00 Premier League 2009/2010 Hull City - Fulham 2-0 1-0 39.5% 28.5% 32.0%
14 19-10-2009 21:00 Premier League 2009/2010 Fulham - Hull City 2-0 1-0 - - -
15 04-03-2009 21:00 Premier League 2008/2009 Fulham - Hull City 0-1 0-0 - - -
16 16-08-2008 16:00 Premier League 2008/2009 Hull City - Fulham 2-1 1-1 - - -
Team stats Fulham
Table position:
Premier League 2025/2026: 11
Average odd for win (1x2) 2.54
Options Total Home Away
Number % Number % Number %
Matches 38 - 19 50.00% 19 50.00%
Wins 15 39.47% 7 36.84% 8 42.11%
Draws 9 23.68% 5 26.32% 4 21.05%
Lost 14 36.84% 7 36.84% 7 36.84%
Scored goals 54 1.42/per game 27 1.42/per game 27 1.42/per game
Goals against 54 1.42/per game 30 1.58/per game 24 1.26/per game
Clean sheet 5 13% 2 11% 3 16%
Avg minute scoring a goal 53' - 47' - 59' -
Avg minute lose a goal 49' - 57' - 45' -
Team stats Hull City
Table position:
Championship 2025/2026: 19
Average odd for win (1x2) 2.86
Options Total Home Away
Number % Number % Number %
Matches 46 - 23 50.00% 23 50.00%
Wins 12 26.09% 5 21.74% 7 30.43%
Draws 13 28.26% 8 34.78% 5 21.74%
Lost 21 45.65% 10 43.48% 11 47.83%
Scored goals 44 0.96/per game 24 1.04/per game 20 0.87/per game
Goals against 54 1.17/per game 28 1.22/per game 26 1.13/per game
Clean sheet 7 15% 2 9% 5 22%
Avg minute scoring a goal 55' - 55' - 55' -
Avg minute lose a goal 50' - 54' - 50' -
Table England » Premier English league » Premier League Table 2025/2026
Hide table
New season 2025/2026 Premier League start on 15 August 2025
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
3
0
0
0
0
0
0
0
0
?
4
0
0
0
0
0
0
0
0
?
6
0
0
0
0
0
0
0
0
?
8
0
0
0
0
0
0
0
0
?
10
0
0
0
0
0
0
0
0
?
11
0
0
0
0
0
0
0
0
?
12
0
0
0
0
0
0
0
0
?
13
0
0
0
0
0
0
0
0
?
14
0
0
0
0
0
0
0
0
?
16
0
0
0
0
0
0
0
0
?
17
0
0
0
0
0
0
0
0
?
18
0
0
0
0
0
0
0
0
?
19
0
0
0
0
0
0
0
0
?
20
0
0
0
0
0
0
0
0
?
Table England » Second English league » Championship Table 2025/2026
Hide table
New season 2025/2026 Championship start on 08 August 2025
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
5
0
0
0
0
0
0
0
0
?
6
0
0
0
0
0
0
0
0
?
7
0
0
0
0
0
0
0
0
?
8
0
0
0
0
0
0
0
0
?
10
0
0
0
0
0
0
0
0
?
11
0
0
0
0
0
0
0
0
?
12
0
0
0
0
0
0
0
0
?
13
0
0
0
0
0
0
0
0
?
14
0
0
0
0
0
0
0
0
?
16
0
0
0
0
0
0
0
0
?
17
0
0
0
0
0
0
0
0
?
18
0
0
0
0
0
0
0
0
?
19
0
0
0
0
0
0
0
0
?
20
0
0
0
0
0
0
0
0
?
21
0
0
0
0
0
0
0
0
?
22
0
0
0
0
0
0
0
0
?
23
0
0
0
0
0
0
0
0
?
24
0
0
0
0
0
0
0
0
?
Top scorers Fulham
Player Goals AVG goals Penalties
Raul Jimenez 12 1.09 3
Alex Iwobi 9 1.29 0
Rodrigo Muniz 8 1.00 0
Harry Wilson 6 1.20 0
Emile Smith Rowe 6 1.00 0
Ryan Sessegnon 4 1.00 0
Adama Traore 2 1.00 0
Andreas Pereira 2 1.00 0
Tom Cairney 2 1.00 0
Calvin Bassey 1 1.00 0
Reiss Nelson 1 1.00 0
Top scorers Hull City
Player Goals AVG goals Penalties
Joao Pedro 6 1.00 0
Abu Kamara 5 1.25 0
Joe Gelhardt 5 1.25 2
Chris Bedia 3 1.00 1
Matt Crooks 3 1.00 0
Mason Burstow 2 1.00 0
Mohamed Elbachir Belloumi 2 2.00 0
Xavier Simons 2 1.00 0
Cody Drameh 1 1.00 0
Oscar Estupinan 1 1.00 1
Eliot Matazo 1 1.00 0
Lewie Coyle 1 1.00 0
Charlie Hughes 1 1.00 0
Liam Millar 1 1.00 0
Kasey Palmer 1 1.00 0
Óscar Zambrano 1 1.00 0
Jamie Cumming 1 1.00 0
Matty Jacob 1 1.00 0
Regan Slater 1 1.00 0
Ryan Longman 1 1.00 0
Stats Under/Over Fulham
Options Total Home Away
Number % Number % Number %
Under 1.5 6 15.79% 2 10.53% 4 21.05%
Over 1.5 32 84.21% 17 89.47% 15 78.95%
Under 2.5 16 42.11% 7 36.84% 9 47.37%
Over 2.5 22 57.89% 12 63.16% 10 52.63%
Under 3.5 26 68.42% 11 57.89% 15 78.95%
Over 3.5 12 31.58% 8 42.11% 4 21.05%
Under 0.5 First half 8 21.05% 3 15.79% 5 26.32%
Over 0.5 First half 30 78.95% 16 84.21% 14 73.68%
Under 1.5 First half 25 65.79% 12 63.16% 13 68.42%
Over 1.5 First half 13 34.21% 7 36.84% 6 31.58%
Under 2.5 First half 31 81.58% 15 78.95% 16 84.21%
Over 2.5 First half 7 18.42% 4 21.05% 3 15.79%
Under 0.5 Second half 4 10.53% 1 5.26% 3 15.79%
Over 0.5 Second half 34 89.47% 18 94.74% 16 84.21%
Under 1.5 Second half 17 44.74% 9 47.37% 8 42.11%
Over 1.5 Second half 21 55.26% 10 52.63% 11 57.89%
Under 2.5 Second half 31 81.58% 15 78.95% 16 84.21%
Over 2.5 Second half 7 18.42% 4 21.05% 3 15.79%
Stats Handicaps Fulham
Options Total Home Away
Number % Number % Number %
Handicap -1 5 13% 3 16% 2 11%
Handicap +1 24 63% 12 63% 12 63%
Handicap -2 0 0% 0 0% 0 0%
Handicap +2 33 87% 14 74% 19 100%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 37 97% 18 95% 19 100%
Handicap -0.5 15 39% 7 37% 8 42%
Asian Handicap -0.5 15 39% 7 37% 8 42%
Asian Handicap +0.5 24 63% 12 63% 12 63%
Asian Handicap -1.5 5 13% 3 16% 2 11%
Asian Handicap +1.5 33 87% 14 74% 19 100%
Asian Handicap -2.5 0 0% 0 0% 0 0%
Asian Handicap +2.5 37 97% 18 95% 19 100%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 38 100% 19 100% 19 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 38 100% 19 100% 19 100%
Asian Handicap First Half -0.5 9 24% 7 37% 2 11%
Asian Handicap First Half +0.5 26 68% 15 79% 11 58%
Asian Handicap First Half -1.5 2 5% 2 11% 0 0%
Asian Handicap First Half +1.5 37 97% 19 100% 18 95%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 38 100% 19 100% 19 100%
Asian Handicap Second Half -0.5 23 61% 8 42% 15 79%
Asian Handicap Second Half +0.5 15 39% 6 32% 9 47%
Asian Handicap Second Half -1.5 34 89% 15 79% 19 100%
Asian Handicap Second Half +1.5 7 18% 2 11% 5 26%
Asian Handicap Second Half -2.5 37 97% 18 95% 19 100%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%
Stats Under/Over Hull City
Options Total Home Away
Number % Number % Number %
Under 1.5 16 34.78% 6 26.09% 10 43.48%
Over 1.5 30 65.22% 17 73.91% 13 56.52%
Under 2.5 32 69.57% 15 65.22% 17 73.91%
Over 2.5 14 30.43% 8 34.78% 6 26.09%
Under 3.5 40 86.96% 21 91.30% 19 82.61%
Over 3.5 6 13.04% 2 8.70% 4 17.39%
Under 0.5 First half 23 50.00% 11 47.83% 12 52.17%
Over 0.5 First half 23 50.00% 12 52.17% 11 47.83%
Under 1.5 First half 38 82.61% 19 82.61% 19 82.61%
Over 1.5 First half 8 17.39% 4 17.39% 4 17.39%
Under 2.5 First half 42 91.30% 20 86.96% 22 95.65%
Over 2.5 First half 4 8.70% 3 13.04% 1 4.35%
Under 0.5 Second half 6 13.04% 3 13.04% 3 13.04%
Over 0.5 Second half 40 86.96% 20 86.96% 20 86.96%
Under 1.5 Second half 28 60.87% 14 60.87% 14 60.87%
Over 1.5 Second half 18 39.13% 9 39.13% 9 39.13%
Under 2.5 Second half 42 91.30% 20 86.96% 22 95.65%
Over 2.5 Second half 4 8.70% 3 13.04% 1 4.35%
Stats Handicaps Hull City
Options Total Home Away
Number % Number % Number %
Handicap -1 5 11% 2 9% 3 13%
Handicap +1 25 54% 13 57% 12 52%
Handicap -2 2 4% 1 4% 1 4%
Handicap +2 40 87% 21 91% 19 83%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 45 98% 23 100% 22 96%
Handicap -0.5 12 26% 5 22% 7 30%
Asian Handicap -0.5 12 26% 5 22% 7 30%
Asian Handicap +0.5 25 54% 13 57% 12 52%
Asian Handicap -1.5 5 11% 2 9% 3 13%
Asian Handicap +1.5 40 87% 21 91% 19 83%
Asian Handicap -2.5 2 4% 1 4% 1 4%
Asian Handicap +2.5 45 98% 23 100% 22 96%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 45 98% 23 100% 22 96%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 46 100% 23 100% 23 100%
Asian Handicap First Half -0.5 11 24% 5 22% 6 26%
Asian Handicap First Half +0.5 36 78% 18 78% 18 78%
Asian Handicap First Half -1.5 0 0% 0 0% 0 0%
Asian Handicap First Half +1.5 43 93% 23 100% 20 87%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 46 100% 23 100% 23 100%
Asian Handicap Second Half -0.5 24 52% 11 48% 13 57%
Asian Handicap Second Half +0.5 11 24% 5 22% 6 26%
Asian Handicap Second Half -1.5 43 93% 23 100% 20 87%
Asian Handicap Second Half +1.5 5 11% 3 13% 2 9%
Asian Handicap Second Half -2.5 46 100% 23 100% 23 100%
Asian Handicap Second Half +2.5 1 2% 0 0% 1 4%