TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams FC Seoul Suwon Bluewings
Full stats Suwon Bluewings Suwon Bluewings
Change team:
Suwon Bluewings play in competitions:
South Korea » K. League
Full stats FC Seoul FC Seoul
Change team:
FC Seoul play in competitions:
South Korea » K. League
0
:
1
Min: '
Actual game status: Finished
Actual game date: 2 September 2023 09:30

Game actions

12'
Kazuki Kozuka
Rodrigo Bassani da Cruz
46'
Fejsal Mulić
Byong-Jun An
62'
Se-Jin Jeon
Boadu Maxwell Acosty
76'
78'
Kyung-Joong Kim
Jong-Sung Lee
86'
Dong-Han Seo
Tae-Hwan Kim
86'
90'
2'
Waiting for scorer name...
3'
46'
Gyeong-Min Kim
Dong-Won Ji
46'
Yo-Han Go
Seung-Gyu Han
57'
Stanislav Iljutcenko
Willyan
71'
79'
Aleksandar Palocevic
Bjoern Maars Johnsen
88'
Jin-Ya Kim
Si-Young Lee

Lineups FC Seoul Suwon Bluewings

21
Yang
5
Hogang
66
Kim
33
Park
11
Kim
Seo
7
Ko
16
Lee
Kim
23
Lee
9
An
Mulić
97
Bassani.
Kozuka
18
Maxwell.
Jeon
21
Choi
5
Ibáñez .
30
Kim
96
Park
13
Go
Han
6
Ki
17
Kim
Lee
26
Palocev.
Maars J.
90
Iljutce.
Willyan
19
Kim
Ji
7
Na
Game stats
9
Corners
7
Ball possession
Show full game info Hide full game info
Last games FC Seoul
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 20-07 13:00 FC Seoul - Manchester United 0-4
L
H2H
2 09-03 08:00 FC Seoul - Ulsan Hyundai 1-1
D
H2H
3 15-03 08:00 Jeonbuk FC - FC Seoul 1-2
W
H2H
4 30-03 09:00 FC Seoul - Daegu FC 3-1
W
H2H
5 06-04 09:00 Gimcheon Sangmu - FC Seoul 0-1
W
H2H
6 13-04 09:00 FC Seoul - Suwon Bluewings 0-2
L
H2H
7 20-04 09:00 FC Seoul - Jeju United 3-1
W
H2H
8 26-04 12:00 Gyeongnam FC - FC Seoul 1-1
D
H2H
Last games Suwon Bluewings
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 18-07 05:15 Chelsea - Suwon Bluewings 1-0
L
H2H
2 22-07 00:15 Tigres - Suwon Bluewings 3-0
L
H2H
3 09-03 08:00 Suwon Bluewings - Daejeon Citizen 2-0
W
H2H
4 16-03 09:00 Seongnam FC - Suwon Bluewings 2-2
D
H2H
5 29-03 13:30 Suwon Bluewings - Gyeongnam FC 3-0
W
H2H
6 05-04 13:00 Busan I\'Park - Suwon Bluewings 0-2
W
H2H
7 13-04 09:00 FC Seoul - Suwon Bluewings 0-2
W
H2H
8 20-04 09:00 Suwon Bluewings - Ulsan Hyundai 2-0
W
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 02-09-2023 09:30 K. League Classic 2023 Suwon Bluewings - FC Seoul 0-1 0-1 27.5% 28.3% 44.2%
2 24-06-2023 09:30 K. League Classic 2023 Suwon Bluewings - FC Seoul 0-1 0-0 25.6% 28.3% 46.1%
3 22-04-2023 07:00 K-League 1 2023 FC Seoul - Suwon Bluewings 3-1 1-0 44.6% 28.7% 26.7%
4 09-10-2022 07:00 K-League 1 Final Group B 2022 Suwon Bluewings - FC Seoul 0-0 0-0 36.0% 28.0% 36.0%
5 04-09-2022 09:30 K-League 1 2022 FC Seoul - Suwon Bluewings 1-3 0-2 42.9% 28.3% 28.8%
6 19-06-2022 12:30 K-League 1 2022 Suwon Bluewings - FC Seoul 0-1 0-0 32.3% 30.2% 37.5%
7 10-04-2022 12:00 K-League 1 2022 FC Seoul - Suwon Bluewings 2-0 0-0 40.4% 32.2% 27.4%
8 26-09-2021 08:00 K-League 1 2021 Suwon Bluewings - FC Seoul 0-2 0-0 36.6% 32.2% 31.1%
9 29-05-2021 12:00 K-League 1 2021 FC Seoul - Suwon Bluewings 0-3 0-1 26.3% 31.2% 42.5%
10 21-03-2021 08:30 K-League 1 2021 Suwon Bluewings - FC Seoul 1-2 1-1 39.9% 31.8% 28.4%
11 26-09-2020 07:00 K-League 1 2020 Suwon Bluewings - FC Seoul 3-1 1-0 45.6% 28.8% 25.6%
12 20-09-2020 09:00 K-League 1 2020 FC Seoul - Suwon Bluewings - - - - -
13 13-09-2020 10:30 K-League 1 2020 FC Seoul - Suwon Bluewings 2-1 1-1 32.5% 29.9% 37.6%
14 04-07-2020 13:00 K-League 1 2020 Suwon Bluewings - FC Seoul 3-3 3-1 39.9% 30.6% 29.6%
15 06-10-2019 07:00 K-League 1 2019 Suwon Bluewings - FC Seoul 1-2 0-1 36.5% 28.2% 35.4%
16 16-06-2019 12:00 K-League 1 2019 FC Seoul - Suwon Bluewings 4-2 1-1 42.9% 29.5% 27.6%
17 05-05-2019 09:00 K-League 1 2019 Suwon Bluewings - FC Seoul 1-1 0-0 35.6% 29.8% 34.6%
18 15-08-2018 12:00 K. League Classic 2018 Suwon Bluewings - FC Seoul 1-2 1-0 45.0% 26.5% 28.6%
19 05-05-2018 09:00 K. League Classic 2018 FC Seoul - Suwon Bluewings 2-1 2-0 35.8% 29.0% 35.1%
20 08-04-2018 07:00 K. League Classic 2018 Suwon Bluewings - FC Seoul 0-0 0-0 43.7% 30.0% 26.2%
21 21-10-2017 08:00 K. League Classic 2017 FC Seoul - Suwon Bluewings 2-2 0-0 37.1% 29.8% 33.1%
22 12-08-2017 12:00 K. League Classic 2017 Suwon Bluewings - FC Seoul 0-1 0-0 41.7% 28.0% 30.3%
23 18-06-2017 11:00 K. League Classic 2017 Suwon Bluewings - FC Seoul 1-2 1-1 40.4% 29.3% 30.3%
24 05-03-2017 07:05 K. League Classic 2017 FC Seoul - Suwon Bluewings 1-1 0-1 40.4% 28.9% 30.7%
25 03-12-2016 05:30 Cup 2016 FC Seoul - Suwon Bluewings 2-1 0-0 48.0% 27.6% 24.3%
26 27-11-2016 06:00 Cup 2016 Suwon Bluewings - FC Seoul 2-1 1-0 33.8% 30.4% 35.8%
27 13-08-2016 12:00 K. League Classic 2016 FC Seoul - Suwon Bluewings 1-0 1-0 53.4% 25.9% 20.6%
28 18-06-2016 12:00 K. League Classic 2016 FC Seoul - Suwon Bluewings 1-1 0-0 57.4% 24.2% 18.4%
29 30-04-2016 08:00 K. League Classic 2016 Suwon Bluewings - FC Seoul 1-1 1-0 30.3% 28.4% 41.3%
30 07-11-2015 07:05 K. League Classic 2015 FC Seoul - Suwon Bluewings 4-3 2-0 37.8% 30.3% 31.9%
31 19-09-2015 08:05 K. League Classic 2015 Suwon Bluewings - FC Seoul 0-3 0-3 42.3% 29.3% 28.4%
32 27-06-2015 10:05 K. League Classic 2015 FC Seoul - Suwon Bluewings 0-0 0-0 38.7% 29.4% 31.9%
33 18-04-2015 08:05 K. League Classic 2015 Suwon Bluewings - FC Seoul 5-1 1-1 41.3% 28.4% 30.3%
34 09-11-2014 06:00 K. League Classic 2014 Suwon Bluewings - FC Seoul 0-1 0-0 39.2% 30.4% 30.4%
35 05-10-2014 07:00 K. League Classic 2014 FC Seoul - Suwon Bluewings 0-1 0-0 42.4% 29.7% 27.9%
36 12-07-2014 12:00 K. League Classic 2014 FC Seoul - Suwon Bluewings 2-0 1-0 39.1% 30.0% 31.0%
37 27-04-2014 07:15 K. League Classic 2014 Suwon Bluewings - FC Seoul 0-1 0-0 37.1% 29.2% 33.6%
38 02-11-2013 06:00 K. League Classic 2013 FC Seoul - Suwon Bluewings 2-1 1-1 41.7% 27.8% 30.6%
39 09-10-2013 06:00 K. League Classic 2013 Suwon Bluewings - FC Seoul 2-0 0-0 40.9% 27.7% 31.4%
40 03-08-2013 12:00 K. League Classic 2013 FC Seoul - Suwon Bluewings 2-1 1-0 45.7% 27.5% 26.8%
41 14-04-2013 07:00 K. League Classic 2013 Suwon Bluewings - FC Seoul 1-1 0-1 37.9% 29.7% 32.4%
42 04-11-2012 06:00 K. League Classic 2012 FC Seoul - Suwon Bluewings 1-1 0-1 41.3% 28.4% 30.3%
43 03-10-2012 07:00 K. League Classic 2012 Suwon Bluewings - FC Seoul 1-0 0-0 30.3% 29.3% 40.4%
44 18-08-2012 12:00 K. League Classic 2012 FC Seoul - Suwon Bluewings 0-2 0-1 46.6% 27.5% 25.9%
45 01-04-2012 08:00 K. League Classic 2012 Suwon Bluewings - FC Seoul 2-0 2-0 38.6% 28.4% 33.0%
46 03-10-2011 08:30 K. League Classic 2011 Suwon Bluewings - FC Seoul 1-0 0-0 37.1% 28.0% 35.0%
47 06-03-2011 06:15 K. League Classic 2011 FC Seoul - Suwon Bluewings 0-2 0-1 48.7% 27.3% 24.0%
48 28-08-2010 12:30 K. League Classic 2010 Suwon Bluewings - FC Seoul 4-2 2-0 38.8% 28.8% 32.4%
49 04-04-2010 08:00 K. League Classic 2010 FC Seoul - Suwon Bluewings 3-1 3-0 45.0% 27.7% 27.3%
50 01-08-2009 12:30 K. League Classic 2009 Suwon Bluewings - FC Seoul 2-0 - - - -
51 04-04-2009 10:00 K. League Classic 2009 FC Seoul - Suwon Bluewings 1-0 - - - -
52 29-10-2008 11:30 K. League Classic 2008 Suwon Bluewings - FC Seoul 0-1 - - - -
53 13-04-2008 09:00 K. League Classic 2008 FC Seoul - Suwon Bluewings 0-2 - - - -
Team stats FC Seoul
Table position:
K. League Classic 2025: 7
Average odd for win (1x2) 2.03
Options Total Home Away
Number % Number % Number %
Matches 15 - 7 46.67% 8 53.33%
Wins 4 26.67% 2 28.57% 2 25.00%
Draws 7 46.67% 3 42.86% 4 50.00%
Lost 4 26.67% 2 28.57% 2 25.00%
Scored goals 12 0.80/per game 9 1.29/per game 3 0.43/per game
Goals against 13 0.87/per game 9 1.13/per game 4 0.5/per game
Clean sheet 6 40% 1 14% 5 62%
Avg minute scoring a goal 62' - 67' - 49' -
Avg minute lose a goal 54' - 56' - 33' -
Team stats Suwon Bluewings
Table position:
Average odd for win (1x2) -
Options Total Home Away
Number % Number % Number %
Matches 0 - 0 0% 0 0%
Wins 0 0% 0 0% 0 0%
Draws 0 0% 0 0% 0 0%
Lost 0 0% 0 0% 0 0%
Scored goals 0 0/per game 0 0/per game 0 0/per game
Goals against 0 0/per game 0 0/per game 0 0/per game
Clean sheet 0 0% 0 0% 0 0%
Avg minute scoring a goal ' - ' - ' -
Avg minute lose a goal 55' - ' - ' -
Table South Korea » Premier league » K. League Table 2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
16
9
4
3
23
17
6
31
?
W
L
D
D
W
W
W
D
L
W
2
17
8
5
5
21
15
6
29
?
D
D
W
D
W
D
W
L
W
L
3
15
8
5
2
20
11
9
29
?
D
W
W
D
W
W
W
D
W
W
4
15
7
3
5
23
16
7
24
?
L
D
W
L
W
W
L
L
W
W
5
15
6
4
5
17
17
0
22
?
W
L
W
D
L
W
L
W
D
W
6
14
6
4
4
14
14
0
22
L
W
L
W
L
W
L
W
W
D
7
15
4
7
4
12
13
-1
19
?
D
W
D
D
L
L
L
D
D
W
8
14
5
3
6
11
14
-3
18
W
D
L
W
D
L
W
W
L
L
9
15
3
4
8
13
21
-8
13
?
D
D
L
L
L
L
W
D
L
W
10
15
3
3
10
17
24
-7
12
?
D
L
L
D
L
W
L
L
L
L
11
16
5
2
9
17
22
-5
17
?
L
L
D
D
L
W
L
W
L
W
12
15
3
6
6
14
18
-4
15
?
D
D
W
L
W
D
L
L
W
D
Top scorers FC Seoul
Player Goals AVG goals Penalties
Jesse Lingard 4 1.00 1
Seon-Min Moon 3 1.00 0
Lucas Rodrigues da Silva 2 1.00 0
Marko Dugandzic 1 1.00 0
Seung-Won Jung 1 1.00 0
Young-Wook Cho 1 1.00 0
Stats Under/Over FC Seoul
Options Total Home Away
Number % Number % Number %
Under 1.5 8 53.33% 2 28.57% 6 75.00%
Over 1.5 7 46.67% 5 71.43% 2 25.00%
Under 2.5 11 73.33% 3 42.86% 8 100.00%
Over 2.5 4 26.67% 4 57.14% 0 0%
Under 3.5 13 86.67% 5 71.43% 8 100.00%
Over 3.5 2 13.33% 2 28.57% 0 0%
Under 0.5 First half 7 46.67% 2 28.57% 5 62.50%
Over 0.5 First half 8 53.33% 5 71.43% 3 37.50%
Under 1.5 First half 14 93.33% 6 85.71% 8 100.00%
Over 1.5 First half 1 6.67% 1 14.29% 0 0%
Under 2.5 First half 13 86.67% 5 71.43% 8 100.00%
Over 2.5 First half 2 13.33% 2 28.57% 0 0%
Under 0.5 Second half 7 46.67% 2 28.57% 5 62.50%
Over 0.5 Second half 8 53.33% 5 71.43% 3 37.50%
Under 1.5 Second half 10 66.67% 3 42.86% 7 87.50%
Over 1.5 Second half 5 33.33% 4 57.14% 1 12.50%
Under 2.5 Second half 13 86.67% 5 71.43% 8 100.00%
Over 2.5 Second half 2 13.33% 2 28.57% 0 0%
Stats Handicaps FC Seoul
Options Total Home Away
Number % Number % Number %
Handicap -1 0 0% 0 0% 0 0%
Handicap +1 11 73% 5 71% 6 75%
Handicap -2 0 0% 0 0% 0 0%
Handicap +2 14 93% 7 100% 7 88%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 15 100% 7 100% 8 100%
Handicap -0.5 4 27% 2 29% 2 25%
Asian Handicap -0.5 4 27% 2 29% 2 25%
Asian Handicap +0.5 11 73% 5 71% 6 75%
Asian Handicap -1.5 0 0% 0 0% 0 0%
Asian Handicap +1.5 14 93% 7 100% 7 88%
Asian Handicap -2.5 0 0% 0 0% 0 0%
Asian Handicap +2.5 15 100% 7 100% 8 100%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 15 100% 7 100% 8 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 15 100% 7 100% 8 100%
Asian Handicap First Half -0.5 3 20% 2 29% 1 13%
Asian Handicap First Half +0.5 10 67% 4 57% 6 75%
Asian Handicap First Half -1.5 0 0% 0 0% 0 0%
Asian Handicap First Half +1.5 14 93% 6 86% 8 100%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 15 100% 7 100% 8 100%
Asian Handicap Second Half -0.5 13 87% 6 86% 7 88%
Asian Handicap Second Half +0.5 3 20% 2 29% 1 13%
Asian Handicap Second Half -1.5 15 100% 7 100% 8 100%
Asian Handicap Second Half +1.5 1 7% 1 14% 0 0%
Asian Handicap Second Half -2.5 15 100% 7 100% 8 100%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%
Stats Under/Over Suwon Bluewings
Options Total Home Away
Number % Number % Number %
Under 1.5 0 0% 0 0% 0 0%
Over 1.5 0 0% 0 0% 0 0%
Under 2.5 0 0% 0 0% 0 0%
Over 2.5 0 0% 0 0% 0 0%
Under 3.5 0 0% 0 0% 0 0%
Over 3.5 0 0% 0 0% 0 0%
Under 0.5 First half 0 0% 0 0% 0 0%
Over 0.5 First half 0 0% 0 0% 0 0%
Under 1.5 First half 0 0% 0 0% 0 0%
Over 1.5 First half 0 0% 0 0% 0 0%
Under 2.5 First half 0 0% 0 0% 0 0%
Over 2.5 First half 0 0% 0 0% 0 0%
Under 0.5 Second half 0 0% 0 0% 0 0%
Over 0.5 Second half 0 0% 0 0% 0 0%
Under 1.5 Second half 0 0% 0 0% 0 0%
Over 1.5 Second half 0 0% 0 0% 0 0%
Under 2.5 Second half 0 0% 0 0% 0 0%
Over 2.5 Second half 0 0% 0 0% 0 0%
Stats Handicaps Suwon Bluewings
Options Total Home Away
Number % Number % Number %
Handicap -1 0 0% 0 0% 0 0%
Handicap +1 0 0% 0 0% 0 0%
Handicap -2 0 0% 0 0% 0 0%
Handicap +2 0 0% 0 0% 0 0%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 0 0% 0 0% 0 0%
Handicap -0.5 0 0% 0 0% 0 0%
Asian Handicap -0.5 0 0% 0 0% 0 0%
Asian Handicap +0.5 0 0% 0 0% 0 0%
Asian Handicap -1.5 0 0% 0 0% 0 0%
Asian Handicap +1.5 0 0% 0 0% 0 0%
Asian Handicap -2.5 0 0% 0 0% 0 0%
Asian Handicap +2.5 0 0% 0 0% 0 0%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 0 0% 0 0% 0 0%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 0 0% 0 0% 0 0%
Asian Handicap First Half -0.5 0 0% 0 0% 0 0%
Asian Handicap First Half +0.5 0 0% 0 0% 0 0%
Asian Handicap First Half -1.5 0 0% 0 0% 0 0%
Asian Handicap First Half +1.5 0 0% 0 0% 0 0%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -0.5 0 0% 0 0% 0 0%
Asian Handicap Second Half +0.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -1.5 0 0% 0 0% 0 0%
Asian Handicap Second Half +1.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -2.5 0 0% 0 0% 0 0%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%