Pos

Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Exeter City Southampton
1
:
2
Min: '
Actual game status: Finished
Actual game date: 1 February 2011 20:45
Game actions
Waiting for scorer name...
39'
Marcus Stewart
Daniel Nardiello
75'
Richard Logan
Ryan Harley
78'
80'
82'
88'
52'
70'
Waiting for scorer name...74'
Dany N\'Guessan
Dean Hammond
81'
Radhi Jaidi
Daniel Seaborne
87'
Morgan Schneiderlin
Oscar Gobern
89'
Dean Hammond90'
Waiting for scorer name...Lineups Exeter City Southampton
1
Hamer
5
Archiba.
3
Duffy
18
Jones
6
Taylor
4
Dunne
7
Harley
Logan
8
Noble
22
Sercomb.
10
Nardiel.
Stewart
29
O\'Flyn.
1
Davis
12
Butterf.
6
Fonte
3
Harding
15
Jaidi
Seaborn.
30
Chaplow
32
N\'Gues.
Hammond
26
Oxlade-.
4
Schneid.
Gobern
9
Barnard
7
Lambert
Squad
Reserve
Reserve
Reserve
Reserve
Show full game info
Hide full game info
Last games Exeter City
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 07-08 15:00 | Exeter City - Hull City | 1-0 |
W
|
H2H |
2 | 14-08 15:00 | Barnet - Exeter City | 2-2 |
D
|
H2H |
3 | 21-08 15:00 | Exeter City - Rotherham United | 3-1 |
W
|
H2H |
4 | 27-08 15:00 | Rochdale - Exeter City | 0-2 |
W
|
H2H |
5 | 31-08 15:00 | Exeter City - Mansfield Town | 1-0 |
W
|
H2H |
6 | 04-09 15:00 | Darlington - Exeter City | 1-0 |
L
|
H2H |
7 | 11-09 15:00 | Chester FC - Exeter City | 1-1 |
D
|
H2H |
8 | 18-09 15:00 | Exeter City - York City | 2-1 |
W
|
H2H |
Last games Southampton
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 07-08 16:00 | Coventry City - Southampton | 0-1 |
W
|
H2H |
2 | 11-08 16:00 | Southampton - Leeds United | 0-3 |
L
|
H2H |
3 | 15-08 16:00 | Southampton - Newcastle United | 4-2 |
W
|
H2H |
4 | 21-08 16:00 | Everton - Southampton | 4-1 |
L
|
H2H |
5 | 28-08 16:00 | Southampton - Sheffield Wednesday | 2-0 |
W
|
H2H |
6 | 11-09 16:00 | Middlesbrough - Southampton | 3-2 |
L
|
H2H |
7 | 18-09 16:00 | Southampton - Arsenal | 0-1 |
L
|
H2H |
8 | 25-09 16:00 | Manchester United - Southampton | 3-3 |
D
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 01-02-2011 20:45 | League 1 | 2010/2011 | Exeter City - Southampton | 1-2 | 1-0 | 23.2% | 28.6% | 48.2% |
2 | 01-01-2011 16:00 | League 1 | 2010/2011 | Southampton - Exeter City | 4-0 | 1-0 | 61.9% | 22.5% | 15.6% |
3 | 06-02-2010 16:00 | League 1 | 2009/2010 | Exeter City - Southampton | 1-1 | 0-1 | 27.4% | 27.8% | 44.8% |
4 | 26-12-2009 16:00 | League 1 | 2009/2010 | Southampton - Exeter City | 3-1 | 2-0 | - | - | - |
5 | 12-08-2008 20:45 | Worthington Cup | 2008/2009 | Exeter City - Southampton | 1-3 | 0-1 | - | - | - |
6 | 24-07-2007 20:30 | Club Friendlies | 2007 | Exeter City - Southampton | 2-4 | 1-0 | - | - | - |
Team stats Exeter City
Table position: |
League 1 2025/2026: 22
|
|||||
Average odd for win (1x2) | 3.08 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 46 | - | 23 | 50.00% | 23 | 50.00% |
Wins | 15 | 32.61% | 8 | 34.78% | 7 | 30.43% |
Draws | 11 | 23.91% | 6 | 26.09% | 5 | 21.74% |
Lost | 20 | 43.48% | 9 | 39.13% | 11 | 47.83% |
Scored goals | 49 | 1.07/per game | 30 | 1.3/per game | 19 | 0.83/per game |
Goals against | 65 | 1.41/per game | 33 | 1.43/per game | 32 | 1.39/per game |
Clean sheet | 15 | 33% | 8 | 35% | 7 | 30% |
Avg minute scoring a goal | 49' | - | 51' | - | 47' | - |
Avg minute lose a goal | 49' | - | 39' | - | 48' | - |
Team stats Southampton
Table position: |
Championship 2025/2026: 6
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 0 | - | 0 | 0% | 0 | 0% |
Wins | 0 | 0% | 0 | 0% | 0 | 0% |
Draws | 0 | 0% | 0 | 0% | 0 | 0% |
Lost | 0 | 0% | 0 | 0% | 0 | 0% |
Scored goals | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Goals against | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | 50' | - | ' | - | ' | - |
New season 2025/2026 League 1 start on 01 August 2025
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
New season 2025/2026 Championship start on 08 August 2025
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Exeter City
Player | Goals | AVG goals | Penalties |
Millenic Alli | 9 | 1.12 | 0 |
Josh Magennis | 6 | 1.00 | 1 |
Demetri Mitchell | 4 | 1.00 | 0 |
Caleb Watts | 4 | 1.00 | 0 |
Tristan Crama | 3 | 1.00 | 0 |
Kami Doyle | 3 | 1.00 | 0 |
Reece Cole | 3 | 1.00 | 0 |
Ryan Woods | 2 | 1.00 | 0 |
Edward Francis | 2 | 1.00 | 0 |
Ilmari Niskanen | 2 | 1.00 | 0 |
Jack McMillan | 2 | 1.00 | 0 |
Sonny Cox | 1 | 1.00 | 0 |
Alex Hartridge | 1 | 1.00 | 0 |
Angus MacDonald | 1 | 1.00 | 0 |
Andrew Oluwabori | 1 | 1.00 | 0 |
Amani Richards | 1 | 1.00 | 0 |
Ryan Trevitt | 1 | 1.00 | 0 |
Jack Fitzwater | 1 | 1.00 | 0 |
Jake Richards | 1 | 1.00 | 0 |
Vincent Harper | 1 | 1.00 | 0 |
Stats Under/Over Exeter City
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 11 | 23.91% | 5 | 21.74% | 6 | 26.09% |
Over 1.5 | 35 | 76.09% | 18 | 78.26% | 17 | 73.91% |
Under 2.5 | 25 | 54.35% | 13 | 56.52% | 12 | 52.17% |
Over 2.5 | 21 | 45.65% | 10 | 43.48% | 11 | 47.83% |
Under 3.5 | 38 | 82.61% | 17 | 73.91% | 21 | 91.30% |
Over 3.5 | 8 | 17.39% | 6 | 26.09% | 2 | 8.70% |
Under 0.5 First half | 13 | 28.26% | 7 | 30.43% | 6 | 26.09% |
Over 0.5 First half | 33 | 71.74% | 16 | 69.57% | 17 | 73.91% |
Under 1.5 First half | 32 | 69.57% | 15 | 65.22% | 17 | 73.91% |
Over 1.5 First half | 14 | 30.43% | 8 | 34.78% | 6 | 26.09% |
Under 2.5 First half | 41 | 89.13% | 19 | 82.61% | 22 | 95.65% |
Over 2.5 First half | 5 | 10.87% | 4 | 17.39% | 1 | 4.35% |
Under 0.5 Second half | 11 | 23.91% | 5 | 21.74% | 6 | 26.09% |
Over 0.5 Second half | 35 | 76.09% | 18 | 78.26% | 17 | 73.91% |
Under 1.5 Second half | 32 | 69.57% | 16 | 69.57% | 16 | 69.57% |
Over 1.5 Second half | 14 | 30.43% | 7 | 30.43% | 7 | 30.43% |
Under 2.5 Second half | 41 | 89.13% | 19 | 82.61% | 22 | 95.65% |
Over 2.5 Second half | 5 | 10.87% | 4 | 17.39% | 1 | 4.35% |
Stats Handicaps Exeter City
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 7 | 15% | 5 | 22% | 2 | 9% |
Handicap +1 | 26 | 57% | 14 | 61% | 12 | 52% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 34 | 74% | 18 | 78% | 16 | 70% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 41 | 89% | 22 | 96% | 19 | 83% |
Handicap -0.5 | 15 | 33% | 8 | 35% | 7 | 30% |
Asian Handicap -0.5 | 15 | 33% | 8 | 35% | 7 | 30% |
Asian Handicap +0.5 | 26 | 57% | 14 | 61% | 12 | 52% |
Asian Handicap -1.5 | 7 | 15% | 5 | 22% | 2 | 9% |
Asian Handicap +1.5 | 34 | 74% | 18 | 78% | 16 | 70% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 41 | 89% | 22 | 96% | 19 | 83% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 45 | 98% | 22 | 96% | 23 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 46 | 100% | 23 | 100% | 23 | 100% |
Asian Handicap First Half -0.5 | 12 | 26% | 6 | 26% | 6 | 26% |
Asian Handicap First Half +0.5 | 27 | 59% | 14 | 61% | 13 | 57% |
Asian Handicap First Half -1.5 | 1 | 2% | 0 | 0% | 1 | 4% |
Asian Handicap First Half +1.5 | 38 | 83% | 18 | 78% | 20 | 87% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 43 | 93% | 20 | 87% | 23 | 100% |
Asian Handicap Second Half -0.5 | 32 | 70% | 18 | 78% | 14 | 61% |
Asian Handicap Second Half +0.5 | 17 | 37% | 11 | 48% | 6 | 26% |
Asian Handicap Second Half -1.5 | 41 | 89% | 22 | 96% | 19 | 83% |
Asian Handicap Second Half +1.5 | 3 | 7% | 3 | 13% | 0 | 0% |
Asian Handicap Second Half -2.5 | 46 | 100% | 23 | 100% | 23 | 100% |
Asian Handicap Second Half +2.5 | 1 | 2% | 1 | 4% | 0 | 0% |
Stats Under/Over Southampton
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Southampton
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |