Pos

Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Derry City Treaty United
1
:
5
Min: '
Actual game status: Finished
Actual game date: 18 July 2025 20:45
Game actions
53'
67'
Eóin Martin
Colin Conroy
77'
Mark Byrne
Trpimir Vrljičak
77'
Patrick Ferry
Mark Walsh
77'
Waiting for scorer name...
79'
83'
Fionn Doherty
Steven Healy
89'
56'
Shane Ferguson
Liam Boyce
56'
Gavin Whyte
Hayden Cann
59'
Waiting for scorer name...65'
67'
68'
Dipo Akinyemi
Daniel Mullen
71'
Waiting for scorer name...74'
Waiting for scorer name...77'
Michael Duffy
Adam Frizzell
77'
Ronan Boyce
Robbie Benson
85'
Waiting for scorer name...(Penalty)
86'
Waiting for scorer name...Lineups Derry City Treaty United
1
Chamber.
27
Lynch
3
Lynch
20
O\'Conn.
25
Walsh
Ferry
8
Conroy
Martin
6
Healy
Doherty
30
Murphy
18
Wilson
5
Molloy
99
Vrljiča.
Byrne
1
Maher
25
Bannon
2
Boyce
Benson
6
Connoll.
3
Ferguso.
Boyce
24
Todd
15
Diallo
7
Duffy
Frizzel.
8
O\'Reil.
11
Whyte
Cann
10
Akinyem.
Mullen
Squad
Reserve
Reserve
Reserve
Reserve
Game stats
1
Corners
11
Ball possession
Show full game info
Hide full game info
Last games Derry City
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 05-07 20:45 | Drogheda United - Derry City | 2-1 |
L
|
H2H |
2 | 11-07 20:45 | Derry City - Shamrock Rovers | 1-2 |
L
|
H2H |
3 | 19-07 20:45 | Bohemian FC - Derry City | 3-2 |
L
|
H2H |
4 | 26-07 21:00 | Drogheda United - Derry City | 1-3 |
W
|
H2H |
5 | 01-08 20:45 | Derry City - Longford Town | 1-1 |
D
|
H2H |
6 | 11-08 13:00 | Cork City - Derry City | 3-1 |
L
|
H2H |
7 | 15-08 20:45 | Derry City - Waterford FC | 3-0 |
W
|
H2H |
8 | 23-08 20:45 | UCD - Derry City | 0-2 |
W
|
H2H |
Last games Treaty United
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 28-03 16:00 | Bray Wanderers - Treaty United | 0-0 |
D
|
H2H |
2 | 02-04 20:45 | Treaty United - Wexford FC | 1-0 |
W
|
H2H |
3 | 09-04 20:45 | Treaty United - Cobh Ramblers | 1-1 |
D
|
H2H |
4 | 16-04 20:45 | Galway United FC - Treaty United | 1-1 |
D
|
H2H |
5 | 23-04 20:45 | Treaty United - Cork City | 2-1 |
W
|
H2H |
6 | 30-04 20:45 | Shelbourne - Treaty United | 2-2 |
D
|
H2H |
7 | 07-05 20:45 | UCD - Treaty United | 3-2 |
L
|
H2H |
8 | 14-05 20:45 | Treaty United - Athlone Town | 1-0 |
W
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 18-07-2025 20:45 | FAI Cup | 2025 | Treaty United - Derry City | 1-5 | 0-0 | 12.7% | 21.7% | 65.7% |
2 | 16-10-2022 15:00 | FAI Cup | 2022 | Derry City - Treaty United | 2-1 | 2-1 | 86.5% | 9.9% | 3.6% |
Team stats Treaty United
Table position: |
1. Division 2025: 5
|
|||||
Average odd for win (1x2) | 2.52 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 26 | - | 13 | 50.00% | 13 | 50.00% |
Wins | 9 | 34.62% | 7 | 53.85% | 2 | 15.38% |
Draws | 8 | 30.77% | 3 | 23.08% | 5 | 38.46% |
Lost | 9 | 34.62% | 3 | 23.08% | 6 | 46.15% |
Scored goals | 41 | 1.58/per game | 24 | 1.85/per game | 17 | 1.31/per game |
Goals against | 29 | 1.12/per game | 11 | 0.85/per game | 18 | 1.38/per game |
Clean sheet | 7 | 27% | 4 | 31% | 3 | 23% |
Avg minute scoring a goal | 59' | - | 61' | - | 57' | - |
Avg minute lose a goal | 49' | - | 76' | - | 51' | - |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Treaty United
Player | Goals | AVG goals | Penalties |
Lee Devitt Molloy | 14 | 1.75 | 1 |
Mark Byrne | 4 | 1.00 | 0 |
Yousef Mahdy | 4 | 1.00 | 0 |
Trpimir Vrljičak | 3 | 1.00 | 0 |
David Tarmey | 2 | 1.00 | 1 |
Patrick Ferry | 2 | 1.00 | 0 |
Ben Lynch | 1 | 1.00 | 0 |
Joseph Hanson | 1 | 1.00 | 0 |
Eóin Martin | 1 | 1.00 | 0 |
Brian Cunningham | 1 | 1.00 | 0 |
Niko Kozlowski | 1 | 1.00 | 0 |
Connor Wilson | 1 | 1.00 | 0 |
Robbie Lynch | 1 | 1.00 | 0 |
Mark Walsh | 1 | 1.00 | 0 |
Richkov Boevi | 1 | 1.00 | 0 |
Evan O\'Connor | 1 | 1.00 | 0 |
Karl O’Sullivan | 1 | 1.00 | 1 |
Stats Under/Over Derry City
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Derry City
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |
Stats Under/Over Treaty United
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 6 | 23.08% | 4 | 30.77% | 2 | 15.38% |
Over 1.5 | 20 | 76.92% | 9 | 69.23% | 11 | 84.62% |
Under 2.5 | 13 | 50.00% | 6 | 46.15% | 7 | 53.85% |
Over 2.5 | 13 | 50.00% | 7 | 53.85% | 6 | 46.15% |
Under 3.5 | 18 | 69.23% | 9 | 69.23% | 9 | 69.23% |
Over 3.5 | 8 | 30.77% | 4 | 30.77% | 4 | 30.77% |
Under 0.5 First half | 11 | 42.31% | 7 | 53.85% | 4 | 30.77% |
Over 0.5 First half | 15 | 57.69% | 6 | 46.15% | 9 | 69.23% |
Under 1.5 First half | 23 | 88.46% | 13 | 100.00% | 10 | 76.92% |
Over 1.5 First half | 3 | 11.54% | 0 | 0% | 3 | 23.08% |
Under 2.5 First half | 19 | 73.08% | 8 | 61.54% | 11 | 84.62% |
Over 2.5 First half | 7 | 26.92% | 5 | 38.46% | 2 | 15.38% |
Under 0.5 Second half | 4 | 15.38% | 1 | 7.69% | 3 | 23.08% |
Over 0.5 Second half | 22 | 84.62% | 12 | 92.31% | 10 | 76.92% |
Under 1.5 Second half | 8 | 30.77% | 4 | 30.77% | 4 | 30.77% |
Over 1.5 Second half | 18 | 69.23% | 9 | 69.23% | 9 | 69.23% |
Under 2.5 Second half | 19 | 73.08% | 8 | 61.54% | 11 | 84.62% |
Over 2.5 Second half | 7 | 26.92% | 5 | 38.46% | 2 | 15.38% |
Stats Handicaps Treaty United
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 6 | 23% | 4 | 31% | 2 | 15% |
Handicap +1 | 17 | 65% | 10 | 77% | 7 | 54% |
Handicap -2 | 4 | 15% | 3 | 23% | 1 | 8% |
Handicap +2 | 24 | 92% | 13 | 100% | 11 | 85% |
Handicap -3 | 3 | 12% | 2 | 15% | 1 | 8% |
Handicap +3 | 26 | 100% | 13 | 100% | 13 | 100% |
Handicap -0.5 | 9 | 35% | 7 | 54% | 2 | 15% |
Asian Handicap -0.5 | 9 | 35% | 7 | 54% | 2 | 15% |
Asian Handicap +0.5 | 17 | 65% | 10 | 77% | 7 | 54% |
Asian Handicap -1.5 | 6 | 23% | 4 | 31% | 2 | 15% |
Asian Handicap +1.5 | 24 | 92% | 13 | 100% | 11 | 85% |
Asian Handicap -2.5 | 4 | 15% | 3 | 23% | 1 | 8% |
Asian Handicap +2.5 | 26 | 100% | 13 | 100% | 13 | 100% |
Asian Handicap -3.5 | 3 | 12% | 2 | 15% | 1 | 8% |
Asian Handicap +3.5 | 26 | 100% | 13 | 100% | 13 | 100% |
Asian Handicap -4.5 | 1 | 4% | 0 | 0% | 1 | 8% |
Asian Handicap +4.5 | 26 | 100% | 13 | 100% | 13 | 100% |
Asian Handicap First Half -0.5 | 9 | 35% | 6 | 46% | 3 | 23% |
Asian Handicap First Half +0.5 | 20 | 77% | 13 | 100% | 7 | 54% |
Asian Handicap First Half -1.5 | 1 | 4% | 0 | 0% | 1 | 8% |
Asian Handicap First Half +1.5 | 24 | 92% | 13 | 100% | 11 | 85% |
Asian Handicap First Half -2.5 | 1 | 4% | 0 | 0% | 1 | 8% |
Asian Handicap First Half +2.5 | 26 | 100% | 13 | 100% | 13 | 100% |
Asian Handicap Second Half -0.5 | 21 | 81% | 10 | 77% | 11 | 85% |
Asian Handicap Second Half +0.5 | 10 | 38% | 6 | 46% | 4 | 31% |
Asian Handicap Second Half -1.5 | 23 | 88% | 12 | 92% | 11 | 85% |
Asian Handicap Second Half +1.5 | 5 | 19% | 3 | 23% | 2 | 15% |
Asian Handicap Second Half -2.5 | 26 | 100% | 13 | 100% | 13 | 100% |
Asian Handicap Second Half +2.5 | 2 | 8% | 2 | 15% | 0 | 0% |