TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Cambridge United Stevenage
Full stats Cambridge United Cambridge United
Change team:
Cambridge United play in competitions:
England » League 1
England » FA Cup
Full stats Stevenage Stevenage
Change team:
Stevenage play in competitions:
England » League 1
England » FA Cup
0
:
1
Min: '
Actual game status: Finished
Actual game date: 4 March 2025 20:45

Game actions

41'
Dan Nlundulu
Ryan Loft
46'
Dominic Ballard
Jubril Okedina
68'
Daniel Barton
Elias Kachunga
82'
Daniel Barton
Elias Kachunga
82'
89'
8'
64'
Waiting for scorer name...
80'
Eli King
Harvey White
83'
90'
Jamie Reid
Jake Young

Lineups Cambridge United Stevenage

13
Bishop
2
Bennett
5
Morriso.
15
Okedina
Ballard
6
Watts
7
Brophy
4
Digby
10
Kachung.
Barton
Barton
28
Stevens.
22
Stokes
18
Loft
Nlundul.
13
Mahoney
3
Butler
7
Freeman
5
Piergia.
6
Sweeney
26
King
White
22
Phillip.
23
Thompso.
27
Hanlan
19
Reid
Young
11
Roberts
Game stats
4
Corners
6
Ball possession
Show full game info Hide full game info
Last games Cambridge United
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 07-08 16:00 AFC Bournemouth - Cambridge United 2-1
L
H2H
2 14-08 16:00 Cambridge United - Reading 3-1
W
H2H
3 21-08 16:00 Chesterfield - Cambridge United 4-2
L
H2H
4 28-08 16:00 Cambridge United - Notts County 1-1
D
H2H
5 30-08 16:00 Wigan Athletic - Cambridge United 1-1
D
H2H
6 04-09 16:00 Cambridge United - Stoke City 1-3
L
H2H
7 11-09 16:00 Cambridge United - Brentford 2-2
D
H2H
8 18-09 16:00 Millwall - Cambridge United 2-1
L
H2H
Last games Stevenage
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 19-08 20:00 Stevenage - Scarborough 1-1
D
H2H
2 23-08 16:00 Forest Green Rovers - Stevenage 2-3
W
H2H
3 26-08 16:00 Hednesford - Stevenage 1-1
D
H2H
4 28-08 16:00 Stevenage - Dagenham & Redbridge 0-2
L
H2H
5 02-09 16:00 Stevenage - Leigh 3-0
W
H2H
6 05-09 20:00 Rushden and D. - Stevenage 2-2
D
H2H
7 09-09 16:00 Northwich Victoria - Stevenage 3-2
L
H2H
8 11-09 16:00 Stevenage - Dover 1-1
D
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 04-03-2025 20:45 League 1 2024/2025 Cambridge United - Stevenage 0-1 0-0 31.1% 29.6% 39.2%
2 22-10-2024 20:45 League 1 2024/2025 Stevenage - Cambridge United 0-2 0-1 - - -
3 27-02-2024 21:00 League 1 2023/2024 Stevenage - Cambridge United 1-0 1-0 60.3% 24.4% 15.2%
4 15-08-2023 20:45 League 1 2023/2024 Cambridge United - Stevenage 1-2 0-1 34.6% 30.1% 35.3%
5 09-11-2021 20:00 EFL Trophy Southern Grp. H 2021/2022 Stevenage - Cambridge United 1-0 1-0 54.3% 24.0% 21.7%
6 24-04-2021 16:00 League 2 2020/2021 Cambridge United - Stevenage 0-1 0-0 53.5% 28.4% 18.2%
7 29-12-2020 18:00 League 2 2020/2021 Stevenage - Cambridge United 1-0 1-0 27.5% 30.1% 42.4%
8 18-01-2020 16:00 League 2 2019/2020 Cambridge United - Stevenage 0-4 0-1 45.4% 29.5% 25.1%
9 28-09-2019 16:00 League 2 2019/2020 Stevenage - Cambridge United 1-1 1-0 38.8% 30.0% 31.2%
10 05-01-2019 16:00 League 2 2018/2019 Cambridge United - Stevenage 2-0 2-0 44.9% 28.3% 26.8%
11 01-09-2018 16:00 League 2 2018/2019 Stevenage - Cambridge United 0-1 0-1 41.8% 27.9% 30.3%
12 14-04-2018 16:00 League 2 2017/2018 Stevenage - Cambridge United 0-2 0-0 38.1% 29.1% 32.8%
13 25-11-2017 16:00 League 2 2017/2018 Cambridge United - Stevenage 1-0 0-0 43.6% 28.6% 27.8%
14 25-03-2017 16:00 League 2 2016/2017 Cambridge United - Stevenage 0-0 0-0 38.6% 28.0% 33.5%
15 26-12-2016 16:00 League 2 2016/2017 Stevenage - Cambridge United 1-2 0-1 34.4% 29.1% 36.4%
16 13-02-2016 16:00 League 2 2015/2016 Stevenage - Cambridge United 2-0 1-0 31.6% 28.7% 39.7%
17 26-09-2015 16:00 League 2 2015/2016 Cambridge United - Stevenage 1-0 0-0 40.1% 28.5% 31.4%
18 14-03-2015 16:00 League 2 2014/2015 Cambridge United - Stevenage 1-1 0-1 36.3% 28.8% 35.0%
19 28-12-2014 16:00 League 2 2014/2015 Stevenage - Cambridge United 3-2 3-1 40.7% 28.7% 30.5%
20 01-01-2010 16:00 Conference Premier 2009/2010 Stevenage - Cambridge United 4-1 2-1 - - -
21 26-12-2009 16:00 Conference Premier 2009/2010 Cambridge United - Stevenage 1-3 1-1 - - -
22 04-05-2009 13:00 Playoff Blue Square Premier 2008/2009 Cambridge United - Stevenage 2-0 0-0 - - -
23 30-04-2009 20:30 Playoff Blue Square Premier 2008/2009 Stevenage - Cambridge United 3-1 0-0 - - -
24 07-04-2009 20:45 Conference Premier 2008/2009 Stevenage - Cambridge United 2-1 2-1 - - -
25 28-12-2008 16:00 Conference Premier 2008/2009 Cambridge United - Stevenage 1-1 1-0 - - -
26 09-02-2008 18:15 Conference Premier 2007/2008 Cambridge United - Stevenage 2-1 0-0 - - -
27 22-09-2007 16:00 Conference Premier 2007/2008 Stevenage - Cambridge United 1-2 0-1 - - -
28 20-01-2007 16:00 Conference Premier 2006/2007 Stevenage - Cambridge United 4-1 0-1 - - -
29 16-09-2006 16:00 Conference Premier 2006/2007 Cambridge United - Stevenage 1-0 1-0 - - -
30 02-01-2006 14:00 Conference Premier 2005/2006 Stevenage - Cambridge United 3-1 2-1 - - -
31 26-12-2005 13:00 Conference Premier 2005/2006 Cambridge United - Stevenage 1-0 1-0 - - -
Team stats Cambridge United
Table position:
League 1 2024/2025: 23
Average odd for win (1x2) 3.29
Options Total Home Away
Number % Number % Number %
Matches 47 - 23 48.94% 24 51.06%
Wins 10 21.28% 5 21.74% 5 20.83%
Draws 11 23.40% 6 26.09% 5 20.83%
Lost 26 55.32% 12 52.17% 14 58.33%
Scored goals 46 0.98/per game 25 1.09/per game 21 0.91/per game
Goals against 73 1.55/per game 33 1.38/per game 40 1.67/per game
Clean sheet 8 17% 3 13% 5 21%
Avg minute scoring a goal 46' - 42' - 51' -
Avg minute lose a goal 51' - 53' - 49' -
Team stats Stevenage
Table position:
League 1 2024/2025: 14
Average odd for win (1x2) 2.47
Options Total Home Away
Number % Number % Number %
Matches 47 - 25 53.19% 22 46.81%
Wins 15 31.91% 9 36.00% 6 27.27%
Draws 12 25.53% 6 24.00% 6 27.27%
Lost 20 42.55% 10 40.00% 10 45.45%
Scored goals 42 0.89/per game 29 1.16/per game 13 0.52/per game
Goals against 51 1.09/per game 28 1.27/per game 23 1.05/per game
Clean sheet 17 36% 7 28% 10 45%
Avg minute scoring a goal 56' - 57' - 51' -
Avg minute lose a goal 50' - 51' - 53' -
Table England » Third English league » League 1 Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
44
32
9
3
80
30
50
105
?
W
W
W
W
D
W
W
W
W
D
2
45
26
11
8
65
34
31
89
?
W
W
D
D
W
D
W
W
W
L
3
45
24
12
9
69
41
28
84
?
W
W
D
W
W
W
W
L
W
D
4
45
24
12
9
69
42
27
84
?
L
L
W
W
W
L
D
W
W
L
5
45
24
10
11
64
42
22
82
?
L
W
W
W
D
W
W
L
W
W
6
45
23
6
16
68
47
21
75
?
W
W
W
W
W
D
L
W
W
L
7
45
21
12
12
66
53
13
75
?
W
W
L
D
W
W
L
W
D
W
8
45
20
7
18
66
69
-3
67
?
D
L
L
L
L
W
W
L
L
L
9
44
16
16
12
68
57
11
64
?
L
D
L
W
L
W
W
W
L
W
10
45
19
7
19
57
51
6
64
?
L
L
L
L
L
W
L
L
W
L
11
45
16
13
16
64
54
10
61
?
L
W
W
D
D
W
L
D
W
L
12
45
16
10
19
65
71
-6
58
?
L
D
L
W
L
L
D
D
L
L
13
45
15
11
19
52
58
-6
56
?
D
L
D
L
W
W
W
L
L
D
14
45
15
11
19
41
49
-8
56
?
D
L
W
L
L
W
L
L
D
L
15
45
15
11
19
49
62
-13
56
?
W
L
D
W
D
L
W
L
D
D
16
45
13
16
16
39
41
-2
55
?
D
D
W
W
D
D
D
L
D
L
17
44
13
12
19
65
75
-10
51
?
L
D
D
D
L
L
W
L
W
W
18
45
12
14
19
47
65
-18
50
?
L
W
L
D
W
L
D
L
D
W
19
44
13
9
22
53
71
-18
48
?
W
L
L
D
L
L
L
W
W
L
20
45
11
14
20
48
63
-15
47
?
D
W
L
D
W
L
W
L
W
L
21
45
11
10
24
55
82
-27
43
?
W
W
D
L
L
L
W
W
L
L
22
45
12
7
26
43
72
-29
43
?
L
L
D
L
L
L
L
L
L
W
23
45
9
11
25
44
71
-27
38
?
L
L
W
L
W
D
D
D
L
L
24
45
8
9
28
40
77
-37
33
?
W
L
L
D
L
L
D
L
L
L
Top scorers Cambridge United
Player Goals AVG goals Penalties
Elias Kachunga 7 1.00 0
Josh Stokes 7 1.17 2
Sullay Kaikai 4 1.00 0
James Brophy 4 1.00 0
Dan Nlundulu 4 1.00 1
Shayne Lavery 4 2.00 0
Brandon Njoku 2 1.00 0
Dominic Ballard 2 1.00 0
Ryan Loft 2 1.00 0
Liam Bennett 1 1.00 0
Jordan Cousins 1 1.00 0
Paul Digby 1 1.00 0
Michael Morrison 1 1.00 0
Mbule Longelo Emmanuel 1 1.00 0
James Gibbons 1 1.00 0
Danny Andrew 1 1.00 0
Korey Smith 1 1.00 0
Top scorers Stevenage
Player Goals AVG goals Penalties
Dan Kemp 10 1.00 0
Jamie Reid 9 1.00 1
Jordan Roberts 4 1.33 0
Elliott List 4 1.33 0
Jake Young 3 1.00 0
Carl Piergianni 3 1.00 0
Brandon Hanlan 2 1.00 0
Harvey White 2 1.00 1
Louis Thompson 2 1.00 0
Dan Sweeney 1 1.00 0
Eli King 1 1.00 0
Stats Under/Over Cambridge United
Options Total Home Away
Number % Number % Number %
Under 1.5 13 27.66% 8 34.78% 5 20.83%
Over 1.5 34 72.34% 15 65.22% 19 79.17%
Under 2.5 27 57.45% 15 65.22% 12 50.00%
Over 2.5 20 42.55% 8 34.78% 12 50.00%
Under 3.5 37 78.72% 17 73.91% 20 83.33%
Over 3.5 10 21.28% 6 26.09% 4 16.67%
Under 0.5 First half 16 34.04% 8 34.78% 8 33.33%
Over 0.5 First half 31 65.96% 15 65.22% 16 66.67%
Under 1.5 First half 31 65.96% 15 65.22% 16 66.67%
Over 1.5 First half 16 34.04% 8 34.78% 8 33.33%
Under 2.5 First half 37 78.72% 18 78.26% 19 79.17%
Over 2.5 First half 10 21.28% 5 21.74% 5 20.83%
Under 0.5 Second half 8 17.02% 5 21.74% 3 12.50%
Over 0.5 Second half 39 82.98% 18 78.26% 21 87.50%
Under 1.5 Second half 32 68.09% 15 65.22% 17 70.83%
Over 1.5 Second half 15 31.91% 8 34.78% 7 29.17%
Under 2.5 Second half 37 78.72% 18 78.26% 19 79.17%
Over 2.5 Second half 10 21.28% 5 21.74% 5 20.83%
Stats Handicaps Cambridge United
Options Total Home Away
Number % Number % Number %
Handicap -1 5 11% 3 13% 2 8%
Handicap +1 21 45% 11 48% 10 42%
Handicap -2 1 2% 1 4% 0 0%
Handicap +2 38 81% 20 87% 18 75%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 43 91% 22 96% 21 88%
Handicap -0.5 10 21% 5 22% 5 21%
Asian Handicap -0.5 10 21% 5 22% 5 21%
Asian Handicap +0.5 21 45% 11 48% 10 42%
Asian Handicap -1.5 5 11% 3 13% 2 8%
Asian Handicap +1.5 38 81% 20 87% 18 75%
Asian Handicap -2.5 1 2% 1 4% 0 0%
Asian Handicap +2.5 43 91% 22 96% 21 88%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 44 94% 22 96% 22 92%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 46 98% 23 100% 23 96%
Asian Handicap First Half -0.5 9 19% 5 22% 4 17%
Asian Handicap First Half +0.5 31 66% 15 65% 16 67%
Asian Handicap First Half -1.5 4 9% 4 17% 0 0%
Asian Handicap First Half +1.5 42 89% 21 91% 21 88%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 44 94% 22 96% 22 92%
Asian Handicap Second Half -0.5 23 49% 12 52% 11 46%
Asian Handicap Second Half +0.5 11 23% 5 22% 6 25%
Asian Handicap Second Half -1.5 45 96% 22 96% 23 96%
Asian Handicap Second Half +1.5 1 2% 1 4% 0 0%
Asian Handicap Second Half -2.5 46 98% 23 100% 23 96%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%
Stats Under/Over Stevenage
Options Total Home Away
Number % Number % Number %
Under 1.5 20 42.55% 8 32.00% 12 54.55%
Over 1.5 27 57.45% 17 68.00% 10 45.45%
Under 2.5 31 65.96% 15 60.00% 16 72.73%
Over 2.5 16 34.04% 10 40.00% 6 27.27%
Under 3.5 41 87.23% 21 84.00% 20 90.91%
Over 3.5 6 12.77% 4 16.00% 2 9.09%
Under 0.5 First half 23 48.94% 12 48.00% 11 50.00%
Over 0.5 First half 24 51.06% 13 52.00% 11 50.00%
Under 1.5 First half 41 87.23% 20 80.00% 21 95.45%
Over 1.5 First half 6 12.77% 5 20.00% 1 4.55%
Under 2.5 First half 40 85.11% 20 80.00% 20 90.91%
Over 2.5 First half 7 14.89% 5 20.00% 2 9.09%
Under 0.5 Second half 13 27.66% 4 16.00% 9 40.91%
Over 0.5 Second half 34 72.34% 21 84.00% 13 59.09%
Under 1.5 Second half 29 61.70% 15 60.00% 14 63.64%
Over 1.5 Second half 18 38.30% 10 40.00% 8 36.36%
Under 2.5 Second half 40 85.11% 20 80.00% 20 90.91%
Over 2.5 Second half 7 14.89% 5 20.00% 2 9.09%
Stats Handicaps Stevenage
Options Total Home Away
Number % Number % Number %
Handicap -1 5 11% 5 20% 0 0%
Handicap +1 27 57% 15 60% 12 55%
Handicap -2 3 6% 3 12% 0 0%
Handicap +2 38 81% 21 84% 17 77%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 44 94% 23 92% 21 95%
Handicap -0.5 15 32% 9 36% 6 27%
Asian Handicap -0.5 15 32% 9 36% 6 27%
Asian Handicap +0.5 27 57% 15 60% 12 55%
Asian Handicap -1.5 5 11% 5 20% 0 0%
Asian Handicap +1.5 38 81% 21 84% 17 77%
Asian Handicap -2.5 3 6% 3 12% 0 0%
Asian Handicap +2.5 44 94% 23 92% 21 95%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 47 100% 25 100% 22 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 47 100% 25 100% 22 100%
Asian Handicap First Half -0.5 10 21% 6 24% 4 18%
Asian Handicap First Half +0.5 34 72% 19 76% 15 68%
Asian Handicap First Half -1.5 1 2% 0 0% 1 5%
Asian Handicap First Half +1.5 45 96% 23 92% 22 100%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 47 100% 25 100% 22 100%
Asian Handicap Second Half -0.5 30 64% 15 60% 15 68%
Asian Handicap Second Half +0.5 11 23% 9 36% 2 9%
Asian Handicap Second Half -1.5 43 91% 24 96% 19 86%
Asian Handicap Second Half +1.5 4 9% 4 16% 0 0%
Asian Handicap Second Half -2.5 47 100% 25 100% 22 100%
Asian Handicap Second Half +2.5 1 2% 1 4% 0 0%