Pos

Go to Mobile Page: m.KhucamdiaNews.com
Compare teams Bradford PA Brackley Town
4
:
1
Min: '
Actual game status: Finished
Actual game date: 18 February 2023 16:00
Game actions
Levi Amantchi
24'
Callum Stead
31'
Sam Smart
76'
(Penalty)
Martin Woods84'
4'
William LongbottomLast games Bradford PA
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 09-11 14:00 | Bradford PA - Bristol City | 2-5 |
L
|
H2H |
2 | 12-11 16:00 | AFC Totton - Bradford PA | 8-1 |
L
|
H2H |
3 | 03-11 16:00 | Doncaster Rovers - Bradford PA | 3-1 |
L
|
H2H |
4 | 02-09 16:00 | Consett AFC - Bradford PA | 0-2 |
W
|
H2H |
5 | 16-09 16:00 | Blyth Spartans - Bradford PA | 1-1 |
D
|
H2H |
6 | 18-09 20:45 | Bradford PA - Blyth Spartans | 1-1 |
D
|
H2H |
7 | 17-08 16:00 | Bradford PA - Stocksbridge Park Steels | 2-3 |
L
|
H2H |
8 | 10-07 16:00 | Bradford PA - Newcastle United | 0-3 |
L
|
H2H |
Last games Brackley Town
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 16-08 16:00 | Merthyr Town - Brackley Town | 1-4 |
W
|
H2H |
2 | 19-08 20:45 | Brackley Town - Farnborough | 1-1 |
D
|
H2H |
3 | 23-08 16:00 | Brackley Town - Clevedon | 1-1 |
D
|
H2H |
4 | 25-08 16:00 | Corby Town - Brackley Town | 2-0 |
L
|
H2H |
5 | 30-08 16:00 | Brackley Town - Hitchin Town | 1-2 |
L
|
H2H |
6 | 02-09 20:45 | Bedford Town - Brackley Town | 0-0 |
D
|
H2H |
7 | 06-09 16:00 | Brackley Town - Cambridge City | 2-0 |
W
|
H2H |
8 | 20-09 16:00 | Stourbridge - Brackley Town | 0-1 |
W
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 18-02-2023 16:00 | National League North | 2022/2023 | Brackley Town - Bradford PA | 4-1 | 2-1 | 72.2% | 18.6% | 9.3% |
2 | 29-10-2022 16:00 | National League North | 2022/2023 | Bradford PA - Brackley Town | 1-2 | 1-0 | 25.4% | 27.3% | 47.2% |
3 | 26-02-2022 16:00 | National League North | 2021/2022 | Brackley Town - Bradford PA | 3-0 | 0-0 | 67.4% | 19.9% | 12.7% |
4 | 04-12-2021 16:00 | National League North | 2021/2022 | Bradford PA - Brackley Town | 0-3 | 0-2 | 17.6% | 23.4% | 59.0% |
5 | 08-05-2021 16:00 | National League North | 2020/2021 | Bradford PA - Brackley Town | - | - | - | - | - |
6 | 23-02-2021 20:45 | National League North | 2020/2021 | Brackley Town - Bradford PA | - | - | 60.6% | 21.6% | 17.8% |
7 | 18-01-2020 16:00 | National League North | 2019/2020 | Bradford PA - Brackley Town | 1-2 | 0-1 | 13.6% | 19.8% | 66.7% |
8 | 28-09-2019 16:00 | National League North | 2019/2020 | Brackley Town - Bradford PA | 8-0 | 4-0 | 35.4% | 28.2% | 36.5% |
9 | 26-01-2019 16:00 | National League North | 2018/2019 | Brackley Town - Bradford PA | 3-0 | 1-0 | 52.6% | 24.5% | 22.9% |
10 | 04-08-2018 16:00 | National League North | 2018/2019 | Bradford PA - Brackley Town | 1-0 | 1-0 | 26.1% | 28.3% | 45.6% |
11 | 06-05-2018 16:00 | National League North Playoff | 2017/2018 | Brackley Town - Bradford PA | 0-0 | 0-0 | 61.9% | 22.5% | 15.6% |
12 | 17-04-2018 20:45 | National League North | 2017/2018 | Brackley Town - Bradford PA | 0-1 | 0-0 | 52.8% | 23.6% | 23.6% |
13 | 18-11-2017 14:30 | National League North | 2017/2018 | Bradford PA - Brackley Town | 2-0 | 1-0 | 26.1% | 27.3% | 46.6% |
14 | 17-12-2016 16:00 | National League North | 2016/2017 | Bradford PA - Brackley Town | 2-1 | 1-1 | 24.7% | 24.7% | 50.7% |
15 | 03-09-2016 16:00 | National League North | 2016/2017 | Brackley Town - Bradford PA | 2-0 | 1-0 | 47.9% | 26.0% | 26.0% |
16 | 12-03-2016 16:00 | National League North | 2015/2016 | Brackley Town - Bradford PA | 0-0 | 0-0 | 42.4% | 27.2% | 30.4% |
17 | 03-10-2015 16:00 | National League North | 2015/2016 | Bradford PA - Brackley Town | 1-0 | 0-0 | 47.9% | 26.0% | 26.0% |
18 | 22-11-2014 16:00 | Conference North | 2014/2015 | Brackley Town - Bradford PA | 2-1 | 1-0 | 47.1% | 25.1% | 27.7% |
19 | 20-09-2014 16:00 | Conference North | 2014/2015 | Bradford PA - Brackley Town | 0-0 | 0-0 | 40.5% | 27.0% | 32.4% |
20 | 29-03-2014 16:00 | Blue Square North | 2013/2014 | Bradford PA - Brackley Town | 0-5 | 0-3 | 36.0% | 25.0% | 39.1% |
21 | 22-03-2014 16:00 | Blue Square North | 2013/2014 | Brackley Town - Bradford PA | 0-1 | 0-0 | 38.6% | 29.6% | 31.9% |
22 | 12-01-2013 16:00 | Blue Square North | 2012/2013 | Brackley Town - Bradford PA | 3-1 | - | 49.6% | 26.6% | 23.8% |
23 | 08-09-2012 16:00 | Blue Square North | 2012/2013 | Bradford PA - Brackley Town | 0-1 | - | 25.7% | 25.7% | 48.6% |
Team stats Bradford PA
Table position: |
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 1 | - | 1 | 100.00% | 0 | 0.00% |
Wins | 0 | 0.00% | 0 | 0.00% | 0 | 0% |
Draws | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Lost | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% |
Scored goals | 2 | 2.00/per game | 2 | 2/per game | 0 | 0/per game |
Goals against | 3 | 3.00/per game | 3 | 0/per game | 0 | 0/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | 53' | - | ' | - | ' | - |
Team stats Brackley Town
Table position: |
Conference Premier 2025/2026: 14
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 0 | - | 0 | 0% | 0 | 0% |
Wins | 0 | 0% | 0 | 0% | 0 | 0% |
Draws | 0 | 0% | 0 | 0% | 0 | 0% |
Lost | 0 | 0% | 0 | 0% | 0 | 0% |
Scored goals | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Goals against | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | 50' | - | ' | - | ' | - |
New season 2025/2026 Blue Square Premier start on 09 August 2025
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Stats Under/Over Bradford PA
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Under 2.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 2.5 | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Under 3.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 3.5 | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Under 0.5 First half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Over 0.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Over 1.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Under 0.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Under 1.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Under 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Stats Handicaps Bradford PA
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 1 | 100% | 1 | 100% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 1 | 100% | 1 | 100% | 0 | 0% |
Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -1.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over Brackley Town
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Brackley Town
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |