TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Basel Wil
Full stats Basel Basel
Change team:
Basel play in competitions:
Switzerland » Super League
Full stats Wil Wil
Change team:
Wil play in competitions:
Switzerland » Challenge League
0
:
0
Min: '
Actual game status: Finished
Actual game date: 5 July 2017 17:00

Game actions

Last games Basel
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 07-07 15:00 Lugano - Basel 1-1
D
H2H
2 13-07 15:00 Basel - Xamax 1-1
D
H2H
3 21-07 15:00 Basel - Grasshopper 1-1
D
H2H
4 31-07 15:00 Basel - Delemont 3-0
W
H2H
5 07-08 15:00 Servette - Basel 1-1
D
H2H
6 10-08 15:00 Yverdon - Basel 0-1
W
H2H
7 15-08 15:00 Basel - Luzern 2-0
W
H2H
8 21-08 15:00 Lausanne - Basel 1-0
L
H2H
Last games Wil
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 07-07 16:30 FC Vaduz - Wil 0-1
W
H2H
2 27-06 18:30 Basel - Wil 2-0
L
H2H
3 30-06 16:00 Wil - St. Gallen 1-3
L
H2H
4 17-07 19:00 FC Zuerich - Wil 2-0
L
H2H
5 10-10 16:00 Wil - Wohlen 0-1
L
H2H
6 28-06 17:30 Wil - Basel 1-2
L
H2H
7 21-06 15:30 Wil - Winterthur 0-1
L
H2H
8 31-01 14:15 Rapid Wien - Wil 5-1
L
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 05-07-2017 17:00 Club Friendlies 2017 Basel - Wil 0-0 0-0 77.0% 13.9% 9.2%
2 26-11-2011 17:30 Switzerland Cup 2011/2012 Wil - Basel 1-1 0-1 9.7% 19.1% 71.2%
3 28-06-2008 17:30 Club Friendlies 2008 Wil - Basel 1-2 0-1 - - -
4 27-06-2007 18:30 Club Friendlies 2007 Basel - Wil 2-0 2-0 - - -
5 26-04-2007 18:45 Switzerland Cup 2006/2007 Wil - Basel 1-3 0-1 - - -
6 15-04-2004 19:30 Super League 2003/2004 Basel - Wil 2-0 1-0 - - -
7 28-03-2004 14:30 Super League 2003/2004 Wil - Basel 1-1 0-1 - - -
8 05-10-2003 16:15 Super League 2003/2004 Basel - Wil 4-0 2-0 - - -
9 02-08-2003 19:30 Super League 2003/2004 Wil - Basel 2-3 1-0 - - -
10 04-05-2003 16:15 National A League (phase 2) 2002/2003 Wil - Basel 4-5 2-3 - - -
11 12-04-2003 19:30 National A League (phase 2) 2002/2003 Basel - Wil 3-1 2-0 - - -
12 07-12-2002 14:30 Super League 2002/2003 Wil - Basel 1-4 1-3 - - -
13 11-09-2002 19:30 Super League 2002/2003 Basel - Wil 7-1 3-1 - - -
Team stats Basel
Table position:
Super League 2024/2025: 1
Average odd for win (1x2) 1.97
Options Total Home Away
Number % Number % Number %
Matches 37 - 18 48.65% 19 51.35%
Wins 21 56.76% 12 66.67% 9 47.37%
Draws 7 18.92% 2 11.11% 5 26.32%
Lost 9 24.32% 4 22.22% 5 26.32%
Scored goals 87 2.35/per game 39 2.17/per game 48 2.67/per game
Goals against 43 1.16/per game 15 0.79/per game 28 1.47/per game
Clean sheet 11 30% 6 33% 5 26%
Avg minute scoring a goal 47' - 46' - 48' -
Avg minute lose a goal 50' - 40' - 57' -
Team stats Wil
Table position:
Challenge League 2024/2025: 6
Average odd for win (1x2) 2.74
Options Total Home Away
Number % Number % Number %
Matches 35 - 18 51.43% 17 48.57%
Wins 13 37.14% 5 27.78% 8 47.06%
Draws 11 31.43% 8 44.44% 3 17.65%
Lost 11 31.43% 5 27.78% 6 35.29%
Scored goals 57 1.63/per game 27 1.5/per game 30 1.67/per game
Goals against 53 1.51/per game 28 1.65/per game 25 1.47/per game
Clean sheet 10 29% 4 22% 6 35%
Avg minute scoring a goal 49' - 52' - 47' -
Avg minute lose a goal 50' - 47' - 54' -
Table Switzerland » Premier Swiss league » Super League Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
37
21
7
9
87
43
44
131
?
L
W
W
W
W
W
W
W
W
L
2
37
15
8
14
54
54
0
53
L
L
W
W
L
L
L
D
D
W
3
37
17
11
9
61
52
9
117
?
W
W
D
L
W
D
L
L
W
L
4
38
13
13
12
52
53
-1
52
L
W
D
L
D
W
D
W
D
L
5
38
11
11
16
47
57
-10
44
L
W
D
D
W
L
D
L
L
D
6
37
17
9
11
59
48
11
113
?
W
W
D
L
W
L
D
W
W
W
7
37
14
10
13
66
60
6
103
?
L
L
D
L
L
W
L
D
W
L
8
38
11
7
20
43
68
-25
40
W
D
L
W
W
W
W
D
W
L
9
38
9
12
17
43
53
-10
39
W
L
W
L
L
L
W
W
L
L
10
37
15
8
14
54
57
-3
102
?
D
L
L
W
L
D
L
W
L
W
11
37
8
12
17
37
66
-29
36
W
D
L
D
D
L
L
D
L
D
12
37
14
10
13
59
51
8
99
?
D
L
D
W
W
L
W
D
L
W
Table Switzerland » Second Swiss league » Challenge League Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
35
20
9
6
69
39
30
69
1.77
L
D
W
W
W
W
W
L
W
D
2
35
16
12
7
62
44
18
60
1.30
W
L
L
D
D
D
D
D
D
D
3
35
15
9
11
58
46
12
54
3.75
L
W
L
L
L
D
W
W
D
D
4
35
13
12
10
48
47
1
51
3.90
W
D
L
W
D
L
W
W
L
W
5
35
13
11
11
57
53
4
50
2.44
L
W
W
D
L
D
W
L
W
D
6
35
12
5
18
55
62
-7
41
2.40
W
L
L
L
D
D
L
W
L
W
7
35
10
11
14
43
58
-15
41
1.98
W
D
W
D
W
W
L
D
L
L
8
35
7
7
21
39
66
-27
25
3.25
L
L
L
D
W
L
L
L
L
W
9
35
13
11
11
52
43
9
50
1.69
W
D
W
L
D
W
D
W
W
L
10
35
10
5
20
43
68
-25
35
7.00
L
W
W
W
L
L
L
L
W
L
Top scorers Basel
Player Goals AVG goals Penalties
Xherdan Shaqiri 17 1.55 3
Kevin Carlos Omoruyi Benjamin 12 1.20 0
Bénie Traore 12 1.20 0
Albian Ajeti 9 1.29 0
Philip Otele 8 1.33 0
Thiemo Barry 5 1.67 1
Samuel Skjoldur Ingibjargarson 4 1.00 0
Dominik Schmid 4 1.00 0
Anton Kade 3 1.00 0
Leo Leroy 3 1.00 0
Bradley Fink 1 1.00 0
Stefanos Kapino 1 1.00 0
Leon Avdullahu 1 1.00 0
Tomas Prieto 1 1.00 0
Nicolas Vouilloz 1 1.00 0
Romario 1 1.00 0
Josafat Wooding Mendes 1 1.00 0
Benjamin Kololli 1 1.00 0
Top scorers Wil
Player Goals AVG goals Penalties
Nico Maier 11 1.22 1
Ayomide Akinola 9 1.12 0
Kastrijot Ndau 6 1.00 5
Felipe Miguel Freitas Borges 5 1.00 0
Marwane Hajij 5 1.00 0
Simone Rapp 4 1.33 0
Simon Geiger 3 1.00 0
Tim Staubli 2 1.00 0
Ramon Francesco Guzzo 1 1.00 0
Marvin Akahomen 1 1.00 0
Yannick Schmid 1 1.00 0
Behar Neziri 1 1.00 0
Jason Parente 1 1.00 0
Ruben Dantas Fernandes 1 1.00 0
Aaron Appiah 1 1.00 0
Edis Bytyqi 1 1.00 0
Luan Abazi 1 1.00 0
Stats Under/Over Basel
Options Total Home Away
Number % Number % Number %
Under 1.5 4 10.81% 2 11.11% 2 10.53%
Over 1.5 33 89.19% 16 88.89% 17 89.47%
Under 2.5 14 37.84% 8 44.44% 6 31.58%
Over 2.5 23 62.16% 10 55.56% 13 68.42%
Under 3.5 21 56.76% 13 72.22% 8 42.11%
Over 3.5 16 43.24% 5 27.78% 11 57.89%
Under 0.5 First half 5 13.51% 2 11.11% 3 15.79%
Over 0.5 First half 32 86.49% 16 88.89% 16 84.21%
Under 1.5 First half 19 51.35% 10 55.56% 9 47.37%
Over 1.5 First half 18 48.65% 8 44.44% 10 52.63%
Under 2.5 First half 26 70.27% 15 83.33% 11 57.89%
Over 2.5 First half 11 29.73% 3 16.67% 8 42.11%
Under 0.5 Second half 4 10.81% 2 11.11% 2 10.53%
Over 0.5 Second half 33 89.19% 16 88.89% 17 89.47%
Under 1.5 Second half 18 48.65% 11 61.11% 7 36.84%
Over 1.5 Second half 19 51.35% 7 38.89% 12 63.16%
Under 2.5 Second half 26 70.27% 15 83.33% 11 57.89%
Over 2.5 Second half 11 29.73% 3 16.67% 8 42.11%
Stats Handicaps Basel
Options Total Home Away
Number % Number % Number %
Handicap -1 15 41% 8 44% 7 37%
Handicap +1 28 76% 14 78% 14 74%
Handicap -2 10 27% 4 22% 6 32%
Handicap +2 35 95% 17 94% 18 95%
Handicap -3 6 16% 3 17% 3 16%
Handicap +3 36 97% 18 100% 18 95%
Handicap -0.5 21 57% 12 67% 9 47%
Asian Handicap -0.5 21 57% 12 67% 9 47%
Asian Handicap +0.5 28 76% 14 78% 14 74%
Asian Handicap -1.5 15 41% 8 44% 7 37%
Asian Handicap +1.5 35 95% 17 94% 18 95%
Asian Handicap -2.5 10 27% 4 22% 6 32%
Asian Handicap +2.5 36 97% 18 100% 18 95%
Asian Handicap -3.5 6 16% 3 17% 3 16%
Asian Handicap +3.5 36 97% 18 100% 18 95%
Asian Handicap -4.5 4 11% 2 11% 2 11%
Asian Handicap +4.5 37 100% 18 100% 19 100%
Asian Handicap First Half -0.5 19 51% 9 50% 10 53%
Asian Handicap First Half +0.5 30 81% 14 78% 16 84%
Asian Handicap First Half -1.5 9 24% 5 28% 4 21%
Asian Handicap First Half +1.5 36 97% 18 100% 18 95%
Asian Handicap First Half -2.5 4 11% 3 17% 1 5%
Asian Handicap First Half +2.5 37 100% 18 100% 19 100%
Asian Handicap Second Half -0.5 27 73% 14 78% 13 68%
Asian Handicap Second Half +0.5 19 51% 10 56% 9 47%
Asian Handicap Second Half -1.5 35 95% 18 100% 17 89%
Asian Handicap Second Half +1.5 8 22% 3 17% 5 26%
Asian Handicap Second Half -2.5 36 97% 18 100% 18 95%
Asian Handicap Second Half +2.5 3 8% 1 6% 2 11%
Stats Under/Over Wil
Options Total Home Away
Number % Number % Number %
Under 1.5 4 11.43% 2 11.11% 2 11.76%
Over 1.5 31 88.57% 16 88.89% 15 88.24%
Under 2.5 12 34.29% 5 27.78% 7 41.18%
Over 2.5 23 65.71% 13 72.22% 10 58.82%
Under 3.5 19 54.29% 9 50.00% 10 58.82%
Over 3.5 16 45.71% 9 50.00% 7 41.18%
Under 0.5 First half 3 8.57% 2 11.11% 1 5.88%
Over 0.5 First half 32 91.43% 16 88.89% 16 94.12%
Under 1.5 First half 20 57.14% 9 50.00% 11 64.71%
Over 1.5 First half 15 42.86% 9 50.00% 6 35.29%
Under 2.5 First half 25 71.43% 14 77.78% 11 64.71%
Over 2.5 First half 10 28.57% 4 22.22% 6 35.29%
Under 0.5 Second half 6 17.14% 2 11.11% 4 23.53%
Over 0.5 Second half 29 82.86% 16 88.89% 13 76.47%
Under 1.5 Second half 21 60.00% 11 61.11% 10 58.82%
Over 1.5 Second half 14 40.00% 7 38.89% 7 41.18%
Under 2.5 Second half 25 71.43% 14 77.78% 11 64.71%
Over 2.5 Second half 10 28.57% 4 22.22% 6 35.29%
Stats Handicaps Wil
Options Total Home Away
Number % Number % Number %
Handicap -1 11 31% 3 17% 8 47%
Handicap +1 24 69% 13 72% 11 65%
Handicap -2 4 11% 1 6% 3 18%
Handicap +2 28 80% 14 78% 14 82%
Handicap -3 1 3% 1 6% 0 0%
Handicap +3 32 91% 16 89% 16 94%
Handicap -0.5 13 37% 5 28% 8 47%
Asian Handicap -0.5 13 37% 5 28% 8 47%
Asian Handicap +0.5 24 69% 13 72% 11 65%
Asian Handicap -1.5 11 31% 3 17% 8 47%
Asian Handicap +1.5 28 80% 14 78% 14 82%
Asian Handicap -2.5 4 11% 1 6% 3 18%
Asian Handicap +2.5 32 91% 16 89% 16 94%
Asian Handicap -3.5 1 3% 1 6% 0 0%
Asian Handicap +3.5 34 97% 18 100% 16 94%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 34 97% 18 100% 16 94%
Asian Handicap First Half -0.5 15 43% 6 33% 9 53%
Asian Handicap First Half +0.5 24 69% 11 61% 13 76%
Asian Handicap First Half -1.5 2 6% 1 6% 1 6%
Asian Handicap First Half +1.5 31 89% 15 83% 16 94%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 35 100% 18 100% 17 100%
Asian Handicap Second Half -0.5 22 63% 10 56% 12 71%
Asian Handicap Second Half +0.5 14 40% 6 33% 8 47%
Asian Handicap Second Half -1.5 31 89% 17 94% 14 82%
Asian Handicap Second Half +1.5 6 17% 3 17% 3 18%
Asian Handicap Second Half -2.5 33 94% 18 100% 15 88%
Asian Handicap Second Half +2.5 3 9% 2 11% 1 6%