TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Urartu FC Syunik
Full stats Syunik Syunik
Change team:
Syunik play in competitions:
Armenia » 1. Division
Full stats Urartu FC Urartu FC
Change team:
Urartu FC play in competitions:
Armenia » Premier League
:
Min: '
Actual game status: Cancelled
Actual game date: 30 May 2021 15:00

Game actions

Last games Urartu FC
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 14-08 20:00 Hapoel Tel Aviv - Urartu FC 1-1
D
H2H
2 28-08 16:00 Urartu FC - Hapoel Tel Aviv 1-2
L
H2H
3 08-04 12:00 Urartu FC - Shirak 1-1
D
H2H
4 17-04 12:00 Dinamo Yerevan - Urartu FC 1-1
D
H2H
5 24-04 12:00 Urartu FC - Kilikia 1-0
W
H2H
6 01-05 12:00 FC Mika - Urartu FC 2-1
L
H2H
7 13-05 12:00 Urartu FC - Kotayk 2-1
W
H2H
8 31-05 12:00 Ararat - Urartu FC 1-0
L
H2H
Last games Syunik
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 14-04 12:00 Pyunik - Syunik 3-0
L
H2H
2 23-04 12:00 Syunik - Ulisses 1-0
W
H2H
3 30-04 12:00 FC Mika - Syunik 3-0
L
H2H
4 07-05 12:00 Syunik - Ararat 2-1
W
H2H
5 11-05 11:00 Urartu FC - Syunik 0-0
D
H2H
6 21-05 11:00 Syunik - Shirak 2-2
D
H2H
7 25-05 12:00 Kilikia - Syunik 3-0
L
H2H
8 31-05 06:00 Syunik - Pyunik 0-1
L
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 30-05-2021 15:00 Premier League 2020/2021 Syunik - Urartu FC - - - - -
2 17-03-2021 15:00 Premier League 2020/2021 Urartu FC - Syunik - - - - -
3 26-10-2020 12:30 Premier League 2020/2021 Syunik - Urartu FC - - 32.3% 28.6% 39.1%
4 17-06-2020 16:30 Premier League Championship Group 2019/2020 Syunik - Urartu FC 1-1 1-1 36.7% 31.0% 32.2%
5 01-06-2020 17:30 Premier League Championship Group 2019/2020 Urartu FC - Syunik 1-0 1-0 40.8% 28.0% 31.2%
6 17-05-2020 10:00 Club Friendlies 2020 Urartu FC - Syunik 0-2 0-1 - - -
7 08-11-2019 12:00 Premier League 2019/2020 Syunik - Urartu FC 2-4 1-1 35.9% 29.2% 34.9%
8 24-08-2019 17:30 Premier League 2019/2020 Urartu FC - Syunik 1-1 0-0 37.9% 29.2% 33.0%
9 18-05-2019 17:30 Premier League 2018/2019 Urartu FC - Syunik 0-5 0-4 55.6% 24.1% 20.3%
10 06-04-2019 12:00 Premier League 2018/2019 Syunik - Urartu FC 1-2 0-0 33.6% 31.8% 34.6%
11 11-11-2018 12:00 Premier League 2018/2019 Syunik - Urartu FC 3-0 2-0 27.5% 28.6% 43.9%
12 01-09-2018 14:00 Premier League 2018/2019 Urartu FC - Syunik 1-0 1-0 43.9% 30.0% 26.1%
13 12-05-2018 15:00 Premier League 2017/2018 Syunik - Urartu FC 1-1 - 40.0% 30.0% 30.0%
14 22-04-2018 15:00 Premier League 2017/2018 Urartu FC - Syunik 1-0 - 45.0% 29.5% 25.5%
15 18-03-2018 11:00 Premier League 2017/2018 Syunik - Urartu FC 2-2 - 40.9% 30.0% 29.1%
16 26-11-2017 12:00 Premier League 2017/2018 Urartu FC - Syunik 1-1 - 29.8% 31.0% 39.1%
17 14-10-2017 17:00 Premier League 2017/2018 Syunik - Urartu FC 2-0 - 42.9% 31.0% 26.1%
18 27-08-2017 15:00 Premier League 2017/2018 Urartu FC - Syunik 1-1 - 31.6% 30.0% 38.3%
19 27-05-2017 17:00 Premier League 2016/2017 Syunik - Urartu FC 2-1 - 67.2% 22.0% 10.9%
20 22-04-2017 15:00 Premier League 2016/2017 Urartu FC - Syunik 0-0 - 15.7% 20.0% 64.3%
21 11-03-2017 11:00 Premier League 2016/2017 Syunik - Urartu FC 1-0 - 48.6% 29.0% 22.5%
22 19-11-2016 12:00 Premier League 2016/2017 Urartu FC - Syunik 1-1 1-1 33.2% 29.4% 37.4%
23 15-10-2016 12:00 Premier League 2016/2017 Syunik - Urartu FC 4-0 - 35.5% 29.1% 35.5%
24 28-08-2016 15:00 Premier League 2016/2017 Urartu FC - Syunik 4-1 - 45.0% 27.7% 27.3%
25 22-05-2016 15:00 Premier League 2015/2016 Syunik - Urartu FC 0-0 - 39.8% 27.6% 32.6%
26 03-04-2016 12:00 Premier League 2015/2016 Syunik - Urartu FC 2-1 - 37.6% 29.1% 33.4%
27 07-11-2015 12:00 Premier League 2015/2016 Urartu FC - Syunik 1-1 - 21.2% 27.3% 51.5%
28 13-09-2015 15:00 Premier League 2015/2016 Urartu FC - Syunik 0-1 - 38.4% 28.2% 33.4%
29 24-05-2015 15:00 Premier League 2014/2015 Urartu FC - Syunik 2-0 - 45.0% 27.3% 27.7%
30 05-04-2015 14:00 Premier League 2014/2015 Syunik - Urartu FC 2-0 - 41.7% 26.8% 31.5%
31 09-11-2014 11:40 Premier League 2014/2015 Urartu FC - Syunik 3-3 - 43.6% 27.8% 28.6%
32 14-09-2014 15:00 Premier League 2014/2015 Syunik - Urartu FC 3-1 - 37.0% 29.7% 33.3%
33 23-04-2014 14:00 Premier League 2013/2014 Syunik - Urartu FC 2-0 - 29.9% 25.5% 44.5%
34 16-04-2014 14:00 Cup 2013/2014 Urartu FC - Syunik 1-1 - 45.6% 27.4% 27.0%
35 05-04-2014 14:00 Premier League 2013/2014 Urartu FC - Syunik 1-0 - 42.4% 28.1% 29.5%
36 18-03-2014 12:00 Cup 2013/2014 Syunik - Urartu FC 2-1 - 39.7% 28.4% 31.9%
37 23-11-2013 12:00 Premier League 2013/2014 Syunik - Urartu FC 2-1 - 39.5% 29.5% 31.0%
38 22-09-2013 14:00 Premier League 2013/2014 Urartu FC - Syunik 0-0 - 34.1% 29.0% 37.0%
39 20-04-2013 14:00 Premier League 2012/2013 Urartu FC - Syunik 1-1 - 23.5% 28.1% 48.4%
40 24-11-2012 11:00 Premier League 2012/2013 Syunik - Urartu FC 2-0 - 48.7% 27.3% 24.0%
41 29-09-2012 14:00 Premier League 2012/2013 Urartu FC - Syunik 0-0 - 35.4% 29.1% 35.4%
42 04-08-2012 16:00 Premier League 2012/2013 Syunik - Urartu FC 1-1 - 52.3% 28.1% 19.6%
43 26-05-2012 16:00 Premier League 2012/2013 Urartu FC - Syunik 0-1 - 36.7% 30.0% 33.3%
44 07-04-2012 14:00 Premier League 2012/2013 Syunik - Urartu FC 3-0 - 38.9% 28.0% 33.1%
45 05-11-2011 11:00 Premier League 2011 Urartu FC - Syunik 0-0 0-0 - - -
46 10-09-2011 14:00 Premier League 2011 Syunik - Urartu FC 0-1 0-1 53.0% 26.5% 20.5%
47 25-06-2011 16:00 Premier League 2011 Urartu FC - Syunik 0-1 0-1 8.2% 18.0% 73.8%
48 01-05-2011 14:00 Premier League 2011 Syunik - Urartu FC 2-0 0-0 43.0% 27.8% 29.2%
49 14-03-2011 12:00 Cup 2011 Syunik - Urartu FC 1-0 - 22.0% 25.7% 52.3%
50 10-03-2011 12:00 Cup 2011 Urartu FC - Syunik 3-0 - 73.8% 17.2% 9.0%
51 23-10-2010 12:00 Premier League 2010 Urartu FC - Syunik 5-0 - - - -
52 22-08-2010 15:00 Premier League 2010 Syunik - Urartu FC 0-1 - - - -
53 12-06-2010 17:00 Premier League 2010 Urartu FC - Syunik 3-0 - - - -
54 17-04-2010 13:00 Premier League 2010 Syunik - Urartu FC 1-2 - - - -
55 26-09-2009 14:00 Premier League 2009 Syunik - Urartu FC 1-2 - - - -
56 02-08-2009 16:00 Premier League 2009 Urartu FC - Syunik 0-1 0-1 - - -
57 24-05-2009 15:00 Premier League 2009 Syunik - Urartu FC 2-1 - - - -
58 04-04-2009 13:00 Premier League 2009 Urartu FC - Syunik 1-0 - - - -
59 05-10-2008 13:00 Premier League 2008 Urartu FC - Syunik 0-0 0-0 - - -
60 04-08-2008 16:00 Premier League 2008 Syunik - Urartu FC 1-0 1-0 - - -
61 29-06-2008 16:00 Premier League 2008 Urartu FC - Syunik 1-1 0-1 - - -
62 06-04-2008 13:00 Premier League 2008 Syunik - Urartu FC 0-0 0-0 - - -
63 04-11-2007 11:00 Premier League 2007 Syunik - Urartu FC 3-2 - - - -
64 18-09-2007 15:00 Premier League 2007 Urartu FC - Syunik 3-0 - - - -
65 08-07-2007 16:00 Premier League 2007 Urartu FC - Syunik 2-3 0-0 - - -
66 19-05-2007 15:00 Premier League 2007 Syunik - Urartu FC 0-1 0-1 - - -
67 28-10-2006 08:00 Premier League 2006 Syunik - Urartu FC 1-5 - - - -
68 09-09-2006 12:00 Premier League 2006 Urartu FC - Syunik 4-1 - - - -
69 28-06-2006 13:00 Premier League 2006 Syunik - Urartu FC 1-7 - - - -
70 11-05-2006 11:00 Premier League 2006 Urartu FC - Syunik 0-0 0-0 - - -
Team stats Urartu FC
Table position:
Premier League 2025/2026: 5
Average odd for win (1x2) -
Options Total Home Away
Number % Number % Number %
Matches 1 - 0 0.00% 1 100.00%
Wins 0 0.00% 0 0% 0 0.00%
Draws 1 100.00% 0 0.00% 1 100.00%
Lost 0 0.00% 0 0.00% 0 0.00%
Scored goals 1 1.00/per game 0 0/per game 1 0/per game
Goals against 1 1.00/per game 0 0/per game 1 1/per game
Clean sheet 0 0% 0 0% 0 0%
Avg minute scoring a goal 6' - ' - 6' -
Avg minute lose a goal 58' - ' - 69' -
Team stats Syunik
Table position:
1. Division 2025/2026: 5
Average odd for win (1x2) -
Options Total Home Away
Number % Number % Number %
Matches 0 - 0 0% 0 0%
Wins 0 0% 0 0% 0 0%
Draws 0 0% 0 0% 0 0%
Lost 0 0% 0 0% 0 0%
Scored goals 0 0/per game 0 0/per game 0 0/per game
Goals against 0 0/per game 0 0/per game 0 0/per game
Clean sheet 0 0% 0 0% 0 0%
Avg minute scoring a goal ' - ' - ' -
Avg minute lose a goal ' - ' - ' -
Table Armenia » Premier Armenian league » Premier League Table 2025/2026
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
1
0
1
0
1
1
0
1
?
D
2
0
0
0
0
0
0
0
0
?
D
3
0
0
0
0
0
0
0
0
?
4
0
0
0
0
0
0
0
0
9.40
5
0
0
0
0
0
0
0
0
?
6
0
0
0
0
0
0
0
0
1.26
7
0
0
0
0
0
0
0
0
?
8
0
0
0
0
0
0
0
0
?
9
0
0
0
0
0
0
0
0
?
D
10
1
0
1
0
1
1
0
1
?
D
Table Armenia » Second Armenian league » 1. Division Table 2025/2026
Hide table
New season 2025/2026 1. Division start on 04 August 2025
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
0
0
0
0
0
0
0
0
?
2
0
0
0
0
0
0
0
0
?
3
0
0
0
0
0
0
0
0
?
4
0
0
0
0
0
0
0
0
?
5
0
0
0
0
0
0
0
0
?
6
0
0
0
0
0
0
0
0
?
7
0
0
0
0
0
0
0
0
?
8
0
0
0
0
0
0
0
0
?
9
0
0
0
0
0
0
0
0
?
11
0
0
0
0
0
0
0
0
?
12
0
0
0
0
0
0
0
0
?
14
0
0
0
0
0
0
0
0
?
15
0
0
0
0
0
0
0
0
?
16
0
0
0
0
0
0
0
0
?
Top scorers Urartu FC
Player Goals AVG goals Penalties
Bruno Michel 1 1.00 0
Stats Under/Over Urartu FC
Options Total Home Away
Number % Number % Number %
Under 1.5 0 0.00% 0 0% 0 0%
Over 1.5 1 100.00% 0 0% 1 100.00%
Under 2.5 1 100.00% 0 0% 1 100.00%
Over 2.5 0 0.00% 0 0% 0 0%
Under 3.5 1 100.00% 0 0% 1 100.00%
Over 3.5 0 0.00% 0 0% 0 0%
Under 0.5 First half 0 0.00% 0 0% 0 0%
Over 0.5 First half 1 100.00% 0 0% 1 100.00%
Under 1.5 First half 1 100.00% 0 0% 1 100.00%
Over 1.5 First half 0 0.00% 0 0% 0 0%
Under 2.5 First half 1 100.00% 0 0% 1 100.00%
Over 2.5 First half 0 0.00% 0 0% 0 0%
Under 0.5 Second half 0 0.00% 0 0% 0 0%
Over 0.5 Second half 1 100.00% 0 0% 1 100.00%
Under 1.5 Second half 1 100.00% 0 0% 1 100.00%
Over 1.5 Second half 0 0.00% 0 0% 0 0%
Under 2.5 Second half 1 100.00% 0 0% 1 100.00%
Over 2.5 Second half 0 0.00% 0 0% 0 0%
Stats Handicaps Urartu FC
Options Total Home Away
Number % Number % Number %
Handicap -1 0 0% 0 0% 0 0%
Handicap +1 1 100% 0 0% 1 100%
Handicap -2 0 0% 0 0% 0 0%
Handicap +2 1 100% 0 0% 1 100%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 1 100% 0 0% 1 100%
Handicap -0.5 0 0% 0 0% 0 0%
Asian Handicap -0.5 0 0% 0 0% 0 0%
Asian Handicap +0.5 1 100% 0 0% 1 100%
Asian Handicap -1.5 0 0% 0 0% 0 0%
Asian Handicap +1.5 1 100% 0 0% 1 100%
Asian Handicap -2.5 0 0% 0 0% 0 0%
Asian Handicap +2.5 1 100% 0 0% 1 100%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 1 100% 0 0% 1 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 1 100% 0 0% 1 100%
Asian Handicap First Half -0.5 1 100% 0 0% 1 100%
Asian Handicap First Half +0.5 1 100% 0 0% 1 100%
Asian Handicap First Half -1.5 0 0% 0 0% 0 0%
Asian Handicap First Half +1.5 1 100% 0 0% 1 100%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 1 100% 0 0% 1 100%
Asian Handicap Second Half -0.5 0 0% 0 0% 0 0%
Asian Handicap Second Half +0.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -1.5 1 100% 0 0% 1 100%
Asian Handicap Second Half +1.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -2.5 1 100% 0 0% 1 100%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%
Stats Under/Over Syunik
Options Total Home Away
Number % Number % Number %
Under 1.5 0 0% 0 0% 0 0%
Over 1.5 0 0% 0 0% 0 0%
Under 2.5 0 0% 0 0% 0 0%
Over 2.5 0 0% 0 0% 0 0%
Under 3.5 0 0% 0 0% 0 0%
Over 3.5 0 0% 0 0% 0 0%
Under 0.5 First half 0 0% 0 0% 0 0%
Over 0.5 First half 0 0% 0 0% 0 0%
Under 1.5 First half 0 0% 0 0% 0 0%
Over 1.5 First half 0 0% 0 0% 0 0%
Under 2.5 First half 0 0% 0 0% 0 0%
Over 2.5 First half 0 0% 0 0% 0 0%
Under 0.5 Second half 0 0% 0 0% 0 0%
Over 0.5 Second half 0 0% 0 0% 0 0%
Under 1.5 Second half 0 0% 0 0% 0 0%
Over 1.5 Second half 0 0% 0 0% 0 0%
Under 2.5 Second half 0 0% 0 0% 0 0%
Over 2.5 Second half 0 0% 0 0% 0 0%
Stats Handicaps Syunik
Options Total Home Away
Number % Number % Number %
Handicap -1 0 0% 0 0% 0 0%
Handicap +1 0 0% 0 0% 0 0%
Handicap -2 0 0% 0 0% 0 0%
Handicap +2 0 0% 0 0% 0 0%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 0 0% 0 0% 0 0%
Handicap -0.5 0 0% 0 0% 0 0%
Asian Handicap -0.5 0 0% 0 0% 0 0%
Asian Handicap +0.5 0 0% 0 0% 0 0%
Asian Handicap -1.5 0 0% 0 0% 0 0%
Asian Handicap +1.5 0 0% 0 0% 0 0%
Asian Handicap -2.5 0 0% 0 0% 0 0%
Asian Handicap +2.5 0 0% 0 0% 0 0%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 0 0% 0 0% 0 0%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 0 0% 0 0% 0 0%
Asian Handicap First Half -0.5 0 0% 0 0% 0 0%
Asian Handicap First Half +0.5 0 0% 0 0% 0 0%
Asian Handicap First Half -1.5 0 0% 0 0% 0 0%
Asian Handicap First Half +1.5 0 0% 0 0% 0 0%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -0.5 0 0% 0 0% 0 0%
Asian Handicap Second Half +0.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -1.5 0 0% 0 0% 0 0%
Asian Handicap Second Half +1.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -2.5 0 0% 0 0% 0 0%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%