TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Aarau Young Boys
Full stats Young Boys Young Boys
Change team:
Young Boys play in competitions:
Switzerland » Super League
International » Champions League grp. B
Full stats Aarau Aarau
Change team:
Aarau play in competitions:
Switzerland » Challenge League
3
:
2
Min: '
Actual game status: Finished
Actual game date: 16 January 2021 16:00

Game actions

Miralem Sulejmani
11'
Felix Mambimbi
30'
Theoson Jordan Siebatcheu
39'
49'
Elsad Zverotic
73'
Avdyli
Last games Aarau
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 29-06 19:00 Aarau - Delemont 2-0
W
H2H
2 03-07 19:00 Aarau - Kriens 3-3
D
H2H
3 27-11 15:00 FC Vaduz - Aarau 4-3
L
H2H
4 07-07 17:00 Aarau - FC Zuerich 2-1
W
H2H
5 06-09 16:30 Wehen Wiesbaden - Aarau 0-1
W
H2H
6 23-06 18:00 Aarau - Wohlen 3-1
W
H2H
7 14-07 17:00 Aarau - Concordia Basel 7-1
W
H2H
8 10-10 15:30 Altach - Aarau 1-0
L
H2H
Last games Young Boys
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 12-07 20:45 Galatasaray - Young Boys 3-1
L
H2H
2 10-07 20:45 Young Boys - Borussia Dortmund 0-0
D
H2H
3 23-06 16:00 Lausanne - Young Boys 0-4
W
H2H
4 30-06 17:00 Young Boys - Shakhtar Donetsk 1-2
L
H2H
5 09-10 19:30 Young Boys - FC Koeln 1-1
D
H2H
6 20-06 18:00 Young Boys - Schaffhausen 4-1
W
H2H
7 28-06 13:30 Thun - Young Boys 2-1
L
H2H
8 12-07 20:45 Young Boys - Botafogo RJ 6-0
W
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 16-01-2021 16:00 Club Friendlies 2021 Young Boys - Aarau 3-2 3-0 - - -
2 24-03-2016 16:00 Club Friendlies 2016 Young Boys - Aarau 5-1 2-1 57.5% 23.9% 18.6%
3 29-04-2015 20:30 Super League 2014/2015 Young Boys - Aarau 2-2 0-1 66.6% 20.5% 12.9%
4 15-03-2015 13:45 Super League 2014/2015 Aarau - Young Boys 1-1 1-0 24.7% 26.1% 49.2%
5 05-10-2014 16:00 Super League 2014/2015 Aarau - Young Boys 3-2 1-2 35.8% 26.9% 37.3%
6 27-07-2014 13:45 Super League 2014/2015 Young Boys - Aarau 1-1 0-1 57.3% 24.6% 18.1%
7 07-05-2014 19:45 Super League 2013/2014 Young Boys - Aarau 2-2 1-0 58.6% 24.1% 17.3%
8 29-03-2014 19:45 Super League 2013/2014 Aarau - Young Boys 2-1 0-0 36.1% 27.1% 36.9%
9 26-10-2013 19:45 Super League 2013/2014 Young Boys - Aarau 3-0 1-0 49.0% 26.8% 24.2%
10 10-08-2013 19:45 Super League 2013/2014 Aarau - Young Boys 0-4 0-1 30.5% 29.0% 40.5%
11 19-06-2013 18:00 Club Friendlies 2013 Young Boys - Aarau 1-2 0-0 43.2% 27.1% 29.7%
12 17-01-2012 14:00 Club Friendlies 2012 Aarau - Young Boys 3-5 1-2 17.4% 25.4% 57.2%
13 03-04-2010 17:45 Super League 2009/2010 Aarau - Young Boys 1-5 0-2 11.3% 20.1% 68.6%
14 28-03-2010 16:00 Super League 2009/2010 Young Boys - Aarau 3-1 1-0 78.5% 14.6% 6.9%
15 04-10-2009 16:00 Super League 2009/2010 Young Boys - Aarau 4-0 2-0 - - -
16 26-07-2009 16:00 Super League 2009/2010 Aarau - Young Boys 0-3 0-2 - - -
17 16-05-2009 17:45 Super League 2008/2009 Aarau - Young Boys 0-1 0-0 - - -
18 21-02-2009 17:45 Super League 2008/2009 Young Boys - Aarau 4-0 1-0 - - -
19 29-11-2008 17:45 Super League 2008/2009 Aarau - Young Boys 1-1 1-1 - - -
20 24-08-2008 16:00 Super League 2008/2009 Young Boys - Aarau 3-3 2-1 - - -
21 20-04-2008 16:00 Super League 2007/2008 Young Boys - Aarau 4-0 1-0 - - -
22 01-03-2008 17:45 Super League 2007/2008 Aarau - Young Boys 0-2 0-1 - - -
23 26-09-2007 19:45 Super League 2007/2008 Young Boys - Aarau 4-1 3-0 - - -
24 22-07-2007 16:00 Super League 2007/2008 Aarau - Young Boys 1-1 1-1 - - -
25 18-04-2007 19:45 Super League 2006/2007 Aarau - Young Boys 1-1 1-0 - - -
26 14-04-2007 17:45 Super League 2006/2007 Young Boys - Aarau 1-1 1-0 - - -
27 19-11-2006 16:00 Super League 2006/2007 Young Boys - Aarau 2-1 0-0 - - -
28 20-08-2006 16:00 Super League 2006/2007 Aarau - Young Boys 0-1 0-0 - - -
29 23-04-2006 16:00 Super League 2005/2006 Aarau - Young Boys 1-5 0-2 - - -
30 11-03-2006 17:00 Super League 2005/2006 Young Boys - Aarau 2-1 2-1 - - -
31 16-10-2005 16:00 Super League 2005/2006 Aarau - Young Boys 1-0 1-0 - - -
32 10-08-2005 19:30 Super League 2005/2006 Young Boys - Aarau 0-0 0-0 - - -
33 22-05-2005 16:15 Super League 2004/2005 Aarau - Young Boys 1-1 1-1 - - -
34 27-04-2005 18:45 Super League 2004/2005 Young Boys - Aarau 1-1 1-0 - - -
35 14-11-2004 14:30 Super League 2004/2005 Young Boys - Aarau 1-1 0-1 - - -
36 21-08-2004 19:30 Super League 2004/2005 Aarau - Young Boys 1-3 1-1 - - -
37 01-05-2004 19:30 Super League 2003/2004 Aarau - Young Boys 0-1 0-0 - - -
38 14-03-2004 14:30 Super League 2003/2004 Young Boys - Aarau 2-2 1-1 - - -
39 29-10-2003 19:30 Super League 2003/2004 Young Boys - Aarau 5-3 3-1 - - -
40 17-08-2003 16:15 Super League 2003/2004 Aarau - Young Boys 3-1 1-0 - - -
41 19-10-2002 17:30 Super League 2002/2003 Aarau - Young Boys 1-1 1-0 - - -
42 27-07-2002 19:30 Super League 2002/2003 Young Boys - Aarau 1-0 0-0 - - -
43 01-12-2001 16:45 Super League 2001/2002 Aarau - Young Boys 2-0 - - - -
44 08-09-2001 16:30 Super League 2001/2002 Young Boys - Aarau 2-1 - - - -
Team stats Aarau
Table position:
Challenge League 2024/2025: 2
Average odd for win (1x2) 2.25
Options Total Home Away
Number % Number % Number %
Matches 36 - 18 50.00% 18 50.00%
Wins 16 44.44% 7 38.89% 9 50.00%
Draws 13 36.11% 6 33.33% 7 38.89%
Lost 7 19.44% 5 27.78% 2 11.11%
Scored goals 63 1.75/per game 25 1.39/per game 38 2.11/per game
Goals against 45 1.25/per game 23 1.28/per game 22 1.22/per game
Clean sheet 9 25% 7 39% 2 11%
Avg minute scoring a goal 48' - 48' - 48' -
Avg minute lose a goal 50' - 45' - 38' -
Team stats Young Boys
Table position:
Super League 2024/2025: 3
Average odd for win (1x2) 2.73
Options Total Home Away
Number % Number % Number %
Matches 48 - 24 50.00% 24 50.00%
Wins 19 39.58% 14 58.33% 5 20.83%
Draws 10 20.83% 4 16.67% 6 25.00%
Lost 19 39.58% 6 25.00% 13 54.17%
Scored goals 67 1.40/per game 47 1.96/per game 20 0.83/per game
Goals against 75 1.56/per game 32 1.33/per game 43 1.79/per game
Clean sheet 9 19% 4 17% 5 21%
Avg minute scoring a goal 49' - 50' - 45' -
Avg minute lose a goal 51' - 49' - 47' -
Table Switzerland » Second Swiss league » Challenge League Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
36
21
9
6
70
39
31
72
W
L
D
W
W
W
W
W
L
W
2
36
16
13
7
63
45
18
61
D
W
L
L
D
D
D
D
D
D
3
36
15
9
12
58
47
11
54
L
L
W
L
L
L
D
W
W
D
4
36
14
11
11
60
55
5
53
W
L
W
W
D
L
D
W
L
W
5
36
13
12
11
48
49
-1
51
?
L
W
D
L
W
D
L
W
W
L
6
36
11
11
14
46
59
-13
44
W
W
D
W
D
W
W
L
D
L
7
36
12
5
19
57
65
-8
41
L
W
L
L
L
D
D
L
W
L
8
36
7
7
22
40
69
-29
25
L
L
L
L
D
W
L
L
L
L
9
36
14
11
11
54
43
11
53
W
W
D
W
L
D
W
D
W
W
10
36
10
6
20
44
69
-25
36
D
L
W
W
W
L
L
L
L
W
Table Switzerland » Premier Swiss league » Super League Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
38
22
7
9
91
43
48
73
W
L
W
W
W
W
W
W
W
W
2
38
15
8
15
56
57
-1
53
L
L
W
W
L
L
L
D
D
W
3
37
17
11
9
61
52
9
62
?
D
W
W
D
L
W
D
L
L
W
4
38
13
13
12
52
53
-1
52
L
W
D
L
D
W
D
W
D
L
5
38
11
11
16
47
57
-10
44
L
W
D
D
W
L
D
L
L
D
6
38
17
10
11
60
49
11
61
D
W
W
D
L
W
L
D
W
W
7
38
15
9
14
55
58
-3
54
D
D
L
L
W
L
D
L
W
L
8
38
11
7
20
43
68
-25
40
W
D
L
W
W
W
W
D
W
L
9
38
9
12
17
43
53
-10
39
W
L
W
L
L
L
W
W
L
L
10
37
14
10
13
59
51
8
52
D
D
L
D
W
W
L
W
D
L
11
38
14
10
14
66
64
2
52
L
L
L
D
L
L
W
L
D
W
12
38
9
12
17
40
68
-28
39
W
D
L
D
D
L
L
D
L
D
Table International » Champions League grp. .. Table 2025/2026
Hide table
New season 2025/2026 Champions League grp. B start on 08 July 2025
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
0
0
0
0
0
0
0
0
?
2
0
0
0
0
0
0
0
0
?
3
0
0
0
0
0
0
0
0
?
4
0
0
0
0
0
0
0
0
?
5
0
0
0
0
0
0
0
0
?
7
0
0
0
0
0
0
0
0
?
9
0
0
0
0
0
0
0
0
?
10
0
0
0
0
0
0
0
0
?
11
0
0
0
0
0
0
0
0
?
12
0
0
0
0
0
0
0
0
?
13
0
0
0
0
0
0
0
0
?
14
0
0
0
0
0
0
0
0
?
15
0
0
0
0
0
0
0
0
?
16
0
0
0
0
0
0
0
0
?
17
0
0
0
0
0
0
0
0
?
19
0
0
0
0
0
0
0
0
?
20
0
0
0
0
0
0
0
0
?
22
0
0
0
0
0
0
0
0
?
23
0
0
0
0
0
0
0
0
?
24
0
0
0
0
0
0
0
0
?
25
0
0
0
0
0
0
0
0
?
27
0
0
0
0
0
0
0
0
?
28
0
0
0
0
0
0
0
0
?
29
0
0
0
0
0
0
0
0
?
30
0
0
0
0
0
0
0
0
?
32
0
0
0
0
0
0
0
0
?
34
0
0
0
0
0
0
0
0
?
35
0
0
0
0
0
0
0
0
?
36
0
0
0
0
0
0
0
0
?
Top scorers Aarau
Player Goals AVG goals Penalties
Yannick Toure 12 1.33 1
Valon Fazliu 12 1.20 3
Henri Koide 10 1.11 0
Nikola Gjorgjev 7 1.00 0
Serge Muller 4 1.33 2
Emmanuel Ernest 4 1.00 0
David Akoa 3 1.00 0
Sofian Bahloul 2 1.00 0
Dorian Derbaci 2 1.00 0
Milot Avdyli 2 1.00 0
Mamadou Fofana 1 1.00 0
Colin Odutayo 1 1.00 0
Marco Thaler 1 1.00 0
Raul Marcelo Bobadilla 1 1.00 0
Top scorers Young Boys
Player Goals AVG goals Penalties
Christian Fassnacht 11 1.22 0
Joel Almada Monteiro 8 1.33 0
Cedric Itten 8 1.14 1
Silvere Ganvoula 7 1.17 0
Chris Bedia 6 1.50 1
Darian Males 6 1.20 0
Filip Ugrinic 4 1.00 2
Alan Virginius 3 1.00 0
Ebrima Colley 3 1.00 1
Rayan Raveloson 2 1.00 0
Jaouen Hadjam 2 1.00 0
Kastriot Imeri 2 1.00 0
Lukasz Lakomy 1 1.00 0
Stats Under/Over Aarau
Options Total Home Away
Number % Number % Number %
Under 1.5 6 16.67% 5 27.78% 1 5.56%
Over 1.5 30 83.33% 13 72.22% 17 94.44%
Under 2.5 14 38.89% 8 44.44% 6 33.33%
Over 2.5 22 61.11% 10 55.56% 12 66.67%
Under 3.5 23 63.89% 12 66.67% 11 61.11%
Over 3.5 13 36.11% 6 33.33% 7 38.89%
Under 0.5 First half 4 11.11% 2 11.11% 2 11.11%
Over 0.5 First half 32 88.89% 16 88.89% 16 88.89%
Under 1.5 First half 18 50.00% 12 66.67% 6 33.33%
Over 1.5 First half 18 50.00% 6 33.33% 12 66.67%
Under 2.5 First half 32 88.89% 15 83.33% 17 94.44%
Over 2.5 First half 4 11.11% 3 16.67% 1 5.56%
Under 0.5 Second half 8 22.22% 4 22.22% 4 22.22%
Over 0.5 Second half 28 77.78% 14 77.78% 14 77.78%
Under 1.5 Second half 18 50.00% 11 61.11% 7 38.89%
Over 1.5 Second half 18 50.00% 7 38.89% 11 61.11%
Under 2.5 Second half 32 88.89% 15 83.33% 17 94.44%
Over 2.5 Second half 4 11.11% 3 16.67% 1 5.56%
Stats Handicaps Aarau
Options Total Home Away
Number % Number % Number %
Handicap -1 8 22% 2 11% 6 33%
Handicap +1 29 81% 13 72% 16 89%
Handicap -2 4 11% 1 6% 3 17%
Handicap +2 33 92% 15 83% 18 100%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 36 100% 18 100% 18 100%
Handicap -0.5 16 44% 7 39% 9 50%
Asian Handicap -0.5 16 44% 7 39% 9 50%
Asian Handicap +0.5 29 81% 13 72% 16 89%
Asian Handicap -1.5 8 22% 2 11% 6 33%
Asian Handicap +1.5 33 92% 15 83% 18 100%
Asian Handicap -2.5 4 11% 1 6% 3 17%
Asian Handicap +2.5 36 100% 18 100% 18 100%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 36 100% 18 100% 18 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 36 100% 18 100% 18 100%
Asian Handicap First Half -0.5 13 36% 7 39% 6 33%
Asian Handicap First Half +0.5 25 69% 12 67% 13 72%
Asian Handicap First Half -1.5 4 11% 1 6% 3 17%
Asian Handicap First Half +1.5 31 86% 16 89% 15 83%
Asian Handicap First Half -2.5 2 6% 0 0% 2 11%
Asian Handicap First Half +2.5 36 100% 18 100% 18 100%
Asian Handicap Second Half -0.5 29 81% 13 72% 16 89%
Asian Handicap Second Half +0.5 16 44% 8 44% 8 44%
Asian Handicap Second Half -1.5 33 92% 16 89% 17 94%
Asian Handicap Second Half +1.5 8 22% 2 11% 6 33%
Asian Handicap Second Half -2.5 35 97% 17 94% 18 100%
Asian Handicap Second Half +2.5 1 3% 0 0% 1 6%
Stats Under/Over Young Boys
Options Total Home Away
Number % Number % Number %
Under 1.5 15 31.25% 6 25.00% 9 37.50%
Over 1.5 33 68.75% 18 75.00% 15 62.50%
Under 2.5 20 41.67% 8 33.33% 12 50.00%
Over 2.5 28 58.33% 16 66.67% 12 50.00%
Under 3.5 31 64.58% 16 66.67% 15 62.50%
Over 3.5 17 35.42% 8 33.33% 9 37.50%
Under 0.5 First half 15 31.25% 6 25.00% 9 37.50%
Over 0.5 First half 33 68.75% 18 75.00% 15 62.50%
Under 1.5 First half 25 52.08% 12 50.00% 13 54.17%
Over 1.5 First half 23 47.92% 12 50.00% 11 45.83%
Under 2.5 First half 39 81.25% 19 79.17% 20 83.33%
Over 2.5 First half 9 18.75% 5 20.83% 4 16.67%
Under 0.5 Second half 8 16.67% 2 8.33% 6 25.00%
Over 0.5 Second half 40 83.33% 22 91.67% 18 75.00%
Under 1.5 Second half 27 56.25% 13 54.17% 14 58.33%
Over 1.5 Second half 21 43.75% 11 45.83% 10 41.67%
Under 2.5 Second half 39 81.25% 19 79.17% 20 83.33%
Over 2.5 Second half 9 18.75% 5 20.83% 4 16.67%
Stats Handicaps Young Boys
Options Total Home Away
Number % Number % Number %
Handicap -1 6 13% 5 21% 1 4%
Handicap +1 29 60% 18 75% 11 46%
Handicap -2 5 10% 4 17% 1 4%
Handicap +2 39 81% 22 92% 17 71%
Handicap -3 3 6% 3 13% 0 0%
Handicap +3 42 88% 22 92% 20 83%
Handicap -0.5 19 40% 14 58% 5 21%
Asian Handicap -0.5 19 40% 14 58% 5 21%
Asian Handicap +0.5 29 60% 18 75% 11 46%
Asian Handicap -1.5 6 13% 5 21% 1 4%
Asian Handicap +1.5 39 81% 22 92% 17 71%
Asian Handicap -2.5 5 10% 4 17% 1 4%
Asian Handicap +2.5 42 88% 22 92% 20 83%
Asian Handicap -3.5 3 6% 3 13% 0 0%
Asian Handicap +3.5 43 90% 23 96% 20 83%
Asian Handicap -4.5 1 2% 1 4% 0 0%
Asian Handicap +4.5 45 94% 23 96% 22 92%
Asian Handicap First Half -0.5 14 29% 9 38% 5 21%
Asian Handicap First Half +0.5 36 75% 19 79% 17 71%
Asian Handicap First Half -1.5 6 13% 5 21% 1 4%
Asian Handicap First Half +1.5 40 83% 22 92% 18 75%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 45 94% 23 96% 22 92%
Asian Handicap Second Half -0.5 29 60% 16 67% 13 54%
Asian Handicap Second Half +0.5 14 29% 11 46% 3 13%
Asian Handicap Second Half -1.5 43 90% 23 96% 20 83%
Asian Handicap Second Half +1.5 6 13% 5 21% 1 4%
Asian Handicap Second Half -2.5 46 96% 24 100% 22 92%
Asian Handicap Second Half +2.5 2 4% 2 8% 0 0%