TablesLeague
on Facebook
Go to Mobile Page: m.KhucamdiaNews.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams 1860 Munich Wehen Wiesbaden
Full stats Wehen Wiesbaden Wehen Wiesbaden
Change team:
Wehen Wiesbaden play in competitions:
Germany » 3. Liga
Full stats 1860 Munich 1860 Munich
Change team:
1860 Munich play in competitions:
Germany » 3. Liga
0
:
0
Min: '
Actual game status: Finished
Actual game date: 12 March 2025 19:00

Game actions

59'
Gino Fechner
Florian Carstens
64'
Ole Wohlers
Thijmen Goppel
64'
Ivan Leon Franjic
Moritz Flotho
83'
Fabian Greilinger
Bjarke Jacobsen
90'
11'
46'
Dickson Abiama
Patrick Hobsch
49'
77'
Julian Guttau
Fabian Schubert
77'
Lukas Reich
Soichiro Kozuki
83'
Tunay Deniz
Thore Jacobsen
90'
Maximilian Wolfram
David Lennart Philipp

Lineups 1860 Munich Wehen Wiesbaden

16
Stritze.
17
Carsten.
Fechner
33
Luckene.
4
Mockenh.
19
Jacobse.
Greilin.
15
Janitze.
37
Nink
5
Taffert.
28
Flotho
Franjic
9
Goppel
Wohlers
29
Kaya
1
Hiller
2
Danhof
25
Dulic
3
Lucoqui
4
Verlaat
36
Deniz
Jacobse.
7
Guttau
Schuber.
26
Maier
20
Reich
Kozuki
30
Wolfram
Philipp
9
Abiama
Hobsch
Game stats
1
Corners
6
Ball possession
Show full game info Hide full game info
Last games 1860 Munich
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 12-08 15:30 Hamburger SV - 1860 Munich 2-2
D
H2H
2 22-09 20:15 1860 Munich - Freiburg 3-1
W
H2H
3 24-02 15:30 Freiburg - 1860 Munich 0-3
W
H2H
4 14-10 15:30 1860 Munich - Kaiserslautern 0-4
L
H2H
5 13-12 20:15 Energie Cottbus - 1860 Munich 2-3
W
H2H
6 27-01 15:30 Werder Bremen - 1860 Munich 2-0
L
H2H
7 07-04 15:30 1860 Munich - Bochum 2-4
L
H2H
8 12-05 15:30 Hansa Rostock - 1860 Munich 0-0
D
H2H
Last games Wehen Wiesbaden
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 14-03 18:00 Wehen Wiesbaden - Kaiserslautern 0-2
L
H2H
2 11-05 14:00 Wehen Wiesbaden - Paderborn 1-1
D
H2H
3 10-02 14:00 Osnabrueck - Wehen Wiesbaden 0-2
W
H2H
4 23-09 14:00 Wehen Wiesbaden - Carl Zeiss Jena 5-1
W
H2H
5 04-11 14:00 Wehen Wiesbaden - 1860 Munich 0-0
D
H2H
6 11-04 18:00 Wehen Wiesbaden - St. Pauli 1-3
L
H2H
7 06-04 14:00 Mainz 05 - Wehen Wiesbaden 3-0
L
H2H
8 04-05 14:00 Koblenz - Wehen Wiesbaden 2-0
L
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 12-03-2025 19:00 3. Liga 2024/2025 Wehen Wiesbaden - 1860 Munich 0-0 0-0 41.5% 28.6% 30.0%
2 05-10-2024 14:00 3. Liga 2024/2025 1860 Munich - Wehen Wiesbaden 2-3 1-2 - - -
3 15-04-2023 14:00 3. Liga 2022/2023 Wehen Wiesbaden - 1860 Munich 2-0 1-0 46.5% 26.0% 27.5%
4 22-10-2022 14:00 3. Liga 2022/2023 1860 Munich - Wehen Wiesbaden 3-1 0-0 30.5% 25.5% 43.9%
5 15-01-2022 14:00 3. Liga 2021/2022 1860 Munich - Wehen Wiesbaden 3-2 1-2 43.2% 27.3% 29.5%
6 31-07-2021 14:00 3. Liga 2021/2022 Wehen Wiesbaden - 1860 Munich 0-0 0-0 31.4% 30.4% 38.2%
7 08-05-2021 14:00 3. Liga 2020/2021 Wehen Wiesbaden - 1860 Munich 1-1 1-0 23.2% 23.8% 53.0%
8 18-12-2020 19:00 3. Liga 2020/2021 1860 Munich - Wehen Wiesbaden 2-2 0-1 49.5% 26.1% 24.4%
9 09-03-2019 14:00 3. Liga 2018/2019 Wehen Wiesbaden - 1860 Munich 0-1 0-0 50.0% 26.5% 23.5%
10 22-09-2018 14:00 3. Liga 2018/2019 1860 Munich - Wehen Wiesbaden 1-2 1-0 43.9% 26.9% 29.2%
11 12-05-2009 17:30 2. Bundesliga 2008/2009 Wehen Wiesbaden - 1860 Munich 0-0 0-0 - - -
12 30-11-2008 14:00 2. Bundesliga 2008/2009 1860 Munich - Wehen Wiesbaden 3-3 2-0 - - -
13 17-04-2008 20:15 2. Bundesliga 2007/2008 1860 Munich - Wehen Wiesbaden 2-1 1-0 - - -
14 04-11-2007 14:00 2. Bundesliga 2007/2008 Wehen Wiesbaden - 1860 Munich 0-0 0-0 - - -
Team stats 1860 Munich
Table position:
3. Liga 2024/2025: 11
Average odd for win (1x2) 2.63
Options Total Home Away
Number % Number % Number %
Matches 38 - 19 50.00% 19 50.00%
Wins 15 39.47% 7 36.84% 8 42.11%
Draws 8 21.05% 4 21.05% 4 21.05%
Lost 15 39.47% 8 42.11% 7 36.84%
Scored goals 57 1.50/per game 28 1.47/per game 29 1.53/per game
Goals against 61 1.61/per game 30 1.58/per game 31 1.63/per game
Clean sheet 9 24% 4 21% 5 26%
Avg minute scoring a goal 53' - 49' - 57' -
Avg minute lose a goal 50' - 58' - 44' -
Team stats Wehen Wiesbaden
Table position:
3. Liga 2024/2025: 9
Average odd for win (1x2) 2.40
Options Total Home Away
Number % Number % Number %
Matches 38 - 19 50.00% 19 50.00%
Wins 15 39.47% 9 47.37% 6 31.58%
Draws 10 26.32% 4 21.05% 6 31.58%
Lost 13 34.21% 6 31.58% 7 36.84%
Scored goals 59 1.55/per game 28 1.47/per game 31 1.63/per game
Goals against 60 1.58/per game 28 1.47/per game 32 1.68/per game
Clean sheet 10 26% 6 32% 4 21%
Avg minute scoring a goal 52' - 52' - 53' -
Avg minute lose a goal 50' - 54' - 46' -
Table Germany » Third German league » 3. Liga Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
38
21
9
8
64
36
28
72
?
W
W
D
W
W
W
W
W
D
W
2
38
20
10
8
71
40
31
70
W
L
D
W
W
L
D
W
W
D
3
38
18
11
9
59
47
12
65
W
L
W
W
L
D
W
D
D
L
4
38
18
8
12
64
54
10
62
L
W
L
D
W
L
L
L
W
W
5
38
18
6
14
54
46
8
60
L
L
W
W
W
L
W
W
L
D
6
38
15
12
11
62
55
7
57
W
D
L
W
D
L
L
W
W
L
7
38
16
8
14
55
54
1
56
D
W
W
L
W
W
W
W
L
D
8
38
15
10
13
59
60
-1
55
W
W
W
L
W
D
L
D
L
L
9
38
14
12
12
72
63
9
54
W
L
L
L
L
D
D
D
W
W
10
38
15
8
15
57
61
-4
53
D
D
L
L
W
W
W
W
L
W
11
38
15
5
18
52
65
-13
50
D
L
W
L
W
L
L
W
L
L
12
38
13
9
16
46
55
-9
48
L
L
W
L
W
W
L
D
W
L
13
38
12
11
15
49
59
-10
47
D
W
W
D
D
D
L
L
W
W
14
38
11
13
14
43
45
-2
46
L
W
W
D
D
L
L
D
D
W
15
38
11
10
17
53
60
-7
43
L
L
L
L
L
W
W
D
D
D
16
38
9
10
19
51
70
-19
37
W
L
D
W
D
D
D
L
D
W
17
38
9
8
21
49
69
-20
35
L
W
L
L
L
L
L
L
L
L
18
38
4
13
21
40
72
-32
25
L
L
L
D
D
L
D
W
L
L
19
38
18
5
15
59
48
11
59
W
W
L
W
L
L
W
W
L
D
20
38
12
14
12
44
44
0
50
L
W
L
W
L
W
D
L
W
W
Top scorers 1860 Munich
Player Goals AVG goals Penalties
Patrick Hobsch 11 1.10 0
Maximilian Wolfram 8 1.00 1
Julian Guttau 8 1.00 0
Tunay Deniz 6 1.00 0
Thore Jacobsen 5 1.00 3
Soichiro Kozuki 3 1.00 0
David Lennart Philipp 3 1.00 0
Fabian Schubert 2 1.00 0
Dickson Abiama 2 1.00 0
Lukas Reich 1 1.00 0
Raphael Ott 1 1.00 0
Jesper Verlaat 1 1.00 0
Leroy Kwadwo 1 1.00 0
Marlon Frey 1 1.00 0
Max Reinthaler 1 1.00 0
Morris Schroeter 1 1.00 0
Top scorers Wehen Wiesbaden
Player Goals AVG goals Penalties
Fatih Kaya 20 1.33 2
Moritz Flotho 10 1.00 0
Nikolas Agrafiotis 5 1.25 1
Thijmen Goppel 5 1.00 0
Tarik Gözüsirin 3 1.00 0
Nick Baetzner 3 1.00 0
Emanuel Taffertshofer 2 1.00 0
Ryan Johansson 2 1.00 0
Florian Carstens 1 1.00 0
Ole Wohlers 1 1.00 0
Dennis Slamar 1 1.00 0
Fabian Greilinger 1 1.00 0
Orestis Kiomourtzoglou 1 1.00 0
Ivan Leon Franjic 1 1.00 0
Stats Under/Over 1860 Munich
Options Total Home Away
Number % Number % Number %
Under 1.5 7 18.42% 3 15.79% 4 21.05%
Over 1.5 31 81.58% 16 84.21% 15 78.95%
Under 2.5 12 31.58% 7 36.84% 5 26.32%
Over 2.5 26 68.42% 12 63.16% 14 73.68%
Under 3.5 23 60.53% 12 63.16% 11 57.89%
Over 3.5 15 39.47% 7 36.84% 8 42.11%
Under 0.5 First half 8 21.05% 5 26.32% 3 15.79%
Over 0.5 First half 30 78.95% 14 73.68% 16 84.21%
Under 1.5 First half 27 71.05% 13 68.42% 14 73.68%
Over 1.5 First half 11 28.95% 6 31.58% 5 26.32%
Under 2.5 First half 27 71.05% 13 68.42% 14 73.68%
Over 2.5 First half 11 28.95% 6 31.58% 5 26.32%
Under 0.5 Second half 5 13.16% 3 15.79% 2 10.53%
Over 0.5 Second half 33 86.84% 16 84.21% 17 89.47%
Under 1.5 Second half 13 34.21% 6 31.58% 7 36.84%
Over 1.5 Second half 25 65.79% 13 68.42% 12 63.16%
Under 2.5 Second half 27 71.05% 13 68.42% 14 73.68%
Over 2.5 Second half 11 28.95% 6 31.58% 5 26.32%
Stats Handicaps 1860 Munich
Options Total Home Away
Number % Number % Number %
Handicap -1 7 18% 3 16% 4 21%
Handicap +1 23 61% 11 58% 12 63%
Handicap -2 5 13% 2 11% 3 16%
Handicap +2 29 76% 15 79% 14 74%
Handicap -3 1 3% 1 5% 0 0%
Handicap +3 33 87% 17 89% 16 84%
Handicap -0.5 15 39% 7 37% 8 42%
Asian Handicap -0.5 15 39% 7 37% 8 42%
Asian Handicap +0.5 23 61% 11 58% 12 63%
Asian Handicap -1.5 7 18% 3 16% 4 21%
Asian Handicap +1.5 29 76% 15 79% 14 74%
Asian Handicap -2.5 5 13% 2 11% 3 16%
Asian Handicap +2.5 33 87% 17 89% 16 84%
Asian Handicap -3.5 1 3% 1 5% 0 0%
Asian Handicap +3.5 35 92% 18 95% 17 89%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 38 100% 19 100% 19 100%
Asian Handicap First Half -0.5 12 32% 6 32% 6 32%
Asian Handicap First Half +0.5 24 63% 14 74% 10 53%
Asian Handicap First Half -1.5 3 8% 2 11% 1 5%
Asian Handicap First Half +1.5 35 92% 19 100% 16 84%
Asian Handicap First Half -2.5 1 3% 1 5% 0 0%
Asian Handicap First Half +2.5 37 97% 19 100% 18 95%
Asian Handicap Second Half -0.5 23 61% 12 63% 11 58%
Asian Handicap Second Half +0.5 12 32% 4 21% 8 42%
Asian Handicap Second Half -1.5 32 84% 15 79% 17 89%
Asian Handicap Second Half +1.5 6 16% 1 5% 5 26%
Asian Handicap Second Half -2.5 37 97% 18 95% 19 100%
Asian Handicap Second Half +2.5 2 5% 1 5% 1 5%
Stats Under/Over Wehen Wiesbaden
Options Total Home Away
Number % Number % Number %
Under 1.5 8 21.05% 5 26.32% 3 15.79%
Over 1.5 30 78.95% 14 73.68% 16 84.21%
Under 2.5 14 36.84% 8 42.11% 6 31.58%
Over 2.5 24 63.16% 11 57.89% 13 68.42%
Under 3.5 21 55.26% 12 63.16% 9 47.37%
Over 3.5 17 44.74% 7 36.84% 10 52.63%
Under 0.5 First half 8 21.05% 3 15.79% 5 26.32%
Over 0.5 First half 30 78.95% 16 84.21% 14 73.68%
Under 1.5 First half 24 63.16% 14 73.68% 10 52.63%
Over 1.5 First half 14 36.84% 5 26.32% 9 47.37%
Under 2.5 First half 28 73.68% 13 68.42% 15 78.95%
Over 2.5 First half 10 26.32% 6 31.58% 4 21.05%
Under 0.5 Second half 9 23.68% 6 31.58% 3 15.79%
Over 0.5 Second half 29 76.32% 13 68.42% 16 84.21%
Under 1.5 Second half 17 44.74% 10 52.63% 7 36.84%
Over 1.5 Second half 21 55.26% 9 47.37% 12 63.16%
Under 2.5 Second half 28 73.68% 13 68.42% 15 78.95%
Over 2.5 Second half 10 26.32% 6 31.58% 4 21.05%
Stats Handicaps Wehen Wiesbaden
Options Total Home Away
Number % Number % Number %
Handicap -1 6 16% 4 21% 2 11%
Handicap +1 25 66% 13 68% 12 63%
Handicap -2 3 8% 1 5% 2 11%
Handicap +2 29 76% 14 74% 15 79%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 36 95% 17 89% 19 100%
Handicap -0.5 15 39% 9 47% 6 32%
Asian Handicap -0.5 15 39% 9 47% 6 32%
Asian Handicap +0.5 25 66% 13 68% 12 63%
Asian Handicap -1.5 6 16% 4 21% 2 11%
Asian Handicap +1.5 29 76% 14 74% 15 79%
Asian Handicap -2.5 3 8% 1 5% 2 11%
Asian Handicap +2.5 36 95% 17 89% 19 100%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 37 97% 18 95% 19 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 38 100% 19 100% 19 100%
Asian Handicap First Half -0.5 13 34% 10 53% 3 16%
Asian Handicap First Half +0.5 26 68% 14 74% 12 63%
Asian Handicap First Half -1.5 2 5% 2 11% 0 0%
Asian Handicap First Half +1.5 35 92% 17 89% 18 95%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 37 97% 18 95% 19 100%
Asian Handicap Second Half -0.5 27 71% 13 68% 14 74%
Asian Handicap Second Half +0.5 11 29% 5 26% 6 32%
Asian Handicap Second Half -1.5 35 92% 17 89% 18 95%
Asian Handicap Second Half +1.5 4 11% 1 5% 3 16%
Asian Handicap Second Half -2.5 36 95% 17 89% 19 100%
Asian Handicap Second Half +2.5 1 3% 0 0% 1 5%