Pos
Buddie Premier League table live
Last games Buddie Premier League
Date | Game | Score | H2H |
24 May 14:00 | Lioli - Limkokwing Univers.. | 3-1 (2-0) | H2H |
24 May 14:00 | Lijabatho - Linare | 1-0 (1-0) | H2H |
24 May 14:00 | Lifofane - Liphakoe Football .. | 2-0 (0-0) | H2H |
24 May 14:00 | Lesotho Defence Fo.. - LMPS | 4-0 (3-0) | H2H |
24 May 14:00 | LCS - Machokha | 0-1 (0-0) | H2H |
24 May 14:00 | Manonyane - ACE Maseru | 3-1 (2-1) | H2H |
24 May 14:00 | Bantu - Matlama | 1-1 (1-0) | H2H |
24 May 11:30 | Majantja - Mzamane | 2-0 (1-0) | H2H |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Table home
Lp. | G | W | D | L | G+ | G- | POI | |
1 | Machokha | |||||||
2 | Manonyane | |||||||
3 | Majantja | |||||||
4 | Limkokwing University | |||||||
5 | Liphakoe Football Club | |||||||
6 | Mzamane | |||||||
7 | ACE Maseru | |||||||
8 | Linare | |||||||
9 | Lifofane | |||||||
10 | Bantu | |||||||
11 | Matlama | |||||||
12 | Lesotho Defence Force | |||||||
13 | LCS | |||||||
14 | LMPS | |||||||
15 | Lijabatho | |||||||
16 | Lioli |
Table away
Lp. | G | W | D | L | G+ | G- | POI | |
1 | Machokha | |||||||
2 | Manonyane | |||||||
3 | Majantja | |||||||
4 | Limkokwing University | |||||||
5 | Liphakoe Football Club | |||||||
6 | Mzamane | |||||||
7 | ACE Maseru | |||||||
8 | Linare | |||||||
9 | Lifofane | |||||||
10 | Bantu | |||||||
11 | Matlama | |||||||
12 | Lesotho Defence Force | |||||||
13 | LCS | |||||||
14 | LMPS | |||||||
15 | Lijabatho | |||||||
16 | Lioli |
Team stats
Buddie Premier League Top scorers
Player | Goals | Matches | AVG goals | Penalties | Team |
Arafat Mohammad Fahid Al Haj Ibrahim | 22 | - | 0.00 | 0 | Machokha |
Rəhman Şabanov | 16 | - | 0.00 | 1 | Lifofane |
Jane Thaba-Ntšo | 9 | - | 0.00 | 2 | Matlama |
Lehlohonolo Fothoane | 8 | - | 0.00 | 0 | Bantu |
Charlie Hlalele | 5 | - | 0.00 | 0 | Matlama |
Retselisitsoe Mopeli | 3 | - | 0.00 | 0 | Lesotho Defence Force |
Katleho Makateng | 3 | - | 0.00 | 0 | Lesotho Defence Force |
Thato Malakia Sefoli | 2 | - | 0.00 | 0 | Linare |
Thabo Maphakisa | 2 | - | 0.00 | 0 | Lifofane |
Thabo Lesaoana | 2 | - | 0.00 | 0 | Bantu |
Hlompho Kalake | 2 | - | 0.00 | 0 | Bantu |
Litšepe Leonty Marabe | 2 | - | 0.00 | 0 | Bantu |
Lemohang Lintša | 1 | - | 0.00 | 0 | Limkokwing University |
Rethabile Mokokoana | 1 | - | 0.00 | 0 | Matlama |
Tumelo Khutlang | 1 | - | 0.00 | 0 | Lijabatho |
Show full list top scorers
Fixtures & Results 2024/2025 Vodacom Premier League
Fixtures & Results Vodacom Premier League Round: 30
Fixtures & Results Vodacom Premier League Round: 29
Fixtures & Results Vodacom Premier League Round: 28
Fixtures & Results Vodacom Premier League Round: 24
Fixtures & Results Vodacom Premier League Round: 27
Fixtures & Results Vodacom Premier League Round: 23
Fixtures & Results Vodacom Premier League Round: 26
Fixtures & Results Vodacom Premier League Round: 25
Fixtures & Results Vodacom Premier League Round: 20
Fixtures & Results Vodacom Premier League Round: 21
Fixtures & Results Vodacom Premier League Round: 22
Fixtures & Results Vodacom Premier League Round: 19
Fixtures & Results Vodacom Premier League Round: 18
Fixtures & Results Vodacom Premier League Round: 17
Fixtures & Results Vodacom Premier League Round: 16
Fixtures & Results Vodacom Premier League Round: 8
Fixtures & Results Vodacom Premier League Round: 7
Fixtures & Results Vodacom Premier League Round: 15
Fixtures & Results Vodacom Premier League Round: 14
Fixtures & Results Vodacom Premier League Round: 13
Fixtures & Results Vodacom Premier League Round: 12
Fixtures & Results Vodacom Premier League Round: 6
Fixtures & Results Vodacom Premier League Round: 11
Fixtures & Results Vodacom Premier League Round: 10
Fixtures & Results Vodacom Premier League Round: 5
Fixtures & Results Vodacom Premier League Round: 7
Fixtures & Results Vodacom Premier League Round: 5
Fixtures & Results Vodacom Premier League Round: 9
Fixtures & Results Vodacom Premier League Round: 8
Fixtures & Results Vodacom Premier League Round: 7
Fixtures & Results Vodacom Premier League Round: 6
Fixtures & Results Vodacom Premier League Round: 3
Fixtures & Results Vodacom Premier League Round: 5
Fixtures & Results Vodacom Premier League Round: 4
Fixtures & Results Vodacom Premier League Round: 3
Fixtures & Results Vodacom Premier League Round: 1
Fixtures & Results Vodacom Premier League Round: 2
Fixtures & Results Vodacom Premier League Round: 1
Show full schedule
Stats Under/Over Buddie Premier League
Options | Total | |
Number | % | |
Under 1.5 | 75 | 31.25% |
Over 1.5 | 165 | 68.75% |
Under 2.5 | 144 | 60.00% |
Over 2.5 | 96 | 40.00% |
Under 2.5 | 187 | 77.92% |
Over 2.5 | 53 | 22.08% |
Under 3.5 | 187 | 77.92% |
Over 3.5 | 53 | 22.08% |
Under 0.5 First half | 139 | 57.92% |
Over 0.5 First half | 101 | 42.08% |
Under 1.5 First half | 184 | 76.67% |
Over 1.5 First half | 56 | 23.33% |
Under 2.5 First half | 185 | 77.08% |
Over 2.5 First half | 55 | 22.92% |
Under 0.5 Second half | 61 | 25.42% |
Over 0.5 Second half | 179 | 74.58% |
Under 1.5 Second half | 126 | 52.50% |
Over 1.5 Second half | 114 | 47.50% |
Under 2.5 Second half | 185 | 77.08% |
Over 2.5 Second half | 55 | 22.92% |
League other stats Buddie Premier League
Options | Total | |
Number | % | |
HT/FT 1/1 | 42 | 18% |
HT/FT 1/X | 3 | 1% |
HT/FT 1/2 | 2 | 1% |
HT/FT X/1 | 43 | 18% |
HT/FT X/X | 54 | 23% |
HT/FT X/2 | 53 | 22% |
HT/FT 2/1 | 0 | 0% |
HT/FT 2/X | 4 | 2% |
HT/FT 2/2 | 39 | 16% |
Matches with a clean sheet one of the teams | 154 | 64% |
Won by margin 1 goal | 34 | 14% |
Won by margin 2 goals | 30 | 13% |
Won by margin 3 goals and more | 51 | 21% |
Trivia Vodacom Premier League
» The team, which enjoyed the most victories Lioli (22 wins)
» The most draws in the league Majantja (11 draws)
» The most defeats in the league Mzamane (23 failures )
» Most goals in the league scored a team Bantu (66 goals scored)
» Most goals in the league lost a team Mzamane (78 goals conceded)
» Most wins in a row (the longest series) . Matlama (8 victories in a row )
» The team with the most games with the sum of goals Under 2.5 : Machokha (15 matches) , Under 1.5 Lijabatho ( 23 matches) , Under 3.5 LCS (29 matches)
» The team with the most games with the sum of goals Over 2.5: Bantu (27 matches) , Over 1.5 Bantu ( 17 matches) , Over 3.5 ACE Maseru (13 matches)
» The team with the most yellow cards Bantu (1 bookings sheets)
» The team with the highest number of red cards ( red cards )
» Most goals fell in the match Mzamane - LMPS ( 9 goals)
» The most draws in the league Majantja (11 draws)
» The most defeats in the league Mzamane (23 failures )
» Most goals in the league scored a team Bantu (66 goals scored)
» Most goals in the league lost a team Mzamane (78 goals conceded)
» Most wins in a row (the longest series) . Matlama (8 victories in a row )
» The team with the most games with the sum of goals Under 2.5 : Machokha (15 matches) , Under 1.5 Lijabatho ( 23 matches) , Under 3.5 LCS (29 matches)
» The team with the most games with the sum of goals Over 2.5: Bantu (27 matches) , Over 1.5 Bantu ( 17 matches) , Over 3.5 ACE Maseru (13 matches)
» The team with the most yellow cards Bantu (1 bookings sheets)
» The team with the highest number of red cards ( red cards )
» Most goals fell in the match Mzamane - LMPS ( 9 goals)
The most common result Vodacom Premier League
Options | Number | % |
0-0 | 30 | 13% |
0-2 | 29 | 12% |
0-1 | 25 | 10% |
1-1 | 22 | 9% |
1-0 | 20 | 8% |
2-0 | 18 | 8% |
1-2 | 17 | 7% |
2-1 | 11 | 5% |
3-0 | 10 | 4% |
3-1 | 9 | 4% |
2-2 | 7 | 3% |
0-3 | 5 | 2% |
0-4 | 5 | 2% |
4-0 | 5 | 2% |
1-3 | 3 | 1% |
3-2 | 3 | 1% |
4-2 | 3 | 1% |
2-3 | 2 | 1% |
3-3 | 2 | 1% |
5-0 | 2 | 1% |
0-5 | 1 | 0% |
0-7 | 1 | 0% |
0-8 | 1 | 0% |
1-4 | 1 | 0% |
1-8 | 1 | 0% |
2-4 | 1 | 0% |
3-4 | 1 | 0% |
3-5 | 1 | 0% |
4-1 | 1 | 0% |
6-0 | 1 | 0% |
8-0 | 1 | 0% |
8-1 | 1 | 0% |
League stats Vodacom Premier League
Games already played: | 236 (98%) | Home wins: | 85 | Goals in season: | 576 |
Games to run: | 4 | Draws: | 57 | Avg. goals: | 2.44 |
All games: | 240 | Away wins: | 94 |